Record book
| 3502 | WADE, WHIT | 5th Voted for removal, not enumerated, may be included again |
| 3503 | WAGNER, F | 6th - East of the M & O |
| 3504 | WAGONER, BOB | 7th |
| 3505 | WAGONER, J. B. | 7th |
| 3506 | WAGONER, J. C. | 7th |
| 3507 | WAGONER, JACOB | 7th |
3508 WAGONER, MURPH 6th
3509 WAGONER, ORCHILL 6th Voted for removal, not enumerated, may be included again
| 3510 | WALDRON, J. P. | 18TH |
| 3511 | WALDRON, JAS | 18TH |
| 3512 | WALDROP, J. D. | 2nd |
| 3513 | WALDROP, R. M. | 15th |
| 3514 | WALKER, A. J. | 7th |
3515 WALKER, CHARLEY 14th East of Railroad
3516 WALKER, HENDERSON16th
| 3517 | WALKER, J. A. | 7th |
| 3518 | WALKER, J. G. | 7th |
| 3519 | WALKER, J. R. | 15th |
| 3520 | WALKER, J. S. | 8th |
| 3521 | WALKER, JAMES | 14th East of Railroad |
| 3522 | WALKER, JOE | 7th |
| 3523 | WALKER, JOHN | 7th |
| 3524 | WALKER, M. F. | 8th |
3525 WALKER, R. E. M. 4th - East of M & O
| 3526 | WALKER, R. F. | 7th |
| 3527 | WALKER, R. I. | 4th - East of M & O |
| 3528 | WALKER, T. B. | 7th |
| 3529 | WALKER, T. J. | 7th |
3530 WALKER, THOMAS 19th West of M & O
3531 WALKER, TOM 7th
3532 WALKER, W. C. 8th
3533 WALKER, W. S. 9th
3534 WALKER, WATKINS 14th East of Railroad
| 3535 | WALL, F. G. | 12th Voted for removal, not enumerated, may be included again |
| 3536 | WALL, F. G. | 12th Voted for removal, not enumerated, may be included again |
| 3537 | WALLACE, C. C. | 12th |
| 3538 | WALLACE, H. C. | 18th Voted for removal, not enumerated, may be included again |
| 3539 | WALLACE, H. C. | 18th Voted for removal, not enumerated, may be included again |
| 3540 | WALLACE, J. D. | 5th Voted for removal, not enumerated, may be included again |
| 3541 | WALLACE, J. F. | 4th - East of M & O |
| 3542 | WALLACE, J. W. | 2nd |
| 3543 | WALLACE, R. D. | 1st |
| 3544 | WALLACE, S. K. | 1st |
| 3545 | WALLACE, S. L. | 18TH |
Page 81
| 3546 | WALLACE, W. W. | 1st |
| 3547 | WALLS, F. | 12th |
| 3548 | WALLS, JNO | 15th |
| 3549 | WALLS, L. | 12th |
| 3550 | WALLS, NEWT | 11th |
| 3551 | WALLS, ROBT | 11th |
| 3552 | WAMBLE, W. B. | 17th (not enumerated ) |
3553 WAMBLE, WINFIELD 11th
| 3554 | WARD, C. B. | 12th Voted for removal, not enumerated, may be included again |
| 3555 | WARD, H. B. | 12th |
| 3556 | WARD, J. B. | 17th (not enumerated ) |
| 3557 | WARD, JIM | 15th |
| 3558 | WARD, JNO | 15th |
| 3559 | WARD, JOHN | 14th East of Railroad |
| 3560 | WARD, W. G. | 17th (not enumerated ) |
| 3561 | WARD, WILL | 15th |
| 3562 | WARDLOW, C. H. | 9th Voted for removal, not enumerated, may be included again |
| 3563 | WARDLOW, CHAS | 10th |
| 3564 | WARDLOW, D | 4th - East of M & O |
| 3565 | WARDLOW, D. V. | 5th |
| 3566 | WARDLOW, D. W. | 9th Voted for removal, not enumerated, may be included again |
| 3567 | WARDLOW, H. S. | 9th |
| 3568 | WARDLOW, J. | 9th |
| 3569 | WARDLOW, J. A. | 4th - East of M & O |
| 3570 | WARDLOW, J. M. | 5th |
| 3571 | WARDLOW, J. R. | 5th |
| 3572 | WARDLOW, J. T. | 5th |
| 3573 | WARDLOW, J. W. | 5th |
3574 WARDLOW, JAMES 14th East of Railroad
| 3575 | WARDLOW, JOHN | 6th |
| 3576 | WARDLOW, R. P. | 5th |
| 3577 | WARDLOW, R. Y. | 5th |
| 3578 | WARDLOW, S | 9th |
| 3579 | WARDLOW, S. F. | 9th |
| 3580 | WARDLOW, W. R. | 13th |
| 3581 | WARREN, D | 5th Voted for removal, not enumerated, may be included again |
| 3582 | WARREN, H. A. | 4th - East of M & O |
| 3583 | WARREN, J. A. | 4th - East of M & O |
| 3584 | WARREN, J. D. | 4th - East of M & O |
| 3585 | WARREN, JAMES | 6th |
| 3586 | WARREN, JAMES | 6th - East of the M & O |
| 3587 | WARREN, JAMES | 6th Voted for removal, not enumerated, may be included again |
| 3588 | WARREN, JOHN | 14th Voted for removal, not enumerated, may be included again |
| 3589 | WARREN, JOHN T. | 15th |
Page 82
| 3590 | WARREN, W. H. | 6th Voted for removal, not enumerated, may be included again |
| 3591 | WARSHAM, F. J. | 8th |
| 3592 | WARSHAM, U. J. | 8th |
| 3593 | WASHBRITTON, H. | 15th |
| 3594 | WASHBURN, F. | 15th |
| 3595 | WASHBURN, K. | 15th |
| 3596 | WASHINGTON, GEORGE | 4th - East of M & O |
| 3597 | WASHINGTON, GEORGE | 4thSR |
- East of M & O
3598 WASHINGTON, T. 4th - East of M & O
3599 WATTS, CHARLES 13th
3600 WEATHERLY, GREENBERRY
6th
3601 WEATHERLY, J. A. 2nd
3602 WEATHERLY, J. A. JR 1st
3603 WEATHERLY, J. H. 2nd
3604 WEATHERLY, JOHN 19th West of M & O
3605 WEATHERLY, ROBERT19th West of M & O
3606 WEATHERLY, W. H. 1st
3607 WEATHERLY, W. H. 6th Voted for removal, not enumerated, may be included again
| 3608 | WEAVER, A. H. | 2nd |
| 3609 | WEAVER, A. T. | 3rd |
| 3610 | WEAVER, G. W. | 2nd |
| 3611 | WEAVER, J. G. | 17th (not enumerated ) |
| 3612 | WEAVER, L. A. | 17th (not enumerated ) |
| 3613 | WEAVER, M. A. | 2nd |
| 3614 | WEAVER, R. M. | 17th (not enumerated ) |
| 3615 | WEAVER, W. A. | 19th East of M & O |
| 3616 | WEEKS, JNO | 12th |
| 3617 | WEEKS, N. H. | 12th Voted for removal, not enumerated, may be included again |
| 3618 | WEEKS, SOL | 16th |
| 3619 | WESSON, J. R. | 15th |
| 3620 | WESSON, T. R. | 14th East of Railroad |
| 3621 | WEST, WILLIAM | 15th |
| 3622 | WESTBROOK, J. D. | 5th |
| 3623 | WETHERLY, L. W. | 6th - East of the M & O |
| 3624 | WHARTON, BILL | 8th |
| 3625 | WHARTON, JNO | 11th |
| 3626 | WHARTON, JOHN | 7th |
| 3627 | WHEELER, DAVE | 4th - East of M & O |
| 3628 | WHIT, ANDREW | 2nd |
| 3629 | WHITAKER, J. M. | 10th |
| 3630 | WHITAKER, M. | 9th |
3631 WHITAKER, ROBERT 2nd
3632 WHITE, G. W. 15th
3633 WHITE, J. A. 7th
Page 83
| 3634 | WHITE, J. M. | 15th |
| 3635 | WHITE, JAS | 12th |
| 3636 | WHITE, L. R. | 18th Voted for removal, not enumerated, may be included again |
| 3637 | WHITE, M. | 18th Voted for removal, not enumerated, may be included again |
| 3638 | WHITE, T. C. | 9th |
| 3639 | WHITE, THOS | 15th |
| 3640 | WHITE, W. W. | 14th East of Railroad |
| 3641 | WHITE, WM | 12th |
| 3642 | WHITEHURST, A. F. | 2nd |
| 3643 | WHITEHURST, T. B. | 2nd |
| 3644 | WHITESIDES, ALEX | 15th |
| 3645 | WHITESIDES, JAMES | 11th |
| 3646 | WHITESIDES, SAM | 11th |
| 3647 | WHITESIDES, W. P. | 11th |
| 3648 | WHITLEY, J. M. | 2nd |
| 3649 | WHITLEY, JEFF | 7th |
| 3650 | WHITTEN, J. A. | 19th East of M & O |
| 3651 | WHITTEN, J. F. | 2nd |
| 3652 | WICKER, A. M. | 10th |
| 3653 | WICKER, TOBE | 10th |
| 3654 | WIGGINTON, JON | 10th Voted for removal, not enumerated, may be included again |
| 3655 | WILBANKS, J. R. | 15th |
| 3656 | WILDS, S. W. | 9th |
| 3657 | WILKERSON, A. | 12th |
| 3658 | WILKERSON, H. | 8th |
| 3659 | WILKERSON, J. E. | 7th |
| 3660 | WILKERSON, JOHN | 8th |
| 3661 | WILKERSON, R. | 12th |
| 3662 | WILKERSON, ROBT | 11th |
| 3663 | WILKES, ----- | 19th Voted for removal, not enumerated, may be included again |
| 3664 | WILKINS, JOHN | 17th (not enumerated ) |
| 3665 | WILKINS, JOHN | 19th West of M & O |
| 3666 | WILKS, G. W. | 10th Voted for removal, not enumerated, may be included again |
| 3667 | WILKS, G. W. | 13th |
| 3668 | WILKS, J. R. | 10th |
| 3669 | WILLES, L. H. C. | 6th - East of the M & O |
| 3670 | WILLIAMS, A. C. | 2nd |
| 3671 | WILLIAMS, A. S. | 6th - East of the M & O |
| 3672 | WILLIAMS, ALEX | 2nd |
| 3673 | WILLIAMS, B. C. | 2nd |
| 3674 | WILLIAMS, BRYANT | 2nd |
| 3675 | WILLIAMS, CHAS | 17th (not enumerated ) |
| 3676 | WILLIAMS, D. | 8th |
| 3677 | WILLIAMS, E. H. | 17th Voted for removal, not enumerated, may be included again |
Page 84
| 3678 | WILLIAMS, G. | 17th (not enumerated ) |
| 3679 | WILLIAMS, G. A. | 17th (not enumerated ) |
| 3680 | WILLIAMS, G. D. | 2nd |
| 3681 | WILLIAMS, G. W. | 9th |
3682 WILLIAMS, GREENE 15th
3683 WILLIAMS, J. A. 6th Voted for removal, not enumerated, may be included again
3684 WILLIAMS, J. A. P. 19th East of M & O
| 3685 | WILLIAMS, J. E. | 5th |
| 3686 | WILLIAMS, J. F. | 2nd |
| 3687 | WILLIAMS, J. J. | 2nd |
| 3688 | WILLIAMS, J. J. | 4th - East of M & O |
| 3689 | WILLIAMS, JAS | 15th |
| 3690 | WILLIAMS, JOHN | 18th Voted for removal, not enumerated, may be included again |
| 3691 | WILLIAMS, JOHN | 2nd |
| 3692 | WILLIAMS, JOHN | 9th |
| 3693 | WILLIAMS, L. A. | 2nd |
| 3694 | WILLIAMS, LOUIS | Dist 2 Deliquent poll tax |
| 3695 | WILLIAMS, N. J. | 6th Voted for removal, not enumerated, may be included again |
3696 WILLIAMS, NO NAME 10th
| 3697 | WILLIAMS, O. A. | 17th (not enumerated ) |
| 3698 | WILLIAMS, P. W. | 19th West of M & O |
| 3699 | WILLIAMS, ROBT | 11th |
| 3700 | WILLIAMS, ROBT | 8th |
3701 WILLIAMS, THOMAS 9th
| 3702 | WILLIAMS, TOM | 8th |
| 3703 | WILLIS, JACK | 18th Voted for removal, not enumerated, may be included again |
| 3704 | WILLMOTH, J. W. | 18th Voted for removal, not enumerated, may be included again |
| 3705 | WILLSON, G. W. | 3rd |
3706 WILMOUTH, GEORGE 18TH
| 3707 | WILSON, BOB | 15th |
| 3708 | WILSON, C. H. | 15th |
| 3709 | WILSON, CAL | 15th |
| 3710 | WILSON, CRUMP | 19th West of M & O |
| 3711 | WILSON, D. | 17th (not enumerated ) |
| 3712 | WILSON, D. H. | 2nd |
| 3713 | WILSON, FIN | 15th |
| 3714 | WILSON, G. D. | 17th (not enumerated ) |
| 3715 | WILSON, G. R. | 15th |
| 3716 | WILSON, GEORGE | 15th |
| 3717 | WILSON, GEORGE | 19th West of M & O |
| 3718 | WILSON, H. | 15th |
| 3719 | WILSON, J. A. | 2nd |
| 3720 | WILSON, J. A. F. | 2nd |
| 3721 | WILSON, J. B. | 17th (not enumerated ) |
Page 85
| 3722 | WILSON, J. D. | 2nd |
| 3723 | WILSON, J. F, | 17th (not enumerated ) |
| 3724 | WILSON, J. G. | 15th |
| 3725 | WILSON, J. G. | 19th West of M & O |
| 3726 | WILSON, J. P. | 15th |
| 3727 | WILSON, J. R. | 17th (not enumerated ) |
| 3728 | WILSON, J. W. | 19th East of M & O |
| 3729 | WILSON, JOHN | 2nd |
| 3730 | WILSON, K. | 15th |
| 3731 | WILSON, KI | 10th |
| 3732 | WILSON, LOUIS | 19th East of M & O |
| 3733 | WILSON, M. F. | 15th |
| 3734 | WILSON, M. M. | 2nd |
| 3735 | WILSON, O. C. | 19th East of M & O |
| 3736 | WILSON, R. A. W. | 15th |
| 3737 | WILSON, R. D. | 19th West of M & O |
| 3738 | WILSON, ROBERT | 19th West of M & O |
| 3739 | WILSON, TIM | 10th |
| 3740 | WILSON, TOM | 19th East of M & O |
| 3741 | WILSON, W. A. | 17th (not enumerated ) |
| 3742 | WILSON, W. C. | 19th East of M & O |
| 3743 | WILSON, W. W. | 2nd |
| 3744 | WINFIELD, WM | 10th Voted for removal, not enumerated, may be included again |
| 3745 | WINN, JOHN | 13th |
| 3746 | WINN, PEYTON | 19th West of M & O |
3747 WINNINGHAM, J. G. 10th
3748 WINNINGHAM, J. G. Dist 10 Deliquent poll tax-voted
3749 WINNINGHAM, SOL 10th
3750 WINNINGHAM, W. A. 10th
3751 WINNINGHAM, W. F. 7th
3752 WISDOM, WILLIAM 19th West of M & O
| 3753 | WOLF, BUD | 19th Voted for removal, not enumerated, may be included again |
| 3754 | WOLF, CHAS | 6th - East of the M & O |
| 3755 | WOLF, G. W. | 6th - East of the M & O |
| 3756 | WOLF, HENRY | 19th East of M & O |
| 3757 | WOLF, JACOB | 19th Voted for removal, not enumerated, may be included again |
| 3758 | WOLF, JOHN | 6th - East of the M & O |
| 3759 | WOLF, NICK | 15th |
| 3760 | WOLF, W. P. | 6th |
| 3761 | WOLFE, C. W. | Dist 18 Deliquent poll tax |
| 3762 | WOLFE, JAMES | 2nd |
| 3763 | WOLFE, WASH | Dist 6 Deliquent poll tax-voted |
| 3764 | WOLVERTON, J. T. | 15th |
3765 WOLVERTON, SHERMAN15th
Page 86
3766 WOLVERTON, THURMAN
Dist 14 Deliquent poll tax-voted
3767 WOLVERTON, W. F. 11th
3768 WOLVERTON, W. S. 15th
| 3769 | WOMBLE, HILL | 17th (not enumerated ) |
| 3770 | WOMBLE, T. J. | 8th |
| 3771 | WOOD, H. P. | 7th |
| 3772 | WOODARD, JOHN | 4th - West of M & O |
| 3773 | WOODS, F. M. | 17th (not enumerated ) |
| 3774 | WOODS, J. | 9th |
| 3775 | WOODS, J. L. | 9th |
| 3776 | WOODS, L. M. | 6th |
| 3777 | WOODS, R.-- | 9th |
| 3778 | WOODS, W. H. | 2nd |
| 3779 | WOOTEN, CALVIN | 18TH |
| 3780 | WOOTEN, E. | 18TH |
| 3781 | WOOTEN, W. C. | 18th Voted for removal, not enumerated, may be included again |
| 3782 | WORLEY, J. R. | 18TH |
| 3783 | WORSHAM, W. C. | 3rd |
| 3784 | WRAY, G. W. | 18TH |
| 3785 | WRAY, JOE C. | 18TH |
| 3786 | WRAY, JOHN | 18TH |
| 3787 | WRAY, R. W. | 18TH |
| 3788 | WREN, FRANK | 14th East of Railroad |
| 3789 | WREN, JAMES | 14th East of Railroad |
| 3790 | WREN, L. | 14th East of Railroad |
| 3791 | WREN, M. N. | 4th - East of M & O |
| 3792 | WREN, NEWTON | 4th - West of M & O |
| 3793 | WREN, WILLIAM | 14th East of Railroad |
| 3794 | WRIGHT, E. W. | 12th Voted for removal, not enumerated, may be included again |
| 3795 | WRIGHT, H. N. | 18TH |
| 3796 | WRIGHT, H. P. | 12th Voted for removal, not enumerated, may be included again |
| 3797 | WRIGHT, J. B. | 18th Voted for removal, not enumerated, may be included again |
| 3798 | WRIGHT, J. H. | 18TH |
| 3799 | WRIGHT, JESS | 12th |
| 3800 | WRIGHT, JOHN | 14th West of Raiload |
| 3801 | WRIGHT, L. | 12th |
| 3802 | WRIGHT, O. W. | 14th East of Railroad |
| 3803 | WRIGHT, W. S. | 18TH |
| 3804 | WYATT, ASA | 6th - East of the M & O |
| 3805 | WYATT, B. B. ? | 10th |
| 3806 | WYATT, J. W. SR | 6th - East of the M & O |
| 3807 | WYATT, J. W. SR | 6th - East of the M & O |
| 3808 | WYATT, PINY | 4th - East of M & O |
| 3809 | WYATT, W. A. | 6th Voted for removal, not enumerated, may be included again |
Page 87
| 3810 | WYATT, W. F. | 10th |
| 3811 | WYLY, N. L. | 9th |
| 3812 | WYNNE, BROOKS | 15th |
| 3813 | WYNNE, D. | 7th |
| 3814 | WYNNE, J. A. | 7th |
| 3815 | YANCEY, A. J. | 5th |
| 3816 | YANCEY, J. A. | 19th West of M & O |
| 3817 | YARBRO, JOE | 6th - East of the M & O |
| 3818 | YATES, NATHAN | 17th (not enumerated ) |
| 3819 | YORK, JOSEPH | 14th East of Railroad |
| 3820 | YOUNG, BUD | 18TH |
| 3821 | YOUNG, DAVID | 1st |
| 3822 | YOUNG, F. | 8th |
| 3823 | YOUNG, JIMMY | 8th |
| 3824 | YOUNG, JNO | 15th |
| 3825 | YOUNG, N. C. | 18TH |
| 3826 | YOUNG, R. W. | 8th |
| 3827 | YOUNG, S. | 17th (not enumerated ) |
| 3828 | YOUNG, S. F. | 18TH |
| 3829 | YOUNG, SHERMAN | 8th |
| 3830 | YOUNG, T. C. | 4th - East of M & O |
| 3831 | YOUNG, W. I. | 15th |
| 3832 | YOUNG, W. J. | 15th |
| 3833 | YOUNG, WALTON | 15th |
| 3834 | YOUNGER, J. B. | 7th |
| 3835 | YOUNGER, J. C. | 10th |
| 3836 | YOUNGER, JOE | 7th |
| 3837 | YOUNGER, JOSIAH | 10th |
| 3838 | YOUNGER, W. A. | 10th |
| 3839 | YOUNGER, W. J. B. | 16th Voted for removal, not enumerated, may be included again |
| 3840 | ZEKIEL, JAS | 10th Voted for removal, not enumerated, may be included again |
BOWERS, L F 5th counted then stricken
CHRISTOPHER, S J 10th counted then stricken
COX, PETER 19th counted then stricken
MILLER, W. Y. 19th not on census
MURRIEL, R W 5th counted then stricken
ROBBINS, JIM 19th counted then stricken
ROBERTSON, JO 19th counted then stricken
SMALLWOORD, RICHARD
19th counted then stricken
SMITH, R. 19th counted then stricken
WOOD, ALEX 19th counted then stricken
Page 88