Record book
| 1742 | JOPLING, ANDY | 3rd |
| 1743 | JOPLING, J. B. | 3rd |
| 1744 | JOPLING, LOUIS | 3rd |
| 1745 | JOPLING, RILEY | 19th Voted for removal, not enumerated, may be included again |
| 1746 | JOPLING, V. | 7th |
| 1747 | JOPLING, W. | 7th |
| 1748 | JOPLING, W. D. | 3rd |
| 1749 | JOPLING, WM | 2nd |
| 1750 | JORDAN, B. B. | 10th |
| 1751 | JORDAN, F. W. | 10th Voted for removal, not enumerated, may be included again |
| 1752 | JORDAN, J. | 5th |
| 1753 | JORDAN, J. B. | 5th |
| 1754 | KEEF, DENNIS | 2nd |
| 1755 | KEMP, J. W. | 19th East of M & O |
| 1756 | KEMP, M. N. D. | 15th |
| 1757 | KENALE, V. J. | 7th |
1758 KENDRICK, AUTHER 10th Voted for removal, not enumerated, may be included again
| 1759 | KENDRICK, G. A. | 10th Voted for removal, not enumerated, may be included again |
| 1760 | KENDRICK, JOHN | 10th Voted for removal, not enumerated, may be included again |
| 1761 | KENDRICK, W. H. | 2nd |
| 1762 | KENEDY, O. D. | 1st |
| 1763 | KENEDY, PETER | 18TH |
| 1764 | KENIP, ED | 15th |
| 1765 | KENNEDY, JACK | 5th Voted for removal, not enumerated, may be included again |
| 1766 | KERBY, DON | 15th |
| 1767 | KERBY, H. | 17th (not enumerated ) |
| 1768 | KERBY, J. E. | 7th |
| 1769 | KERBY, J. W. | 17th (not enumerated ) |
| 1770 | KERBY, JNO | 15th |
| 1771 | KERBY, JOE | 11th |
| 1772 | KERBY, M. F. | 17th (not enumerated ) |
| 1773 | KERBY,W. W. | 7th |
1774 KERNODLE, J. F. Y. 6th
| 1775 | KERNODLE, T. J. | 2nd |
| 1776 | KERR, J. C. | 10th |
| 1777 | KERR, J. W. | 10th |
| 1778 | KERR, MINOR | 7th |
| 1779 | KERR, T. B. | 10th |
| 1780 | KID, J. W. | 9th |
| 1781 | KID, W. H. | 9th Voted for removal, not enumerated, may be included again |
| 1782 | KIDDY, GEORGE | 10th |
| 1783 | KIDDY, JNO | 7th |
| 1784 | KINCHEN, CASPER | 6th |
1785 KINCHEN, ROBERT 6th
Page 41
| 1786 | KINCHEN, T. J. | 1st Voted for removal, not enumerated, may be included again |
| 1787 | KINCHEN, THOMAS | 6th |
| 1788 | KINCHEON, JOE | 12th |
| 1789 | KINDEL, GEORGE | 19th East of M & O |
| 1790 | KINDLE, J. F. | 17th Voted for removal, not enumerated, may be included again |
| 1791 | KINDLE, J. F. | 17th Voted for removal, not enumerated, may be included again |
| 1792 | KINDLE, MERRITT | Dist 7 Deliquent poll tax |
| 1793 | KINDRICK, R. D. | 10th |
| 1794 | KINDRICK, T. B. | 10th |
| 1795 | KING, A. L. | 2nd |
| 1796 | KING, A. Y. | 2nd |
| 1797 | KING, BEN | 14th East of Railroad |
| 1798 | KING, BILL | 8th |
| 1799 | KING, HENRY | 18TH |
| 1800 | KING, HENRY | 2nd |
| 1801 | KING, J. C. | 19th West of M & O |
| 1802 | KING, J. H. | 2nd |
| 1803 | KING, J. L. | 2nd |
| 1804 | KING, J. M. | 2nd |
| 1805 | KING, J. R. | 9th |
| 1806 | KING, J. W. | 2nd |
| 1807 | KING, JACK | 14th East of Railroad |
| 1808 | KING, JAMES | 2nd |
| 1809 | KING, JAMES | 9th Voted for removal, not enumerated, may be included again |
| 1810 | KING, JAS | 18TH |
| 1811 | KING, JIM | 1st Voted for removal, not enumerated, may be included again |
| 1812 | KING, JOHN | 14th East of Railroad |
| 1813 | KING, JOSHUA | 2nd |
| 1814 | KING, L. A. | 2nd |
| 1815 | KING, M. B. | 1st |
| 1816 | KING, S. C. | 5th |
| 1817 | KING, SAM | 2nd |
| 1818 | KING, W. B. | Dist 2 Deliquent poll tax |
| 1819 | KING, W. E. | 2nd |
| 1820 | KING, W. R. | 2nd |
| 1821 | KING, W.M. | 18TH |
| 1822 | KING, WESLEY | 9th |
| 1823 | KIPATRIC, D. B. | 4th - East of M & O |
| 1824 | KIRBY, BUD | 11th |
| 1825 | KIRBY, D M | Dist 3 Deliquent poll tax |
| 1826 | KIRBY, D. M. | 3rd |
| 1827 | KIRBY, DON | Dist 14 Deliquent poll tax |
| 1828 | KIRBY, F. P. | 3rd |
| 1829 | KIRBY, JOHN | 3rd |
Page 42
| 1830 | KIRBY, PERT | 3rd |
| 1831 | KIRBY, W. H. | 10th Voted for removal, not enumerated, may be included again |
| 1832 | KIRK, A. C. | 1st |
| 1833 | KIRK, A. G. | 1st |
| 1834 | KIRK, ANDREW | 1st |
| 1835 | KIRK, C. L. | 1st |
| 1836 | KIRK, DENNIS | 6th Voted for removal, not enumerated, may be included again |
| 1837 | KIRK, E. P. | 1st |
| 1838 | KIRK, J. A. | 1st |
| 1839 | KIRK, J. H. | 1st |
| 1840 | KIRK, LAWSON | 1st |
| 1841 | KIRK, MARION | 14th East of Railroad |
| 1842 | KIRK, ORAN | 2nd |
| 1843 | KIRK, R. S. | 1st |
| 1844 | KIRK, W. J. N. JR | 1st |
| 1845 | KIRK, W. J. N. SR | 1st |
| 1846 | KIRKMAN, A. E. N. | 2nd |
| 1847 | KIRKMAN, JAMES | 2nd |
| 1848 | KIRKPATRICK, E. | 8th |
1849 KIRKPATRICK, FULLER15th
1850 KIRKPATRICK, H. 8th
1851 KIRKPATRICK, J. W. 8th
1852 KIRKPATRICK, M. 8th
1853 KIRKPATRICK, S. 8th
1854 KIRKPATRICK, W. C. 8th
| 1855 | KITTY, PAUL | 10th |
| 1856 | KIZER, G. W. H. | 2nd |
| 1857 | KIZER, JOHN | 6th |
| 1858 | KIZER, NEWTON | 2nd |
| 1859 | KNIGHT, BABE | 6th |
| 1860 | KNIGHT, GEO JR. | 6th |
| 1861 | KNIGHT, GEO SR | 6th |
1862 KNIGHT, HUMPHRY 6th
| 1863 | KNIGHT, ISHAM | 6th |
| 1864 | KNIGHT, J. R. | 2nd |
| 1865 | KNIGHT, JAMES | 2nd |
| 1866 | KNIGHT, LEROY | 2nd |
| 1867 | KNIGHT, ROBERT | 6th |
| 1868 | KNIGHT, RUFUS | 2nd |
| 1869 | KNIGHT, W. T. | 2nd |
| 1870 | KNIGHTS, PEES | 14th Voted for removal, not enumerated, may be included again |
| 1871 | KNOWLS, POMP | 6th - East of the M & O |
| 1872 | KOFER, HENRY | 1st Voted for removal, not enumerated, may be included again |
| 1873 | KOHLIRN, L. | 4th - East of M & O |
Page 43
1874 L------, BUCK 12th Voted for removal, not enumerated, may be included again
1875 LACEFIELD, J. M. 1st
| 1876 | LACY, GEO | 15th |
| 1877 | LAICE, JAMES ? | 19th Voted for removal, not enumerated, may be included again |
| 1878 | LAIN, J. S. | 8th |
| 1879 | LAIN, R. B. | 19th West of M & O |
| 1880 | LAIN, T. J. | 19th West of M & O |
| 1881 | LAIN, W. M. | 2nd |
| 1882 | LAMB, G. W. | 17th (not enumerated ) |
| 1883 | LAMBERT, A. | 9th |
| 1884 | LAMBERT, J. | 9th |
| 1885 | LAMBERT, J. W. | 9th |
1886 LANCASTER, J. L. 12th Voted for removal, not enumerated, may be included again
1887 LANCASTER, JOHN 18th Voted for removal, not enumerated, may be included again
| 1888 | LANCASTER, WILL | 12th |
| 1889 | LAND, C. B. | 17th (not enumerated ) |
| 1890 | LANDRETH, J. | 7th |
| 1891 | LANDRETH, J. C. | 11th |
| 1892 | LANDRETH, J. C. | 15th |
| 1893 | LANDRETH, TOM | 11th |
| 1894 | LANE, A. C. | 19th East of M & O |
| 1895 | LANE, G. W. | 9th Voted for removal, not enumerated, may be included again |
| 1896 | LANE, W. M. | 19th East of M & O |
| 1897 | LANGORD, W. D. | 19th West of M & O |
1898 LANKASTER, HENRY 6th - East of the M & O
| 1899 | LAREAU, J. C. | 12th Voted for removal, not enumerated, may be included again |
| 1900 | LAREAU, J. S. | 12th Voted for removal, not enumerated, may be included again |
| 1901 | LAREW, ROBERT | 15th |
| 1902 | LAREW, WEB | 15th |
| 1903 | LATTA, L. D. | 5th |
| 1904 | LATTA, W. D. | 15th |
| 1905 | LATTIE, D. R. | 13th |
| 1906 | LATTIE, M. C. | 6th - East of the M & O |
| 1907 | LATTIE, W. J. | 13th |
| 1908 | LAUD, CATE | 5th |
| 1909 | LAUFLIN, R. H. | 19th East of M & O |
1910 LAUGHLIN, ALFRED 2nd
| 1911 | LAUGHLIN, J. M. | 2nd |
| 1912 | LAUGHLIN, R. E. | 2nd |
| 1913 | LAUGHLIN, WM | 2nd |
| 1914 | LAUGHTON, - | 8th |
| 1915 | LAUGHTON, JOE | 8th |
| 1916 | LAWSON, FRANK | 6th Voted for removal, not enumerated, may be included again |
1917 LAWSON, J. K. P. 6th - East of the M & O
Page 44
| 1918 | LAWSON, J. S. | 4th - East of M & O |
| 1919 | LAWSON, J. W. | 4th - East of M & O |
| 1920 | LAWSON, JOHN | 4th - East of M & O |
| 1921 | LAWSON, R. C. | 6th - East of the M & O |
| 1922 | LAWSON, R. T. | 4th - East of M & O |
| 1923 | LEA, CLEM | 9th |
| 1924 | LEA, JODA | 7th |
| 1925 | LEADFORD, J. B. | 2nd |
| 1926 | LEADFORD, J. M. | 2nd |
1927 LEADFORD, JAMES 2nd
1928 LEATH, BUCK 11th
1929 LEATH, J. B. 7th
1930 LEATH, S. H. 11th
1931 LEATHERWOOD, JOHN14th East of Railroad
1932 LEDBETTER, J. L. 4th - East of M & O
1933 LEDBETTER, J. W. 14th East of Railroad
1934 LEDBETTER, JAMES 12th
1935 LEDBETTER, JNO 12th
1936 LEDBETTER, T. A. 14th East of Railroad
1937 LEDBETTER, W. M. 12th Voted for removal, not enumerated, may be included again
| 1938 | LEE, F. | 16th |
| 1939 | LEE, J. C. | 10th Voted for removal, not enumerated, may be included again |
| 1940 | LEE, J. H. | 16th |
| 1941 | LEE, JOHN | 16th |
| 1942 | LEE, R. | 16th |
| 1943 | LEE, S. W. | 9th Voted for removal, not enumerated, may be included again |
| 1944 | LEE, SID | 8th |
| 1945 | LEE, T. S. | 19th West of M & O |
| 1946 | LEE, T. W. | 6th - East of the M & O |
| 1947 | LEE, W. | 16th |
| 1948 | LEMONS, Z. D. | 2nd |
| 1949 | LEONARD, J. C. | 2nd |
| 1950 | LEONARD, J. H. | 2nd |
| 1951 | LEONARD, JOBE | 2nd |
| 1952 | LEONARD, R. W. | 6th |
| 1953 | LEONARD, T. S. | 2nd |
1954 LEWALLEN, FRANK 15th
1955 LEWALLEN, GEORGE 9th
| 1956 | LEWALLEN, TOM | 15th |
| 1957 | LEWIS, J. B. | 2nd |
| 1958 | LEWIS, R. T. | 2nd |
| 1959 | LEWIS, RICHARD | 11th |
| 1960 | LEWTER, C. C. | 6th Voted for removal, not enumerated, may be included again |
| 1961 | LEWTER, WILEY | 7th |
Page 45
| 1962 | LIDDLE, E. A. | 5th Voted for removal, not enumerated, may be included again |
| 1963 | LILES, MILTON | 4th Voted for removal, not enumerated, may be included again |
| 1964 | LILLY, WM T. | 15th |
| 1965 | LINDSEY, E. | 7th |
| 1966 | LINDSEY, HENRY | 6th - East of the M & O |
| 1967 | LINDSEY, JNO | 15th |
| 1968 | LINDSEY, ROBERT | 14th East of Railroad |
1969 LINDSLEY, EDMUND 11th
1970 LIPFORD, A. B. 7th
1971 LIPFORD, CHARLEY 19th Voted for removal, not enumerated, may be included again
| 1972 | LIPFORD, D. F. | 19th East of M & O |
| 1973 | LIPFORD, DAVE | 6th Voted for removal, not enumerated, may be included again |
| 1974 | LIPFORD, DICK | 16th |
| 1975 | LIPFORD, F. | 7th |
| 1976 | LIPFORD, JOHN | 19th East of M & O |
| 1977 | LIPFORD, R. A. W. | 19th Voted for removal, not enumerated, may be included again |
| 1978 | LIPFORD, SAM | 7th |
| 1979 | LIPFORD, WM | 7th |
| 1980 | LISLE, GEORGE | 19th West of M & O |
| 1981 | LITTLEFIELD, ED | 15th |
| 1982 | LITTLEFIELD, GEO | 15th |
| 1983 | LITTLEFIELD, JAS | 15th |
| 1984 | LITTLEFIELD, JIM | 15th |
1985 LITTLEFIELD, L. R. 15th
1986 LITTLEFIELD, W. P. 15th
| 1987 | LITTLEJOHN, D. L. | 10th |
| 1988 | LITTLEJOHN, G. F. | 5th |
| 1989 | LITTLEJOHN, S. S. | 5th |
| 1990 | LITTLEJOHN, W. J. | 10th |
| 1991 | LIVINGSTON, J. H. | 14th Voted for removal, not enumerated, may be included again |
1992 LIVINGSTON, RICHARD14th Voted for removal, not enumerated, may be included again
| 1993 | LIVINGSTON, S. F. | 14th Voted for removal, not enumerated, may be included again |
| 1994 | LOCK, C. P. | 2nd |
| 1995 | LOCK, D. W. | 2nd |
| 1996 | LOCK, FRANK | 6th - East of the M & O |
| 1997 | LOCK, H. C. | 4th - East of M & O |
| 1998 | LOCK, J. A. | 6th - East of the M & O |
| 1999 | LOCK, J. W. | 2nd |
| 2000 | LOCK, JIM | 5th |
| 2001 | LOCK, L. M. | 6th - East of the M & O |
| 2002 | LOCK, R. H. | 2nd |
| 2003 | LOCK, W. B. | 2nd |
| 2004 | LOCK, WILLIAM | 6th - East of the M & O |
| 2005 | LOCKET, WILLIAM | 13th |
Page 46
| 2006 | LOCKET, WILLIAM | 6th - East of the M & O |
| 2007 | LOCKMAN, J. R. | 2nd |
| 2008 | LOCKMAN, L. A. | 2nd |
| 2009 | LOCKMAN, L. R. | 13th |
| 2010 | LOCKMAN, L. R. | 2nd |
| 2011 | LOCKMAN, W. R. | 2nd |
| 2012 | LOCKMAN, W. W. | 2nd |
2013 LOERANCE, CHARLES14th
JR Voted for removal, not enumerated, may be included again
2014 LOERANCE, CHARLES14th
SR Voted for removal, not enumerated, may be included again
| 2015 | LOFTON, W. A. | 16th |
| 2016 | LONDON, E. | 7th |
| 2017 | LONDON, M. | 7th |
| 2018 | LONG, FRANK | 8th |
| 2019 | LONG, JOE | 8th |
| 2020 | LONG, SEMORE | 6th |
2021 LORANCE, I. N. JR 2nd
2022 LORANCE, I. N. SR 2nd
| 2023 | LOTT, D. H. | 16th |
| 2024 | LOTT, JNO R. | 16th |
| 2025 | LOUGHTON, V. | 17th (not enumerated ) |
| 2026 | LOUIS, AMOS | 18TH |
| 2027 | LOUIS, OLIVER | 18TH |
| 2028 | LOVELACE, J. J. | 17th (not enumerated ) |
| 2029 | LOVELACE, M. | 15th |
| 2030 | LOWREY, GEORGE | 2nd |
| 2031 | LOWRY, G. | 17th (not enumerated ) |
| 2032 | LOWRY, U. S. | 11th |
| 2033 | LUCAS, W. D. | 13th |
| 2034 | LUCEY, J. H. | 5th Voted for removal, not enumerated, may be included again |
| 2035 | LUCY, JOHN | 11th |
| 2036 | LUMBY, J. G. | 9th |
| 2037 | LUMPKINS, J. H | 19th East of M & O |
| 2038 | LUSTER, GEORGE | 14th East of Railroad |
| 2039 | LUSTER, HENRY | 14th East of Railroad |
| 2040 | LUTTRELL, D. | 7th |
| 2041 | LUTTRELL, JAS | 7th |
| 2042 | LUTTRELL, JOE | 7th |
| 2043 | LUTTRELL, LEE | 5TH OR 6H |
| 2044 | LUTTRELL, R. J. | 13th |
| 2045 | LUTTRELL, R. W. | 7th |
| 2046 | LUTTRELL, W. C. | 5th |
| 2047 | LUTTRELL, W. L. | 13th |
| 2048 | LUTTRETT, LEE | 18th Voted for removal, not enumerated, may be included again |
| 2049 | LYSTER, S. L. | 9th Voted for removal, not enumerated, may be included again |
Page 47
| 2050 | MAHAN, L. C. | 15th |
| 2051 | MAHAR, PAT | 2nd |
| 2052 | MAJORS, J. C. | 2nd |
| 2053 | MAJORS, R. B. | 7th |
| 2054 | MAJORS, THOS | 2nd |
| 2055 | MALONE, F. C. | 8th |
| 2056 | MALONE, W. B. | 8th |
| 2057 | MAN, JOE | 5th |
| 2058 | MANELY, S. T. | 19th West of M & O |
| 2059 | MANELY, W. M. | 1st |
| 2060 | MANELY. J. W. | 1st |
| 2061 | MANESS, D. | 3rd |
| 2062 | MANESS, D. A. | 3rd |
| 2063 | MANESS, G. D. | 16th |
| 2064 | MANESS, J. W. | 3rd |
| 2065 | MANESS, JOHN | 16th |
| 2066 | MANESS, W. J. | 3rd |
| 2067 | MANESS, W. W. | 3rd |
| 2068 | MANLEY, S. S. | 19th West of M & O |
| 2069 | MANUAL, J. | 9th |
| 2070 | MANUAL, J. N. | 9th |
| 2071 | MANUAL, NOAH | 19th East of M & O |
| 2072 | MANUEL, MARK | 19th East of M & O |
2073 MARCILE, MARTIN 5th Voted for removal, not enumerated, may be included again
2074 MARLER, J. W. 9th
2075 MARTIN, CHARLEY 6th - East of the M & O
| 2076 | MARTIN, DAN | 9th |
| 2077 | MARTIN, H. R. | 5th |
| 2078 | MARTIN, J. W. | 5th |
| 2079 | MARTIN, ROE | 14th Voted for removal, not enumerated, may be included again |
| 2080 | MARTIN, S. B. | 5th Voted for removal, not enumerated, may be included again |
| 2081 | MARTIN, W. P. | 9th Voted for removal, not enumerated, may be included again |
| 2082 | MARTIN, WILL | 9th Voted for removal, not enumerated, may be included again |
2083 MARTINDALE, R. W. 14th East of Railroad
2084 MARTINDALE, W. T. 14th East of Railroad
2085 MARTINDALE, WILLIAM14th East of Railroad
| 2086 | MASON, C. | 7th |
| 2087 | MASON, F. N. | 9th |
| 2088 | MASON, J. A. | 4th Voted for removal, not enumerated, may be included again |
| 2089 | MASON, LOUIS | 9th |
| 2090 | MASSENGIL T. J. | 16th |
| 2091 | MASSENGIL, GOSS | 11th |
| 2092 | MASSENGIL, JAP | 11th |
2093 MASSENGIL, SWISS ? 11th
Page 48
| 2094 | MASSENGILL, JOHN | 16th |
| 2095 | MASSENGILL, W. J. | 11th |
| 2096 | MASSEY, A. M. | 8th |
| 2097 | MASSEY, J. | 9th |
| 2098 | MASSEY, JORDAN | 9th |
| 2099 | MASSEY, W. W. | 17th (not enumerated ) |
| 2100 | MATHEWS, M. | 8th |
| 2101 | MATHIS, BEN | 1st |
| 2102 | MATHIS, BILL | 13th |
| 2103 | MATHIS, DICK | 4th Voted for removal, not enumerated, may be included again |
| 2104 | MATHIS, HENRY | 18th Voted for removal, not enumerated, may be included again |
| 2105 | MATHIS, M. C. | 17th Voted for removal, not enumerated, may be included again |
| 2106 | MATHIS, M. D. | 17th Voted for removal, not enumerated, may be included again |
| 2107 | MATHIS, MARK | 18TH |
| 2108 | MATHIS, W. B. | 18th Voted for removal, not enumerated, may be included again |
| 2109 | MATHIS, W. M. | 9th |
| 2110 | MATLOCK, E. F. | 6th |
| 2111 | MATLOCK, GATELY | 2nd |
| 2112 | MATLOCK, J. R. | 11th |
| 2113 | MATLOCK, J. R. | 11th Voted for removal, not enumerated, may be included again |
| 2114 | MATLOCK, J. T. | 2nd |
| 2115 | MATLOCK, T. W. | 2nd |
| 2116 | MATLOCK. H. B. | 12th Voted for removal, not enumerated, may be included again |
| 2117 | MAXEDENT, J. D. | 6th - East of the M & O |
| 2118 | MAXEDON, H. D. | 6th |
| 2119 | MAXEDON, JESSIE | 2nd |
| 2120 | MAXEDON, PITSIR | 2nd |
| 2121 | MAXEDON, ROBT | 2nd |
| 2122 | MAXEDON, T. F. | 19th West of M & O |
| 2123 | MAXEDON, W. J. | 2nd |
| 2124 | MAXWELL, GREEN | 6th |
| 2125 | MAXWELL, J. C. | 17th Voted for removal, not enumerated, may be included again |
| 2126 | MAXWELL, J. C. | 17th Voted for removal, not enumerated, may be included again |
| 2127 | MAXWELL, J. C. | 3rd |
| 2128 | MAY, HENRY | 10th |
| 2129 | MAY, J. M. | 10th |
| 2130 | MAY, J. W. | 10th Voted for removal, not enumerated, may be included again |
| 2131 | MAY, JOHN | 10th |
| 2132 | MAYFIELD, BUD | 15th |
| 2133 | MAYFIELD, DICK | 15th |
| 2134 | MAYFIELD, I. R. | 2nd |
| 2135 | MAYO, D. M. | 17th (not enumerated ) |
| 2136 | MAYS, W. L. | 2nd |
| 2137 | MCAEEE, R. D. | 19th West of M & O |
Page 49
| 2138 | MCAFEE, E. | 9th |
| 2139 | MCAFEE, J. K. | 19th West of M & O |
| 2140 | MCAFEE, S. J. | 19th West of M & O |
| 2141 | MCALPIN, C. A. | 2nd |
| 2142 | MCALPIN, H. A. | 4th - East of M & O |
| 2143 | MCALPIN, J. C. | 2nd |
2144 MCALPIN, J. C. L. 2nd
2145 MCALPIN, J. T. F. 1st
| 2146 | MCALPIN, L ? | Dist 2 Deliquent poll tax-voted |
| 2147 | MCANEELY, R. N. | 19th East of M & O |
| 2148 | MCBEE, G. D. | 7th |
| 2149 | MCBEE, W. E. | 7th |
| 2150 | MCCALLUM, J. H. | 9th |
| 2151 | MCCANN, - M. | 11th Voted for removal, not enumerated, may be included again |
| 2152 | MCCANN, ? W. | 8th |
| 2153 | MCCANN, D. W. | 7th |
| 2154 | MCCANN, J. M. | 19th East of M & O |
| 2155 | MCCANN, JNO | Dist 18 Deliquent poll tax-voted |
| 2156 | MCCANN, --M | 11th |
| 2157 | MCCANN, R. W. | 7th |
| 2158 | MCCANN, T. S. | 19th East of M & O |
| 2159 | MCCANN, W. H. | 19th East of M & O |
| 2160 | MCCARCLE, J. A. | 17th Voted for removal, not enumerated, may be included again |
2161 MCCASKELL, THOS 2nd
| 2162 | MCCLEARY, J. C. | 1st |
| 2163 | MCCLUNG, ACE | 15th |
| 2164 | MCCLURE, W. C. | 10th |
| 2165 | MCCOLLUGH, H. | 9th |
| 2166 | MCCOMAC, JOHN | 5th |
| 2167 | MCCOMBS, A. | 12th |
| 2168 | MCCOMBS, ANDY | 16th |
| 2169 | MCCOMBS, J. N. | 16th |
| 2170 | MCCOMBS, S. | 12th |
| 2171 | MCCONNEL, J. C. | 7th |
2172 MCCORMICK, LAYETTO6th Voted for removal, not enumerated, may be included again
2173 MCCORMICK, T. L. 6th Voted for removal, not enumerated, may be included again
2174 MCCORMICK, W. D. 6th Voted for removal, not enumerated, may be included again
| 2175 | MCCOY, I. B. | 6th Voted for removal, not enumerated, may be included again |
| 2176 | MCCOY, J. R. | 5th |
| 2177 | MCCOY, J. S. | 5th |
| 2178 | MCCOY, J. W. | 5th |
| 2179 | MCCOY, W. J. | 5th |
2180 MCCULLAR, ALFRED 6th - East of the M & O
2181 MCCULLAR, BEN 6th - East of the M & O
Page 50
2182 MCCULLAR, CHARLES6th - East of the M & O
2183 MCCULLAR, GEO W. 6th - East of the M & O
2184 MCCULLAR, HENRY 6th Voted for removal, not enumerated, may be included again
| 2185 | MCCULLAR, J. T. | 6th - East of the M & O |
| 2186 | MCCULLAR, JIM | 12th |
| 2187 | MCCULLAR, N. S. | 14th East of Railroad |
| 2188 | MCCULLAR, P. S. | 14th East of Railroad |
2189 MCCULLAR, PETER 6th - East of the M & O
2190 MCCULLAR, S. H. 13th
2191 MCCULLAR, W. T. 6th - East of the M & O
2192 MCCULLAR, W. W. 6th - East of the M & O
2193 MCCULLAR, WILLIAM6th - East of the M & O
| 2194 | MCCULLER, A. J. | 6th |
| 2195 | MCCULLER, F. L. | 14th East of Railroad |
| 2196 | MCCULLER, J. M. | 14th East of Railroad |
| 2197 | MCCULLER, J. W. | 6th |
| 2198 | MCCULLER, S. G. | 14th East of Railroad |
| 2199 | MCDANIEL, - | 8th |
| 2200 | MCDANIEL, A. A. | 10th |
| 2201 | MCDANIEL, J. W. | 9th |
| 2202 | MCDANIEL, JAS | 18TH |
| 2203 | MCDANIEL, JNO | 15th |
| 2204 | MCDANIEL, JOHN | 18TH |
| 2205 | MCDANIEL, L. | 10th |
| 2206 | MCDANIEL, ROBT | 15th |
| 2207 | MCDANIEL, W. A. | 18TH |
| 2208 | MCDANIEL, W. L. | 2nd |
| 2209 | MCDANIEL, W. M. | 14th East of Railroad |
2210 MCDARNELL, NILLEY9th Voted for removal, not enumerated, may be included again
2211 MCDONNLE, M------ 10th Voted for removal, not enumerated, may be included again
2212 MCDOUGAL, D. A. 7th
2213 MCDOUGHAL, LOUIS 13th
| 2214 | MCGARITY, WM | 12th |
| 2215 | MCGEE, JOHN | 19th West of M & O |
| 2216 | MCGEE, THOMAS | 19th West of M & O |
| 2217 | MCGEE, W. A. | 2nd |
2218 MCGOWAN, THOMAS 1st
2219 MCGUIN, JOHN 18TH
2220 MCGUIRE, C. T. 14th East of Railroad
2221 MCHUGHES, E. T. 5th
2222 MCHUGHES, SIMPSON5th
2223 MCINTIRE, B. S. 7th
2224 MCINTIRE, H. L. 2nd
2225 MCINTIRE, J. P. JR 2nd
Page 51
2226 MCINTIRE, J. P. SR 2nd
| 2227 | MCINTIRE, J. R. | 8th |
| 2228 | MCINTIRE, J. T. | 6th |
| 2229 | MCINTIRE, JOHN | 17th (not enumerated ) |
| 2230 | MCINTIRE, R. T. | 7th |
| 2231 | MCINTIRE, WM | 2nd |
| 2232 | MCKASKEL, J. A. | 17th (not enumerated ) |
| 2233 | MCKASKELL, K. | 17th (not enumerated ) |
| 2234 | MCKASKILL, D. B. | 17th Voted for removal, not enumerated, may be included again |
| 2235 | MCKASKILL, D. R. | 17th Voted for removal, not enumerated, may be included again |
| 2236 | MCKASKILL, H. C. | 17th Voted for removal, not enumerated, may be included again |
| 2237 | MCKASKILL, J. T. | 17th (not enumerated ) |
| 2238 | MCKASKILL, WM | 17th (not enumerated ) |
| 2239 | MCKENZIE, BRAD | 10th |
| 2240 | MCKENZIE, D. P. | 10th |
| 2241 | MCKENZIE, G. B. | 10th |
| 2242 | MCKENZIE, W. M. | 10th |
| 2243 | MCKENZIE, WM | 10th |
| 2244 | MCKINNEY, F. | 7th |
2245 MCKINNEY, FRANK Dist 7 Deliquent poll tax
| 2246 | MCKINNEY, J. | 7th |
| 2247 | MCKINZIE, A. | 10th |
| 2248 | MCKINZIE, J. D. | 10th |
| 2249 | MCKINZIE, R. D. | 10th |
| 2250 | MCLAIN, M. D. | 2nd |
| 2251 | MCLEONY, ABE | 1st Voted for removal, not enumerated, may be included again |
2252 MCMAHAN, WESLEY 9th Voted for removal, not enumerated, may be included again
| 2253 | MCMINN, B. | 15th |
| 2254 | MCMINN, C. W. | 9th |
| 2255 | MCNATT, GEO | 15th |
| 2256 | MCNATT, J. W. | 19th East of M & O |
| 2257 | MCNATT, JAMES | 19th Voted for removal, not enumerated, may be included again |
| 2258 | MCNATT, JAS | 19th East of M & O |
| 2259 | MCNATT, WM | 19th Voted for removal, not enumerated, may be included again |
| 2260 | MCNEAL, R. | 17th (not enumerated ) |
| 2261 | MCPETER, HENRY | 6th Voted for removal, not enumerated, may be included again |
| 2262 | MCPHEARSON, A. | 6th - East of the M & O |
2263 MCPHERSON, ANTHONY 6th - East of the M & O
| 2264 | MCQUAY, DR. J. P. | 14th East of Railroad |
| 2265 | MCRIMMER, H. | 19th West of M & O |
| 2266 | MCVEY, C. M. | 13th |
| 2267 | MCVEY, C. W. | 9th Voted for removal, not enumerated, may be included again |
| 2268 | MCVEY, R. W. | 9th Voted for removal, not enumerated, may be included again |
2269 MCWHIRTER, CHAS 15th
Page 52
| 2270 | MEDLOCK, C. | 12th |
| 2271 | MEDLOCK, D. | 11th |
| 2272 | MEDLOCK, J. | 16th |
| 2273 | MEDLOCK, M. | 16th |
| 2274 | MEDLOCK. T. | 12th |
| 2275 | MEEK, E. T. | 14th West of Raiload |
| 2276 | MEEK, J. C. | 10th |
| 2277 | MEEK, JUD | 11th |
| 2278 | MEEK, T. M. | 10th |
| 2279 | MEEK, WALKER | 15th |
| 2280 | MEEK, WILL | 15th |
| 2281 | MEEK. T. F. | 15th |
| 2282 | MEEKS, ANDREW | 11th |
| 2283 | MEEKS, BOB | 11th |
| 2284 | MEEKS, E. T. | 5th |
| 2285 | MEEKS, H. M. | 12th |
| 2286 | MEEKS, HENRY | 14th West of Raiload |
| 2287 | MEEKS, J. C. | 15th |
| 2288 | MEEKS, J. H. | 10th |
| 2289 | MEEKS, J. L. | 18TH |
