Record book
UNMARKED GRAVES IN MCNAIRY COUNTY, TENN
COMPILED BY NANCY WARDLOW KENNEDY
THE FORGOTTEN DEAD by Nancy Wardlow Kennedy
God has granted peace for those that rest in unmarked graves.
Since the beginning of time, the ceremony of a loved one passing from this life to the next has always been sacred. A different time era, different regligion or culture determined this passage. In ancient times, when a person of nobility died, all his possessions died and were buried also. Animals, slaves and sometimes family. The great pyramids tell us this. Other cultures burnt the dead and their possessions. In Bibical times, the bodies were anointed and usually laid in caves. The Indians used several methods, one of which was putting the body on a pallet in a tree and let nature take its course. Some would later bury the bones. Their burial grounds were very, very sacred. Never to be distrubed or visited by strangers. In the movies, Jeremiah Johnson, death fell to all those that travel through a hallowed burial place.
In our culture, we bury the dead. McNairy county was formed in 1823 and people came by the droves looking for better land. Some stayed, some passed through. We have thousands of people with unmarked graves in McNairy County and probably thousands that are unmarked. The early cemeteries were usually a family cemetery, which many have remained with us, but many burial places have been lost due to neglect, vandalism, and nature. Those passing though buried their loved ones where they died and moved on. There were many little community cemeteries or maybe one or two graves near the home place. Some cemeteries were divided in early times. The family cemetery and the slave cemetery. Some had them all together, but maybe divided. A few like Benjamin Wright at Old Purdy Cemetery buried his slaves next to his family. Some community cemeteries like Sand Hill served all the community.
Why do we have so many of our ancestors buried in unknown places? It has always been this way. Time usually is the biggest reason. Most graves were marked with a wood cross or stake, or a sand rock. Wooden stakes rot and sand rocks crumble or may be covered in leaves and erosion takes place. Some would plant cedar trees, symbolizing eternal life. There is one old burial ground at Purdy that over the years just washed away.
Some families stayed here a few years and moved on and no one was left to care for the family burial plot. As it was with the Hamm cemetery at Gravel Hill. The Hamm family stayed in McNairy County about 15 years, buried several of their children and family, and moved on to Arkansas before 1860. Some know where the little cemetery is located but graves cannot be determined, they are forever lost to the annuals of time.
Page 1
There is good reasons for those buried years ago to be in unmarked graves, but in our generation there is no reason for a grave not to be identified. The highest homage to give a loved one is to mark their resting place when they have gone from us. It is their rightful honor and out dignity to do it.
Please allow for errors in transcribing. This list was done twice, the first one, which contained about 1,500 names, corrupeted and data lost. I started a new list but ut us not as good as the first one. There may be some names that are documented in the Cox or Brown Cemetery documentation, please excuse if they are, time would not allow me to check. None of the second listing was checked - so it may be full of errors. Information was sent to me from several sources and all information was appreciated. Thanks to Dorothy Smith and Helen King for their help in proffing and checking the first document. Hopefully this will be an on-going project, so additions and corrections can be made. You may email me at nancywkennedy@hotmail.com. I claim no responsibility for accuraccy in the information transcribed - other than my error in transcribing. Nancy Wardlow Kennedy, Dec 22, 2006.
So still and silent now they lie, most forgotten and long gone by
They may be dead, but they're not gone, as long as one of us lives on! (NWK)
UNMARKED GRAVES IN MCNAIRY COUNTY, TENN
COMPILED BY NANCY WARDLOW KENNEDY
| Name Lived | Cemetery | Born | Died | Parents, other info | Source |
| Adams, Jerimah | Purdy | 73 | after 1850 | ||
| Adams, Jerimah Mrs | Purdy? | age 73 | Mar 31, 1849 | Wright's book | |
| Adams, Mary D Dillihunti | Oak Hill | Jun 18 1845 | Jul 3 1920 | Cox Death Abst | |
| Adams, Robert A (Col) | Purdy | 1843 | Marcus Wright | ||
| Adams, Sarah H Young | Purdy | unknown | unknown | Marcus Wright | |
| Alexander, Emma McCullar 6 Selmer | Oak Hill | Nov 1 1871 | Feb 7 1916 | Alf McCullar & -- Styles | Cox Death Abst |
| Allison, Jewell | Mt Vinson | SEPT 5 1912 | OCT 18 1921 | Chad Allsion, Cora Jenkins | Cox Death Abst |
| Allison, Kate Wagoner | unknown | age 76 | wife of Cad Allison | Independent App | |
| Allison, Uphrsia | Prospect | DEC 31 1853 | NOV 27 1922 | John Allison | Cox Death Abst |
| Andrews, Jane | 88 YEARS | MAR 3 1916 | Reflections | ||
| Ash, Sarah M Floyd Dist 8 | Mt Carmel | About 80 yrs | May 23 1915 | not listed | Cox Death Abst |
| Ashe, Hiram | 1813 | Jan 11 1896 | Reflections |
Page 2
| Name Lived | Cemetery | Born | Died | Parents, other info | Source |
| Atkins, Lettice Mullins | Whitehouse ? | Sept 14 1876 | Reflections | ||
| Atkins, Reuben | Whitehouse ? | Sept 27 1803 | July 3 1881 | Reflections | |
| Austin, Jacob | Record ? | Apr 11 1925 | June 12 1916 | Independent | |
| Austin, Louis Caste | Indian Creek | 1845 | 1889 | Barbara Laffoon | |
| Auten, Josiah J | ca 1775 | ca 1835 | Pleasant Site community | Barbara Laffoon | |
| Auten, Margaret Berryhill | ca 1776 | 1860 | Pleasant Site community | Reflections | |
| Autrey, Baby | Kirkman | no data | Cody Blue Miller | ||
| Autrey, Ulysess | Kirkman | 1889 | 1889 | ||
| Babb, Sis Camell | Liberty S House | 74 YRS OLD | AUG 23 1925 | Larkin Camell | Cox Death Abst |
| Ballard, Allie Phelps | Liberty | MAY 6 1895 | MAY 22 1918 | Ebb Phelps, Esta Hardin | Cox Death Abst |
| Balton, Ruth | unknown | Apr 18 1859 | Mar 20 1918 | Cox Death Abst | |
| Barber, Mary J Pounds Stantonville | Gilchrist | Feb 20 1846 | Mar 24 1921 | Samuel Pounds, Polly Ann Ayers | Cox Death Abst |
| Barber, Mollie Pounds Stantonville | Gilchrist | 1878 | Apr 2 1918 | Joe Pounds, Parlee Quall | Cox Death Abst |
| Barham, Ruth | Finger ? | JAN 3 1915 | NOV 10 1918 | John Barham, Mary Young | Cox Death Abst |
| Barker, Ida Elizabeth Floyd | Mt Carmel | SEPT 14 1900 | OCT 30 1918 | Cox Death Abst | |
| Barlow, Nancy Jane Petty | near Adamsville | FEB 19 1874 | DEC 7 1918 | Father John Petty | Cox Death Abst |
| Barnes, Arnie K | near Adamsville | MAR 22 1900 | JAN 22 1918 | W C Barnes, Alberta Plunk | Cox Death Abst |
| Barnes, Emily Elizabeth Lain | near Finger | JAN 21 1832 | JUL 20 1918 | James Lain, Cinthia Dennis | Cox Death Abst |
| Barnes, Emily Lain | Mt Carmel | Jan 21 1832 | JUL 20 1918 | G Webster | |
| Barnes, Henry Calvin | Mr Carmel | May 5 1822 | Oct 20 1898 | G Webster | |
| Barnes, Henry White | Mt Carmel | Oct 22 1863 | S of Henry & E Barnes | G Webster | |
| Barnes, Sis | Sulphur Springs | AGE 72 | JAN 9 1916 | James Dickens, Charlotte Barnes | Cox Death Abst |
| Bartley, John | Pottersfield | 80 | 23-May | Independent | |
| Barton, Mahalia F Hendrix | Hendrix | Apr 29 1844 | Apr 21 1908 | Reflections | |
| Bassinger, Nancy A Hendrix | Alexander | Aug 29 1828 | Dec 5, 1852 | Reflections | |
| Beard, Eliza Dunn | unknown | lived at Old Purdy | Reflections | ||
| Beard, Frances | unknown | Mar 6, 1791 | 1867 | lived near Purdy | Reflections |
| Beard, James Allen | unknown | 1819 | 18-- | lived near Purdy | Reflections |
| Beard, John A | unknown | 1828 | unknown | lived at Old Purdy | Reflections |
| Beard, Margaret Brown | unknown | 1788 | 1863 | wife of Frances | Reflections |
| Beard, William | unknown | ca 1812 | 186- | lived near Purdy | Reflections |
| Bell, Sallie Jane | unknown | Mar 15 1844 | Mar 25 1915 | Frank Bell & Mary | Cox Death Abst |
| Bell, Sarena Beard | unknown | 1824 | wife of Tom Bell | Reflections | |
| Bell, Srine ? | unknown | 1850 | Jan 7 1914 | Cox Death Abst | |
| Bennett, Nancy Chambers | unknown | Mar 16 1845 | Jan 22 1915 | Frank Chambers, Fanny Sharp | Cox Death Abst |
| Benson, Tennie | Johnson | June 10 1887 | Mar 24 1925 | Independent |
Page 3
| Name Lived | Cemetery | Born | Died | Parents, other info | Source |
| Berry, Martha | Mt Vinson | 1842 | 1921 | Independent | |
| Bias, Lyda Ada | Bethesda | Janice Switcher | |||
| Bias, Nettie | Bethesda | Janice Switcher | |||
| Bird, Mattie Estell | Pleasant Site | Aug 3 1879 | Mar 4 1922 | Samuel Phillips, Arola Tatum | Cox Death Abst |
| Bishop, Eliza Ann | Mt Zion - Enville | 1857 | 1922 | Independent | |
| Bishop, Infant | Mt Zion - Enville | Baby of Ray & Lucy Bishop | Mt Zion Cem Bk | ||
| Bishop, Nancy | Mt Zion - Enville | ca Aug 1860 | 1 month | Daughter of John Bishop | Mt Zion Cem Bk |
| Blackshire, Jacob | Gravel Hill | Jan 1, 1832 | Jul 15 1889 | Reflections | |
| Blakely, Margaret Hurst | Moore S House | Oct 19 1856 | Oct 19 1918 | A Y Hurst, M E Overall | Cox Death Abst |
| Blankenship, John Robert | near Ramer | June 16 1890 | Oct 14 1918 | Newton Blankenship, L Taylor | Cox Death Abst |
| Blankenship, Levi Richard | Gravel Hill | Jul 1 1856 | Jul 2 1920 | J Blankenship, K Springer | Cox Death Abst |
| Blanton, Ruth Carwell | near Adamsville | Apr 18 1859 | Mar 30 1918 | Mose Carwell, Lucindy Darby l | Cox Death Abst |
| Boatman, Jane Forbes | age 30 | 1868 | Reflections | ||
| Bolding, Harrison Sparks | New Hope | Sept 23 1918 | 29-Jan-02 | N Kennedy | |
| Bolding, Louisa Caroline Wallis | New Hope | May 31 1836 | Apr 16 1886 | N Kennedy | |
| Boswell, Baby | Mt Zion - Enville | Mt Zion Cem Bk | |||
| Boswell, Jenny | Mt Zion - Enville | Mt Zion Cem Bk | |||
| Boswell, Joe Ike | Mt Zion - Enville | Mt Zion Cem Bk | |||
| Bowman, Mary F | SW McNairy Co | ca 1875 | wife of John Bowman | Retha | |
| Bowman, Merry | SW McNairy Co | a baby | Retha | ||
| Braden, P H (Major) | Purdy | 70 | Dec 5 1870 | wife Sally M Johnson Braden | Wright's book |
| Brasher, Frances L | Chambers Michie | Jan 28 1844 | Oct 21 1921 | Hiram Strawner | Cox Death Abst |
| Brasher, Hency C | Chambers Michie | Sept 1873 | Apr 20 1917 | Cox Death Abst | |
| Britt, Estelle McCormick | Liberty (Finger ?) | Apr 23 1883 | Sept 28 1916 | George McCormick, Sarah Warren | Cox Death Abst |
| Britton, Wm Harrison | Mt Olivette | 1847 | 1915 | Independent | |
| Brock, Martha Ann | Brush Creek ? | Jan 6 1904 | Mar 5 1924 | Jessie Brock, Fannie Faulkner | Cox Death Abst |
| Brooks, Franklin Young | Feb 16 1838 | Feb 24 1917 | Jas Brooks, Mattie Hurst | Cox Death Abst | |
| Brooks, Franklin Young Dist 8 | Feb 16 1838 | Feb 24 1917 | Jas Brooks & Mattie Hurst | Cox Death Abst | |
| Brooks, Janie Hockaday | Prospect | Age 60 | Jan 3 1922 | F- Wm Hockaday S- John L Brooks | Cox Death Abst |
| Browder, Caroline Ehlbert | Carter | Oct 12 1838 | Oct 9 1925 | Widow, John Helbert father | Cox Death Abst |
| Browder, Etta Foster | Falcon | Apr 10 1880 | Jul 11 1924 | J T Foster, Mary Gooch | Cox Death Abst |
| Browder, Rebecaa Jane Tedford | Nov 15 1866 | Sep 22 1918 | Alex Tedford, Mary J Robbins | Cox Death Abst | |
| Browder, Vera | Prospect | 16y, 7m, 25 d | ca May 15 1908 | Independent App | |
| Brown, Jim Mrs | Mt Pleasant | about 45 | July 18 1923 | spouse Jim Brown | Cox Death Abst |
| Brown, Jimmie | Mar 16 1882 | Oct 20 1920 | J C & Lucinda Rosson | Cox Death Abst | |
| Brown, Mattie Tipton | Clear Creek | Aug 11 1849 | Oct 11 1918 | Jerome Tipton, Betty May | Cox Death Abst |
Page 4
| Name Lived | Cemetery | Born | Died | Parents, other info | Source |
| Brown, W Kirk | Whorton | Sept 20 1849 | Oct 16 1920 | Morphis Brown, father | Cox Death Abst |
| Brumley, Annie Lue Fullwood | Adams (ville ?) | Jan 7 1878 | Nov 10 1921 | R F Fullwood, Tennessee Woods | Cox Death Abst |
| Brumley, Rixie Hignite | Adamsville | Nov 29 1860 | Jul 14 1918 | Perkins & Mary Hignite | Cox Death Abst |
| Burchett, Nancy Inman | unknown | Feb 5, 1915 | Yvonne Birchett | ||
| Burchett, James M | Mt Zion 2 ? | May 1, 1869 | Yvonne Birchett | ||
| Burchett, John | unknown | Feb 29, 1852 | Yvonne Birchett | ||
| Burchett, John Wesley | unknown | 1864 | Yvonne Birchett | ||
| Burchett, Martha Barnes | Mt Zion 2 ? | Oct 30, 1847 | Yvonne Birchett | ||
| Burkeens, Estella Hendrix | Liberty | Jan 11 1904 | Aug 16 1924 | Ed Hendrix, Mary Moiser | Cox Death Abst |
| Burks, Emma Elizabeth | Pebble Hill | 20y 10m 20 d | Jan 27 1925 | Daniel Burks, Francer Carter | Cox Death Abst |
| Burns, Astrell | Pebble Hill | 15 yrs | May 15 1920 | Ivie Burns, Rutha Curtis | Cox Death Abst |
| Burns, Ephriam | 1857 | after 1860 | probably Mt Vernon | Nancy McClain | |
| Burns, Minnie Garner | Mt Zion | Oct 24 1891 | May 3 1916 | FrankGarner, Margaret Ash | Cox Death Abst |
| Burns, Tennessee | 1851 | after 1860 | probably Mt Vernon | Nancy McClain | |
| Busby, Heart | Indian Creek | 38y 2 m 5 d | Oct 25 1916 | L Busby, father | Cox Death Abst |
| Butler, Elmer Carter (Mrs) | Wooten | age 30 | Apr 13 1924 | J S Butler, Lula Graham | Cox Death Abst |
| Butler, Emeline | Mt Zion, Stantonville | 70 yrs | May 2 1916 | Cox Death Abst | |
| Butler, Ethel | Mt Zion, Stantonville | Apr 24 1906 | Jul 19 1914 | Odus Butler, Elizabeth Crabtree | Cox Death Abst |
| Butler, James | near Cypress | 76y 1 m 5d | Sep 23 1916 | Cox Death Abst | |
| Button, George | Clear Creek | Sept 22 1873 | Sept 19 1922 | John Button, Elizabeth Sowell | Cox Death Abst |
| Byrd, Charlotta Medlin | Sulphur Springs | Apr 6 1843 | Mar 11 1917 | Elie Medlin | Cox Death Abst |
| Caffey, Lina Farris Chambers | White House ? | 1823 | Apr 10 1875 | N Kennedy | |
| Caffey, Michael | Caffey Cem | 1841 | Caffey prob same as New Hope | Reflections | |
| Caffey, Sarah Hopkins | Caffey Cem | 1842 | Caffey prob same as New Hope | Reflections | |
| Cain, Nannie | Clear Creek | Mar 22 1904 | Aug 25 1924 | Thomas Cain | Cox Death Abst |
| Caldwell, Elizabeth, Seloah | ca 1845 | d H C & Matilda Robertson | Reflections | ||
| Callins, Bessie | Moss Creek | 1903 | Oct 24 1917 | R J Callins, Z J Whaley | Cox Death Abst |
| Calvery, Elizabeth Marler | Chambers | May 12 1848 | Nov 12 1917 | Hugh Marler, Nancy Robison | Cox Death Abst |
| Capooth, Lucretia | Tate | Ca 1830 - Ga | Jul 12 1921 | M: Mary Smith - S: T P Capooth | Cox Death Abst |
| Cardwell, Sarah Sanders | age 36 | May 21 1852 | probably Sanders or Clear Creek | Reflections | |
| Carothers, Giles McCutchen | Mars Hill | unknown | unknown | brother of J R Carothers | Dell Carothers |
| Carothers, Infant | Mars Hill | unknown | unknown | dau of Hardin & C Carothers | Dell Carothes |
| Carothers, J R | Mars Hill | Jan 14, 1840 | May 8 1916 | error- has marker | Dell Carothers |
| Carothers, James Linden | Oak Hill | ca 1857 | ca 1927 | Dell Carothers | |
| Carothers, Jane Hasting | Mars Hill | ca 1808 | ca 1861 | J R Carother's mother | Dell Carothers |
| Carothers, Margaret Morris | Oak Hill | ca 1856 | Mar 14, 1934 | Dell Carothers |
Page 5
| Name Lived | Cemetery | Born | Died | Parents, other info | Source |
| Carothers, Stewart | Mars Hill | 1770 | ca 1850/51 | son of Andrew & Margaret | Dell Carothers |
| Carothers, Thomas | Mars Hill | Unknown | unknown | father of William Carothers | Dell Carothers |
| Carothers, Tommy | Mars Hill | unknown | unknown | son of J R & Celia Devault | Dell Carothers |
| Carothers, Wm Stewart | Mars Hill | ca 1808 | Oct 1858 | J R Carother's father | Dell Carothers |
| Carroll, Avis | MT Olivet | Oct 7 1899 | Mar 1 1918 | Ira Carroll & Rebecca Tilman | Cox Death Abst |
| Carroll, Charles | Adamsville ? | before 1860 | Reflections | ||
| Carroll, Dee Wilkes | Mt Zion | 1879 | Nov 5 1914 | John & Amanda Wilkes | Cox Death Abst |
| Carroll, Enloe | Carroll | Apr 17 1918 | Apr 1 1920 | John & Sallie Rickman Carroll | Cox Death Abst |
| Carroll, George Washington | Mt Olivett | Oct 4 1880 | May 17 1922 | Monroe & Nancy Aikels Carroll | Cox Death Abst |
| Carroll, Hazel | Chambers | Dec 18 1913 | Sept 21 1914 | Taylor & Rosa Voyles Carroll | Cox Death Abst |
| Carroll, Hugh W | Mt Carmel | 17y 10m23d | Sep 24 1919 | John S & Elizabeth McBride Carroll | Cox Death Abst |
| Carroll, Ora | Mt Olivette | 1880 | 1915 | Independent | |
| Carter, Elmer Mrs | Wooten | 30 years | Apr 13 1924 | J S & Lula Graham Butler | Cox Death Abst |
| Carter, Alice Jane | Indian Creek | Sept 28 1891 | Feb 5 1918 | Henry & Elizabeth Clemons Carter | Cox Death Abst |
| Carter, Alma Chewalla | 46y 2m 8 d | Sep 17 1916 | Cox Death Abst | ||
| Carter, Martha Hubbard | Falcon | Aug 17 1850 | Nov 3 1924 | Thomas & Mary Hubbard, widow | Cox Death Abst |
| Carter, Minnie W Ausbin | Towner | Oct 17 1893 | Oct 24 1918 | John Ausbin, Nancy King | Cox Death Abst |
| Carter, Rosie Jaggars | Buena Vista | May 26 1889 | Ma7 17 1914 | John Jaggars | Cox Death Abst |
| Carter, Susanna | SW McNairy Co | wife of David Carter | |||
| Casaday, T | near Selmer ? | pretty old | Oct 28 1915 | born in Michigan | Cox Death Abst |
| Case, Jonas | near Bethel Springs | 75 yrs | Jul 15 1916 | Cox Death Abst | |
| Case, Martha Jane Hill | Rosehill | 1843 Nc | Jul 24 1923 | Jeff Hill, father | Cox Death Abst |
| Case, Mary | Mt Vinson | Feb 5 1871 | Dec 18 1923 | William & Winnie Smith Case | Cox Death Abst |
| Case, Mary | near Stantonville | 78 years | Sept 26 1918 | Cox Death Abst | |
| Case, Sarah | County Farm | 75 years | Sept 26 1921 | Cox Death Abst | |
| Castleberry, John | Potters Field | 82 years | Mar 6 1924 | Cox Death Abst | |
| Causey, Caroline | Buena Vista | 77 yrs | Dec 19 1922 | Geo Causey | Cox Death Abst |
| Causey, Henry H | Buena Vista | Feb 22 1904 | Feb 24 1914 | Morphis & Cora Lauglin Causey | Cox Death Abst |
| Chambers, Edd | Willaims | Sept 27 1884 | Aug 18 1921 | Jack & Virginia Ross Chambers | Cox Death Abst |
| Chambers, Fanie | Ramer | age 64 | 1919 January | Independent | |
| Chambers, Luvenia E | Clay Chambers | Apr 7 1891 | Mar 25 1918 | A J Chambers (Whitehouse Cem) | Cox Death Abst |
Chambers, Nancy Macky Reflections
| Chambers, Nova Cook | Pebble Hill | Jul 13 1899 | Sept 14 1918 | Jim & Sara Turner Cook | Cox Death Abst |
| Chambers, Sophia E | Clay Chambers | Oct 10 1896 | Mar 20 1918 | A J & Jennie Ross Chambers | Cox Death Abst |
| Chambers, Woodie | Chambers | Aug 10 1889 | Feb 8 1920 | W T Chambers, --- Parker | Cox Death Abst |
| Chandler, Becky Dollar | near Adamsville | age 65 | Oct 13 1920 | Crawford & Baby McQuirter Dollar | Cox Death Abst |
Page 6
| Name Lived | Cemetery | Born | Died | Parents, other info | Source |
| Channel, Alice | Prospect | 1858 | Aug 24 1918 | M: Alice Horton | Cox Death Abst |
| Chase, S C | unknown | 1874 | Nelda Hamer | ||
| Christopher, Townsend | Mt Vinson | Reflections | |||
| Christopher, Virgil J Smith & baby | Mt Vinson | Sept 20 1888 | Sept 1 1918 | Bill & Cornelia Garrison Smith | Cox Death Abst |
| Clark, Lewis | maybe Kirk | Parents of Nora Clark | Beth Clark | ||
| Clark, Mary J | maybe Kirk | Parents of Nora Clark | Beth Clark | ||
| Clark, Nora | Kirkman | 1898 | 1937 | Beth Clark | |
| Clary, Nancy Curtis | Carter S House | Dec 14 1877 | Aug 26 1916 | James T & Sarah Cook Clary | Cox Death Abst |
| Clayton, Roosevelt | Refuge | 1901 Mar | Nov 17 1914 | Rufus & Tennie Jeans Clayton | Cox Death Abst |
| Click, James C | Mt Zion - Enville | Dec 1881 | Aug 17 1924 | Nat Click | Cox Death Abst |
| Click, Jim | Mt Zion - Enville | Mt Zion Cem Bk | |||
| Clifton, Mary P Dillon | Mt Pleasant | 1847 | Oct 18 1914 | Jim & Ann Morris Clifton | Cox Death Abst |
| Clifton, Tennie Morris | Moore S House | 43 years | Mar 22 1914 | Sol Morris | Cox Death Abst |
| Cline, Lewis H | Bethesda | May 6 1878 | Mar 4 1925 | ML Mary Davis | Cox Death Abst |
| Coats, Caroline Whitly | Moore S House | ca 1935 | unmarked grave | Reflections | |
| Coats, David Kerry | Coats Family Cem | s Johnn & Caroline Coats | Reflections | ||
| Coats, John Kinzy | Moore S House | May 5 1858 | Jan 21 1923 | Obed & Lucy Whitley Coats | Cox Death Abst |
| Coats, Obed | 1824 | after 1880 | Reflections | ||
| Coats, Obediah | after 1840 | Reflections | |||
| Coats, Rebecca Ellen | Coats Family Cem | d Johnny & Caroline Coats | Reflections | ||
| Cobb, Acie W | Liberty | age 70 | Apr 5 1918 | Cox Death Abst | |
| Cobb, Lena Harris | Salem | May 22 1880 | Feb 29 1920 | Henry & Nancy Barham Harris | Cox Death Abst |
| Cobb, Mary Croskery (b Ireland) | New Salem | May 7 1848 | Aug 2 1916 | John & Eliza Dickson Croskery | Cox Death Abst |
| Cocke, Nicy Cansady Hendrix | Hendrix | May 12 1841 | Sept 13 1893 | Reflections | |
| Coln, George | Liberty | Jul 23 1828 | Jul 20 1914 | Thomas & Hanna Doan Coln | Cox Death Abst |
| Coln, James Marshal | Liberty | May 18 1893 | Jan 2 1916 | John A & Sina Bell Manuel Coln | Cox Death Abst |
| Coln, Lear | Coln | Jun 27 1869 | Feb 5 1917 | W C & Elizabeth Doan Coln | Cox Death Abst |
| Coln, Mollie Castleberry | Coln | 68 yrs | Sept 8 1919 | Isaac Castleberry | Cox Death Abst |
| Coln, W C | Coln | Aug 11 1858 | Oct 29 1918 | W C & Lizzie Doan Coln | Cox Death Abst |
| Combs, Cecelia Moore | Clear Creek | Nov 23 1891 | May 15 1916 | Jack & Lurah Moore | Cox Death Abst |
| Combs, Elmer V Hailey | Adamsville | Aug 27 1848 | Jun 1 1916 | Carrol & Mary Merrill Haley | Cox Death Abst |
| Combs, Mary Massengill | Combs | 1867 | 1903 | 1939 Newspaper | |
| Comer, James Shelton | Adamsville | Nov 6 1856 | Feb 7 1917 | Edward & Malissa Pette Comer | Cox Death Abst |
| Comer, Lizzie | Mars Hill | 1901 Dec 14 | Apr 1 1916 | Lee Comer, --- Whitesides | Cox Death Abst |
| Cooksey, Ninis | Carter | 11y 3m 10d | Feb 21 1914 | Sam & Ann Hurst Cooksey | Cox Death Abst |
| Cothran, Margaret Malinda Horn | Moore Sschool House | Dec 1838 | May 20 1914 | Richard & Anna Stiles Horn | Cox Death Abst |
Page 7
| Name Lived | Cemetery | Born | Died | Parents, other info | Source |
| Crabtree, Eliza | Sept 4 1889 | lived near Pleasant Site | Reflections | ||
| Croskery, Tom (born ireland) | Bethel Springs | Jul 28 1845 | Oct 2 1921 | John & Elma Dixon Croskery | Cox Death Abst |
| Cross, Ewell Fleming | Cross ? | Jul 12 1863 | Jan 7 1917 | James Fleming & Margaret Dunlap | Cox Death Abst |
| Crum, Virginia Wilson | Helbert | Oct 1 1852 | Dec 22 1915 | Bob & Nancy Pearson Wilson | Cox Death Abst |
| Cummings, Adeline | Pebble Hill | 39 years | Nov 26 1923 | Cox Death Abst | |
| Curtis, Fred | Moore | 1895 | 1917 | Independent | |
| Curtis, Harrison | Moore's | Oct 28 1860 | Oct 5 1921 | info Wes Curtis | Cox Death Abst |
| Curtis, Henry | Moore S House | Jun 23 1840 | Mar 11 1924 | F: Harmon Curtis | Cox Death Abst |
| Curtis, Luiza Horn | Moore | 1836 | 1914 | Independent | |
| Dallis, Ellie | Pebble Hill | 16 yrs | Mar 12 1918 | unkn & Sallie Pelligum Dallas | Cox Death Abst |
| Dallis, Elsie | Pebble Hill | 18 yrs | Mar 12 1918 | W R & Sallie Pelligum Dallas | Cox Death Abst |
| Dallis, Will | Pebble Hill | Jul 7 1873 | Jan 29 1914 | George W & Mary A Dallas | Cox Death Abst |
| Dancer, Henry Parker | Ramer | Aug 10 1847 | Apr 24 1923 | Info: Frank Dancer | Cox Death Abst |
| Daniel, A E Mrs | Gravel Hill | age 80 | Mar 10 1925 | info J M Dodd | Cox Death Abst |
| Davidson, Clayton | Sanders (Michie) | Jun 22 1827 | 1862 | unmarked grave | Pat Jones |
| Davidson, Elmyra Sheffield | Sanders (Michie) | Feb 3 1830 | Feb 3 1915 | S: Clayton Davidson | Cox Death Abst |
| Davis, Elizabeth Manis | May 28 1867 | Feb 5 1923 | E & Kate Robers Manis | Cox Death Abst | |
| Davis, Mary | Chambers | age 65 | Jul 11 1917 | George & Lizzie Wilson Davis | Cox Death Abst |
| Deathridge, Martha Tidwell | Hardins Graveyard | Sandra Lee | |||
| Deaton, Mima J | Aug 27 1855 | Aug 28 1917 | Isaac & Mima Runnels Deaton | Cox Death Abst | |
| Deming, Henry | Chapel Hill | Oct 30 1863 | May 12 1921 | Oliver Denny ? Deming | Cox Death Abst |
| Denny, Alvan | maybe Purdy | June 25 1875 | wife Emily | Marcus Wright | |
| Derryberry, Benton W T | Mar 18 1842 | Feb 3 1918 | Isaac & Catherine Myracle Derryberry Cox Death Abst | ||
| Derryberry, Emma | Indian Creek | 30-Apr | Independent App | ||
| Derryberry, Hubbard C | Indian Creek | Jun 12 1875 | Jan 21 1924 | Jasper & Mary Butler Derryberry | Cox Death Abst |
| Derryberry, Sarah Elizabeth | Indian Creek | Nov 25 1853 | Sept 23 1923 | Henry & unk Chambers Sharp | Cox Death Abst |
| Dewpry, Mathers | County Farm ? | 1885 | Jan 25 1915 | Cox Death Abst | |
| Dick, Ruben | Buena Vista ? | before 1812 | Reflections | ||
| Dick, Thomas Jefferson | Sweat | 1841 | ca 1910 | Reflections | |
| Dickerson, May | Liberty | May 2 1890 | Jan 7 1915 | Thomas & ukn Tankersley Dickerson Cox Death Abst | |
| Dillon, Frank | Buena Vista | Nov 15 1848 | Nov 1 1919 | John & Malinda Causey Dillon | Cox Death Abst |
| Dillon, Love | Buena Vista | Jan 10 1860 | Jul 11 1914 | Ike & Lara Ann Hendrix McClinnis | Cox Death Abst |
| Dillon, Minnie D | Buena Vista | Jun 4 1885 | Jun 22 1924 | Frank & Octava Hendrix Dillon | Cox Death Abst |
| Dodd, Nancy Jane | Mt Carmel | Sept 22 1834 | Sep 8 1921 | William & Alie Putman Dodd | Cox Death Abst |
| Dolby, Eudoria Kendall | Purdy | 1843 | 192- | ||
| Doles, Loretta Kirk | May 24, 1851 | May 10 1923 | Allen & Polly Barman Kirk | Cox Death Abst |
Page 8
| Name Lived | Cemetery | Born | Died | Parents, other info | Source |
| Donahoe, Benjamin Hanson | Mt Pleasant Jan 2 1895 | Jul 13 1921 | Wm E & Nannie Sanders Donahoe | Cox Death Abst | |
| Duberry, Christine Mccullar | Indian Creek Jun 10 1848 | Apr 17 1920 | Clayborn & Vina Shelton McCullar | Cox Death Abst | |
