Record book
ENUMERATION OF SCHOLASTIC POPULATION - JUNE 1, 1921
Transcribed and documented by Helen King, Dorothy Smith & Nancy Kennedy
Please allow for errors, some of this was very poor writing
from school
Distance
Age last
birthday
Gender
Parent/Guardian First
Race
| LAST NAME | CHILD'S NAME | Name | SCHOOL | |||
|---|---|---|---|---|---|---|
| ABERNATHY | FRANCES | JJ | ACTON | 0.25 | F | 15 |
| JONES | ZELPHERD | KIT | MT VINSON SCHOOL | 1 | M | 15 |
| MARTIN | CLIFFORD | JP | MT VINSON SCHOOL | 0.5 | M | 16 |
| MARTIN | GAVIN | JP | MT VINSON SCHOOL | 0.5 | M | 13 |
| MOSIER | LENA MAI | ANTNEY | MT VINSON SCHOOL | 0.5 | F | 8 |
| MOSIER | NANNIE | ANTNEY | MT VINSON SCHOOL | 0.5 | F | 18 |
| PETTIGREW | MARY RUTH | WE | MT VINSON SCHOOL | 0.5 | F | 11 |
| PETTIGREW | ROY CARROLL | WE | MT VINSON SCHOOL | 0.5 | M | 16 |
| RAINS | HAWORD | TA | MT VINSON SCHOOL | M | 11 | |
| RAINS | HAZEL | TA | MT VINSON SCHOOL | F | 9 | |
| RAINS | ROSCOE | TA | MT VINSON SCHOOL | M | 6 | |
| RICKMAN | FRANK | CHESTER | MT VINSON SCHOOL | 0.75 | M | 7 |
| RICKMAN | JOE BOB | CHESTER | MT VINSON SCHOOL | 0.75 | M | 12 |
| RICKMAN | LENNIE | CHESTER | MT VINSON SCHOOL | 0.75 | M | 6 |
| RICKMAN | MATTIE | BOB | MT VINSON SCHOOL | 0.75 | F | 18 |
| RICKMAN | NELLIE | BOB | MT VINSON SCHOOL | 0.75 | F | 16 |
| RICKMAN | WILLIAM T | BOB | MT VINSON SCHOOL | 0.75 | M | 8 |
| SCOTT | ELZONA | LC | MT VINSON SCHOOL | 0.5 | F | 16 |
| SCOTT | TROY | LC | MT VINSON SCHOOL | 0.5 | M | 11 |
| SMITH | EXIE | OSCAR | MT VINSON SCHOOL | 1 | F | 19 |
| SMITH | ROY | OL | MT VINSON SCHOOL | 0.75 | M | 11 |
| SMITH | TROY | OSCAR | MT VINSON SCHOOL | 1 | M | 19 |
| SMITH | WIKKIE | OL | MT VINSON SCHOOL | 0.75 | M | 13 |
| SPENCER | BESSIE | GR | MT VINSON SCHOOL | 1 | F | 15 |
| SWINEA | BIRD | WE | MT VINSON SCHOOL | 1 | M | 15 |
| SWINEA | EVERETT | WC | MT VINSON SCHOOL | 1 | M | 17 |
| SWINEA | LOIS | WE | MT VINSON SCHOOL | 1 | F | 8 |
| SWINEA | THERSA | RO | MT VINSON SCHOOL | F | 20 | |
| TAYLOR | DAISY | ABB | MT VINSON SCHOOL | 1 | F | 18 |
| TAYLOR | LUCILE | ABB | MT VINSON SCHOOL | 1 | F | 10 |
| TEUTON | RUBIE | LT | MT VINSON SCHOOL | 0.5 | F | 14 |
| TEUTON | RUTHIE | LT | MT VINSON SCHOOL | 0.5 | F | 14 |
| VICKREY | BILL | ANDY | MT VINSON SCHOOL | 1 | M | 6 |
| VICKREY | CARL TIDWELL | WT | MT VINSON SCHOOL | 1 | M | 17 |
| WHORTON | CLIMMIE | TM | MT VINSON SCHOOL | 0.75 | F | 8 |
| WHORTON | JASPER | TM | MT VINSON SCHOOL | 0.75 | M | 18 |
| WHORTON | TAFT | TM | MT VINSON SCHOOL | 0.75 | M | 11 |
| WHORTON | WINNIE | TM | MT VINSON SCHOOL | 0.75 | F | 15 |
| WILKINS | HALLIE MAY | CE | MT VINSON SCHOOL | F | 11 |
Mt Zion and Mt Zion School may be the same but they were listed separtely
BISHOP EDNA LEE MT ZION 1 F 8
BISHOP LESTER LEE MT ZION 1 M 12
Page 81
ENUMERATION OF SCHOLASTIC POPULATION - JUNE 1, 1921
Transcribed and documented by Helen King, Dorothy Smith & Nancy Kennedy
Please allow for errors, some of this was very poor writing
from school
Distance
Age last
birthday
Gender
Parent/Guardian First
Race
| LAST NAME | CHILD'S NAME | Name | SCHOOL | ||||
|---|---|---|---|---|---|---|---|
| ABERNATHY | FRANCES | JJ | ACTON 0.25 | F | 15 | ||
| BISHOP | ROY | LEE | MT ZION | 1 | M | 6 | |
| CLAINEY | ASBELL | JH | MT ZION | 2 | M | 18 | |
| CLAINEY | BULAH | JH | MT ZION | 2 | F | 17 | |
| CLAINEY | COY | JH | MT ZION | 2 | M | 19 | |
| CLAINEY | HUBERT | JH | MT ZION | 2 | M | 13 | |
| HUTTON | BONNIE | JH | MT ZION | 1.5 | M | 18 | |
| JAMERSON | GARNER | JE | MT ZION | 0.2 | M | 13 | |
| JAMERSON | MAULINE | JE | MT ZION | 0.2 | F | 6 | |
| JAMERSON | OVA | JE | MT ZION | 0.2 | M | 11 | |
| JAMERSON | PAULINE | JE | MT ZION | 0.2 | F | 6 | |
| JAMERSON | WILSON | JE | MT ZION | 0.2 | M | 8 | |
| KENNEDY | ALICE | WJ | MT ZION | 1 | F | 15 | |
| KENNEDY | EARL | WJ | MT ZION | 1 | M | 6 | |
| KENNEDY | LELA | WJ | MT ZION | 1 | F | 10 | |
| KENNEDY | OLLIE | WJ | MT ZION | 1 | M | 12 | |
| LANDRETH | OLLIE | OVA | MT ZION 0.25 | F | 7 | ||
| MCCOY | CLIFFORD | JW | MT ZION 0.25 | M | 6 | ||
| MEEK | FISHER | WL | MT ZION | 3 | M | 6 | |
| MILLER | BUMORD | ETTA MRS | MT ZION | 2.5 | M | 18 | |
| MILLER | TINNER ? | ETTA MRS | MT ZION | 2.5 | F | 20 | |
| MOORE | BURL | WILLIAM | MT ZION | 3 | M | 12 | |
| MOORE | GUY | JT | MT ZION | 0.2 | M | 15 | |
| MOORE | LEXIE | JT | MT ZION | 0.2 | F | 13 | |
| NORWOOD | DELLA MAY | GW | MT ZION | F | 14 | ||
| ONEAL | GILBERT | WOLLER | MT ZION | 1.5 | M | 16 | |
| PIERSON | TRUMAN | CW | MT ZION | 0.5 | M | 7 | |
| SCOTT | JOHN HOWARD | JT | MT ZION 0.75 | M | 13 | ||
| SCOTT | JONNIE | JT | MT ZION 0.75 | F | 8 | ||
| SCOTT | MARY | JT | MT ZION 0.75 | F | 10 | ||
| SCOTT | RYE | JT | MT ZION 0.75 | M | 6 | ||
| SEWELL | DORISS | MRS A M | MT ZION | 1 | M | 14 | |
| SEWELL | JW | MRS A M | MT ZION | 1 | M | 12 | |
| STAFFORD | ELLA | MINOR | MT ZION | F | 16 | ||
| STAFFORD | FARRIS | MINER | MT ZION | 3 | M | 10 | |
| STAFFORD | HOWARD | MINER | MT ZION | 3 | M | 6 | |
| STANFORD | BEOLIE ? | JA | MT ZION | 1.5 | F | 8 | |
| STANFORD | RUBY | JA | MT ZION | 1.5 | F | 15 | |
| STANFORD | VIRGIE | JA | MT ZION | 1.5 | F | 11 | |
| STOUFORD | HOLLIE | WF | MT ZION | 0.5 | M | 9 | |
| STOUFORD | LOIS | WF | MT ZION | O.5 | M | 7 | |
| WILLIAMS | ALICE | FRANK | MT ZION | F | 14 |
Page 82
ENUMERATION OF SCHOLASTIC POPULATION - JUNE 1, 1921
Transcribed and documented by Helen King, Dorothy Smith & Nancy Kennedy
Please allow for errors, some of this was very poor writing
from school
Distance
Age last
birthday
Gender
Parent/Guardian First
Race
| LAST NAME | CHILD'S NAME | Name | SCHOOL | |||
|---|---|---|---|---|---|---|
| ABERNATHY | FRANCES | JJ | ACTON | 0.25 | F | 15 |
| KENEDY | DAVIE | CW | MT ZION SCHOOL | 0.2 | F | 8 |
| KENEDY | MAUDIE | CW | MT ZION SCHOOL | 0.2 | F | 7 |
| KENEDY | MILDRED | CW | MT ZION SCHOOL | 0.2 | F | 6 |
| MCCOMBS | GROME | MRS ANNA | MT ZION SCHOOL | 2 | F | 14 |
| MCCOMBS | ILIE | MRS ANNA | MT ZION SCHOOL | 2 | F | 8 |
| MCCOMBS | INISE | MRS ANNA | MT ZION SCHOOL | 2 | F | 7 |
| MCCOMBS | ROY | MRS ANNA | MT ZION SCHOOL | 2 | M | 11 |
| MEEK | ALTON | ? | MT ZION SCHOOL | M | 6 | |
| MEEK | DELLIE | ? | MT ZION SCHOOL | 0.1 | F | 11 |
| MEEK | MILDRED | ? | MT ZION SCHOOL | F | 7 | |
| MEEK | VELMA | ? | MT ZION SCHOOL | 0.1 | F | 9 |
| BANKS | HERMAN | BR | MT ZION SCHOOL on 142 | 1 | M | 7 |
| BANKS | SELDON | BR | MT ZION SCHOOL on 142 | 1 | M | 8 |
| BROWDER | DELBERT | DICK | MT ZION SCHOOL on 142 | 1 | M | 14 |
| BROWN | ARLIN | RL | MT ZION SCHOOL on 142 | 1 | M | 6 |
| BROWN | EVAN | RL | MT ZION SCHOOL on 142 | 1 | M | 17 |
| BROWN | EVERT | JC | MT ZION SCHOOL on 142 0.25 | M | 19 | |
| BROWN | JIM | JC | MT ZION SCHOOL on 142 0.25 | M | 14 | |
| CARROLL | JAMES | EN | MT ZION SCHOOL on 142 | 3 | M | 18 |
| CARROLL | VERGIE | EN | MT ZION SCHOOL on 142 | 3 | F | 11 |
| DICKEY | CECIL | JOE | MT ZION SCHOOL on 142 | 1 | M | 14 |
| DICKEY | DOC | JOE | MT ZION SCHOOL on 142 | 1 | M | 9 |
| DICKEY | MAGGIE | JOE | MT ZION SCHOOL on 142 | 1 | F | 19 |
| DICKEY | MYRTLE | WILL | MT ZION SCHOOL on 142 | 1 | F | 8 |
| DICKEY | OSCAR | JOE | MT ZION SCHOOL on 142 | 1 | M | 17 |
| DICKEY | WILBERN | MACK | MT ZION SCHOOL on 142 | 1 | M | 9 |
| DICKEY | WILFORD | MACK | MT ZION SCHOOL on 142 | 1 | M | 9 |
| HENSON | NETTIE | JL | MT ZION SCHOOL on 142 0.25 | F | 20 | |
| HILL | ? | EB | MT ZION SCHOOL on 142 | 2 | F | 10 |
| HILL | HALLIE | EB | MT ZION SCHOOL on 142 | 2 | M | 8 |
| HILL | NOLLIE | EB | MT ZION SCHOOL on 142 | 2 | F | 12 |
| HILL` | INER | EB | MT ZION SCHOOL on 142 | 2 | F | 16 |
| JONES | CLIDE | JOHN W | MT ZION SCHOOL on 142 | 1 | M | 17 |
| JONES | GRADIE | JOHN W | MT ZION SCHOOL on 142 | 1 | M | 14 |
| JONES | IRINE | JOHN W | MT ZION SCHOOL on 142 | 1 | F | 11 |
| JONES | JW | JOHN W | MT ZION SCHOOL on 142 | 1 | M | 7 |
| KENNEDY | DOVIE | CW | MT ZION SCHOOL on 142 | 0.2 | F | 8 |
| KENNEDY | MAUDIE | CW | MT ZION SCHOOL on 142 | 0.2 | F | 7 |
| KENNEDY | MILDRED | CW | MT ZION SCHOOL on 142 | 0.2 | F | 6 |
| KENT | CECIL | WW | MT ZION SCHOOL on 142 | 1.5 | M | 9 |
| KENT | FRANK | WW | MT ZION SCHOOL on 142 | 1.5 | M | 13 |
Page 83
ENUMERATION OF SCHOLASTIC POPULATION - JUNE 1, 1921
Transcribed and documented by Helen King, Dorothy Smith & Nancy Kennedy
Please allow for errors, some of this was very poor writing
from school
Distance
Age last
birthday
Gender
Parent/Guardian First
Race
| LAST NAME | CHILD'S NAME | Name | SCHOOL | |||
|---|---|---|---|---|---|---|
| ABERNATHY | FRANCES | JJ | ACTON | 0.25 | F | 15 |
| KENT | GLENN | WW | MT ZION SCHOOL on 142 | 1.5 | M | 11 |
| LANCASTER | DALLAS | JN | MT ZION SCHOOL on 142 | 1 | M | 17 |
| LANCASTER | EARL | JN | MT ZION SCHOOL on 142 | 1 | M | 14 |
| LANCASTER | LOTTIE | JN | MT ZION SCHOOL on 142 | 1 | F | 11 |
| LANCASTER | MYRTLE | JN | MT ZION SCHOOL on 142 | 1 | F | 20 |
| MCCOMBS | GLIR | MRS AVA | MT ZION SCHOOL on 142 | 2 | F | 8 |
| MCCOMBS | GUISE | MRS AVA | MT ZION SCHOOL on 142 | 2 | F | 7 |
| MCCOMBS | INONER | MRS AVA | MT ZION SCHOOL on 142 | 2 | F | 14 |
| MCCOMBS | RAY | MRS AVA | MT ZION SCHOOL on 142 | 2 | M | 11 |
| MEEK | ALTON | ONSTA | MT ZION SCHOOL on 142 | M | 6 | |
| MEEK | ANDRA | DR | MT ZION SCHOOL on 142 | 2.5 | F | 15 |
| MEEK | BURNICE | DR | MT ZION SCHOOL on 142 | 2.5 | F | 18 |
| MEEK | BURTRUM | DR | MT ZION SCHOOL on 142 | 2.5 | M | 20 |
| MEEK | DELLIE | ONSTA | MT ZION SCHOOL on 142 | 1 | F | 11 |
| MEEK | JASPER | DR | MT ZION SCHOOL on 142 | 2.5 | M | 13 |
| MEEK | MILDRED | ONSTA | MT ZION SCHOOL on 142 | 1 | F | 7 |
| MEEK | MYRTLE | DR | MT ZION SCHOOL on 142 | 2.5 | F | 6 |
| MEEK | TRACIE | DR | MT ZION SCHOOL on 142 | 2.5 | M | 12 |
| MEEK | VELMA | ONSTA | MT ZION SCHOOL on 142 | 1 | F | 9 |
| MEEK | VIVIAN | DR | MT ZION SCHOOL on 142 | 2.5 | F | 19 |
| MICHAEL | EDNA | LEVI | MT ZION SCHOOL on 142 | 1.25 | F | 6 |
| MICHAEL | TROY | LEVI | MT ZION SCHOOL on 142 | 1.25 | M | 8 |
| PLUNK | ESTELLA | DH | MT ZION SCHOOL on 142 | 2 | F | 13 |
| PLUNK | MINNIE | DH | MT ZION SCHOOL on 142 | 2 | F | 10 |
| POUNDS | ETHEL UMPHREYS | JIM | MT ZION SCHOOL on 142 | 1 | F | 16 |
| RAY | FANNIE | ZH | MT ZION SCHOOL on 142 | 1.25 | F | 8 |
| RAY | HUGH | ZH | MT ZION SCHOOL on 142 | 1.25 | M | 13 |
| RAY | MAMMIE | ZH | MT ZION SCHOOL on 142 | 1.25 | F | 11 |
| RAY | MARY | ZH | MT ZION SCHOOL on 142 | 1.25 | F | 15 |
| RAY | RUTH | ZH | MT ZION SCHOOL on 142 | 1.25 | F | 6 |
| RAY | WADE | ZH | MT ZION SCHOOL on 142 | 1.25 | M | 11 |
| RICKMAN | CECIL | ELMER | MT ZION SCHOOL on 142 | 0.5 | M | 6 |
| RICKMAN | OTICE | WR | MT ZION SCHOOL on 142 | 0.5 | M | 6 |
| RICKMAN | SALLIE | ELMER | MT ZION SCHOOL on 142 | 0.5 | F | 16 |
| SCOTT | CUBE | JT | MT ZION SCHOOL on 142 | 0.75 | M | 19 |
| SCOTT | MATTIE | JT | MT ZION SCHOOL on 142 | 0.75 | F | 14 |
| SCOTT | ROOSEVELT | JT | MT ZION SCHOOL on 142 | 0.75 | M | 17 |
| SMITH | LANIE | ALEX | MT ZION SCHOOL on 142 | 1 | M | 20 |
| TIDWELL | GLENN | MARAUDA | MT ZION SCHOOL on 142 | 2 | M | 6 |
| VINSON | SALLIE | OSCAR | MT ZION SCHOOL on 142 | 0.25 | F | 13 |
| WADE | ARCHIE | HB | MT ZION SCHOOL on 142 | 3 | M | 16 |
| WADE | HARVIE | HB | MT ZION SCHOOL on 142 | 3 | M | 19 |
Page 84
ENUMERATION OF SCHOLASTIC POPULATION - JUNE 1, 1921
Transcribed and documented by Helen King, Dorothy Smith & Nancy Kennedy
Please allow for errors, some of this was very poor writing
from school
Distance
Age last
birthday
Gender
Parent/Guardian First
Race
| LAST NAME | CHILD'S NAME | Name | SCHOOL | |||
|---|---|---|---|---|---|---|
| ABERNATHY | FRANCES | JJ | ACTON | 0.25 | F | 15 |
| WALLIACE | HATTIE | JW | MT ZION SCHOOL on 142 | 1 | E | 14 |
| WILLIACE | EBER | JW | MT ZION SCHOOL on 142 | 1 | M | 20 |
| WILLIACE | MELISA | JW | MT ZION SCHOOL on 142 | 1 | F | 18 |
| WILLIACE | MYRTLE | JW | MT ZION SCHOOL on 142 | 1 | F | 10 |
| WILLIS | BILL | DAN | MT ZION SCHOOL on 142 | 0.25 | M | 17 |
| WILLIS | CLEVIE | DAN | MT ZION SCHOOL on 142 | 0.25 | F | 9 |
| WILLIS | DOVIE | JM | MT ZION SCHOOL on 142 | 0.5 | F | 13 |
| WILLIS | ELLA MAE | JM | MT ZION SCHOOL on 142 | 0.5 | F | 10 |
| WILLIS | MAY | DAN | MT ZION SCHOOL on 142 | 0.25 | F | 12 |
| WILLIS | MINNIE | JM | MT ZION SCHOOL on 142 | 0.5 | F | 15 |
| WILLIS | MYRTLE | DAN | MT ZION SCHOOL on 142 | 0.25 | F | 14 |
| WILLIS | THELMER | JM | MT ZION SCHOOL on 142 | 0.5 | F | 6 |
| CROTTS | BID | JL | MUD CREEK SCHOOL | 0.5 | M | 12 |
| CROTTS | BROWN | JL | MUD CREEK SCHOOL | 0.5 | M | 17 |
| CROTTS | CLORCH ? | JL | MUD CREEK SCHOOL | 0.5 | F | 16 |
| DALLAS | OTICE | JB | MUD CREEK SCHOOL | 1.5 | M | 16 |
| DALLAS | OTICE | IB | MUD CREEK SCHOOL | 1 | M | 15 |
| ENGLISH | AVA | HF | MUD CREEK SCHOOL | 0.2 | F | 8 |
| ENGLISH | MARY | GW | MUD CREEK SCHOOL | 0.1 | F | 10 |
| ENGLISH | VADIE | HF | MUD CREEK SCHOOL | 0.2 | F | 18 |
| IRONS | CLARENCE | GA | MUD CREEK SCHOOL | M | 8 | |
| IRONS | GEORGIE | GA | MUD CREEK SCHOOL | F | 13 | |
| IRONS | JEWELL | GA | MUD CREEK SCHOOL | F | 15 | |
| MCGARITY | MELVIN | EJ | MUD CREEK SCHOOL | 0.1 | M | 6 |
| MEEK | ALONZO | HM | MUD CREEK SCHOOL | 1.5 | M | 17 |
| MEEK | CUR | HM | MUD CREEK SCHOOL | 1.5 | M | 11 |
| MEEK | RAYMOND | AM | MUD CREEK SCHOOL | 0.1 | M | 16 |
| MOHOR | ADRON | JR | MUD CREEK SCHOOL | 0.5 | F | 9 |
| MOORE | CLETTUS | MRS MOORE | MUD CREEK SCHOOL | 0.5 | M | 12 |
| MOORE | RUBY | IJ | MUD CREEK SCHOOL | 0.1 | F | 16 |
| MOORE | RUBY | MRS MOORE | MUD CREEK SCHOOL | 0.5 | F | 17 |
| PERKINS | GRADY | SP | MUD CREEK SCHOOL | 0.1 | M | 10 |
| PERRY | LOREE | JA | MUD CREEK SCHOOL | 0.5 | F | 13 |
| SINGLETON | ARON | CJ | MUD CREEK SCHOOL | 0.5 | M | 11 |
| SINGLETON | CLYDE | CJ | MUD CREEK SCHOOL | 0.5 | F | 9 |
| SINGLETON | COLRON | CJ | MUD CREEK SCHOOL | 0.5 | M | 6 |
| SINGLETON | ELVIS | CJ | MUD CREEK SCHOOL | 0.5 | M | 13 |
| TIDWELL | ARTIE MAY | HG | MUD CREEK SCHOOL | 0.5 | 8 | |
| TIDWELL | BERTIE | HG | MUD CREEK SCHOOL | 0.5 | 17 | |
| TIDWELL | CUBE | HG | MUD CREEK SCHOOL | 0.5 | 12 |
Page 85
ENUMERATION OF SCHOLASTIC POPULATION - JUNE 1, 1921
Transcribed and documented by Helen King, Dorothy Smith & Nancy Kennedy
Please allow for errors, some of this was very poor writing
from school
Distance
Age last
birthday
Gender
Parent/Guardian First
Race
| LAST NAME | CHILD'S NAME | Name | SCHOOL | |||
|---|---|---|---|---|---|---|
| ABERNATHY | FRANCES | JJ | ACTON | 0.25 | F | 15 |
| TIDWELL | GOBERT | HG | MUD CREEK SCHOOL | 0.5 | 14 | |
| TIDWELL | ORA | HG | MUD CREEK SCHOOL | 0.5 | F | 20 |
| WILKINS | OTICE | JOHN | MUD CREEK SCHOOL | 1.5 | M | 19 |
| WRIGHT | GEORGIE | HUBERT | MUD CREEK SCHOOL | 0.75 | F | 11 |
| WRIGHT | ORPIS | HUBERT | MUD CREEK SCHOOL | 0.75 | M | 13 |
| WRIGHT | ORVIL | HUBERT | MUD CREEK SCHOOL | 0.75 | M | 8 |
| BARTON | HALA BULAH | WI | MURRAY SCHOOL | 9.1 | F | 9 |
| BARTON | LORA ANN | WI | MURRAY SCHOOL | 0.1 | F | 11 |
| BELL | EDNA EARL | JM | MURRAY SCHOOL | 1.5 | F | 10 |
| BELL | JOHN ROBERT | JM | MURRAY SCHOOL | 1.5 | M | 17 |
| COBB | MARY JEWELL | WG | MURRAY SCHOOL | 0.5 | F | 16 |
| COBB | NANCY BERTHA | WG | MURRAY SCHOOL | 0.5 | F | 14 |
| COBB | WILLIAM CLYDE | WG | MURRAY SCHOOL | 0.5 | M | 7 |
| DODDS | BESSIE LOUISE | CC | MURRAY SCHOOL | 0.5 | F | 10 |
| DODDS | CLARENCE RAYMOND C C | MURRAY SCHOOL | 0.5 | M | 14 | |
| DODDS | MARY CHESTER | CC | MURRAY SCHOOL | 0.5 | F | 17 |
| HIGINS | NELMA | BOONE | MURRAY SCHOOL | 1.5 | F | 10 |
| HILL | EVERETT | JIM | MURRAY SCHOOL | 0.1 | M | 13 |
| HILL | PAUL | JIM | MURRAY SCHOOL | 0.1 | M | 11 |
| HILL | VELMA | JIM | MURRAY SCHOOL | 0.1 | F | 9 |
| HURST | ANNER GOLDA | TROY | MURRAY SCHOOL | 0.5 | F COL | 14 |
| HURST | CORNILLE TROY | TROY | MURRAY SCHOOL | 0.5 | F COL | 12 |
| HURST | GERTIE FRANCIS | TROY | MURRAY SCHOOL | 0.5 | F COL | 7 |
| HURST | WALLICE D | TROY | MURRAY SCHOOL | 0.5 | M COL | 10 |
| INMAN | CERNOL | MT | MURRAY SCHOOL | 0.5 | F | 20 |
| KERR | LIZY RUTH | MC | MURRAY SCHOOL | 0.5 | F COL | 12 |
| KERR | MINER JR | MC | MURRAY SCHOOL | 0.5 | F COL | 10 |
| KERR | ZEALOR | MC | MURRAY SCHOOL | 0.5 | F COL | 8 |
| KIRBY | JOE CECIL | WK | MURRAY SCHOOL | 1.5 | M | 7 |
| LIPFORD | ALFY | RL | MURRAY SCHOOL | 0.1 | F | 17 |
| LIPFORD | ALLIS | RL | MURRAY SCHOOL | 0.1 | F | 12 |
| LIPFORD | AMES | RL | MURRAY SCHOOL | 0.1 | M | 6 |
| LIPFORD | CARL | RL | MURRAY SCHOOL | 0.1 | M | 8 |
| LIPFORD | JOHN ROBERT | RL | MURRAY SCHOOL | 0.1 | M | 10 |
| LIPFORD | MALKIE | RL | MURRAY SCHOOL | 0.1 | F | 15 |
| LIPFORD | MARVIN | RL | MURRAY SCHOOL | 0.1 | M | 13 |
| MCCAN | ETHEL | JL | MURRAY SCHOOL | 0.2 | 7 | |
| MOORE | MAGGIE VELMA | JM | MURRAY SCHOOL | 0.2 | F | 14 |
| MOORE | MARY ESTELL | JM | MURRAY SCHOOL | 0.2 | F | 10 |
| MOORE | MYRTLE | JM | MURRAY SCHOOL | 0.2 | F | 17 |
| PLUNK | ADA | BRINT | MURRAY SCHOOL | 1.5 | F | 19 |
Page 86
ENUMERATION OF SCHOLASTIC POPULATION - JUNE 1, 1921
Transcribed and documented by Helen King, Dorothy Smith & Nancy Kennedy
Please allow for errors, some of this was very poor writing
from school
Distance
Age last
birthday
Gender
Parent/Guardian First
Race
| LAST NAME | CHILD'S NAME | Name | SCHOOL | |||
|---|---|---|---|---|---|---|
| ABERNATHY | FRANCES | JJ | ACTON 0.25 | F | 15 | |
| PLUNK | GILBERT | BRINT | MURRAY SCHOOL | 1.5 | M | 15 |
| PLUNK | VIVIAN | BRINT | MURRAY SCHOOL | 1.5 | F | 16 |
| PLUNK | VONIE | BRINT | MURRAY SCHOOL | 1.5 | F | 6 |
| SMALLWOOD | ALSA BELL | JB | MURRAY SCHOOL | 0.5 | F | 17 |
| SUTTON | FRANLYN CLAY | WA | MURRAY SCHOOL 200YDS | M | 18 | |
| SUTTON | JAMES F | WA | MURRAY SCHOOL 200YDS | M | 15 | |
| SUTTON | LUCY E | WA | MURRAY SCHOOL 200YDS | F | 20 | |
| SUTTON | WILLIAM MARKUS | WA | MURRAY SCHOOL 200YDS | M | 12 | |
| WAGONER | JEWELL POLICE | MRS OLGA | MURRAY SCHOOL 150YDS | F | 16 | |
| WAGONER | RUBY OPAL | MRS OLGA | MURRAY SCHOOL 150YDS | F | 14 | |
| WHITTEN | CHARLIE MELTON | JF | MURRAY SCHOOL | 0.5 | M | 9 |
| WOODS | LEAN ILE | JM | MURRAY SCHOOL | 9.2 | F | 7 |
| WOODS | LUCIL | JM | MURRAY SCHOOL | 0.2 | F | 14 |
| WOODS | WILLIE TUCKER | JM | MURRAY SCHOOL | 0.2 | M | 16 |
| WYOTH | BILLY | FJ | MURRAY SCHOOL | 1.5 | M | 12 |
| WYOTH | GEORGIE | FJ | MURRAY SCHOOL | 1.5 | M | 10 |
| WYOTH | LESSIE | FJ | MURRAY SCHOOL | 1.5 | F | 14 |
| AMONS | CAROLL | BF | NEW BETHEL SCHOOL | 0.1 | M | 8 |
| AMONS | CLYDE | BF | NEW BETHEL SCHOOL | 0.1 | 12 | |
| AMONS | JOHN | BF | NEW BETHEL SCHOOL | 0.1 | M | 17 |
| AMONS | RUBY | BF | NEW BETHEL SCHOOL | 0.1 | F | 16 |
| BELL | ARTHUR | ALF | NEW BETHEL SCHOOL | 1.5 | M | 6 |
| BELL | EULAH | HENRY | NEW BETHEL SCHOOL | 1.5 | M | 11 |
| BELL | JOHN | ALF | NEW BETHEL SCHOOL | 1.5 | M | 9 |
| BELL | MARY | HENRY | NEW BETHEL SCHOOL | 1.5 | F | 7 |
| BELL | ODIS | HENRY | NEW BETHEL SCHOOL | 1.5 | M | 9 |
| COLEMAN | GRADY | JR | NEW BETHEL SCHOOL | 1 | M | 17 |
| COLEMAN | RADY | JR | NEW BETHEL SCHOOL | 1 | M | 12 |
| CURTIS | BUFORD | JOBE | NEW BETHEL SCHOOL | 1.5 | M | 18 |
| CURTIS | EDNA | JOBE | NEW BETHEL SCHOOL | 1.5 | F | 16 |
| CURTIS | VELMA | JOBE | NEW BETHEL SCHOOL | 1.5 | F | 12 |
| DUNAWAY | LANIE | WA | NEW BETHEL SCHOOL | 1 | M | 18 |
| DUNAWAY | LEOTA | WA | NEW BETHEL SCHOOL | 1 | F | 14 |
| DUNAWAY | LESSIE | WA | NEW BETHEL SCHOOL | 1 | M | 18 |
| DUNAWAY | MARSHAL | WA | NEW BETHEL SCHOOL | 1 | M | 16 |
| FRINK | ABNER | JOE | NEW BETHEL SCHOOL | 1.5 | M | 8 |
| FRINK | MAUDIE | JOE | NEW BETHEL SCHOOL | 1.5 | F | 11 |
| KISER | MAGGIE | TOM | NEW BETHEL SCHOOL | 0.1 | F | 20 |
| MCNATT | BUSTER | BOB | NEW BETHEL SCHOOL 1.25 | M | 20 | |
| MCNATT | ERLINE | BOB | NEW BETHEL SCHOOL 1.25 | F | 19 | |
| MCNATT | MAGGIE | BOB | NEW BETHEL SCHOOL 1.25 | F | 16 |
Page 87
ENUMERATION OF SCHOLASTIC POPULATION - JUNE 1, 1921
Transcribed and documented by Helen King, Dorothy Smith & Nancy Kennedy
Please allow for errors, some of this was very poor writing
from school
Distance
Age last
birthday
Gender
Parent/Guardian First
Race
| LAST NAME | CHILD'S NAME | Name | SCHOOL | |||
|---|---|---|---|---|---|---|
| ABERNATHY | FRANCES | JJ | ACTON 0.25 | F | 15 | |
| MCNATT | MODIS | BOB | NEW BETHEL SCHOOL 1.25 | F | 10 | |
| MCNATT | TRAVIS | BOB | NEW BETHEL SCHOOL 1.25 | M | 13 | |
| RAY | BASIL | TONY | NEW BETHEL SCHOOL | 0.2 | M | 10 |
| RAY | FRANK | TONY | NEW BETHEL SCHOOL | 0.2 | M | 16 |
| RAY | JESSE | TONY | NEW BETHEL SCHOOL | 0.2 | M | 19 |
| ROBINSON | JAMIE | EDITH | NEW BETHEL SCHOOL | 1.5 | F | 11 |
| ROBINSON | JESSIE | EDITH | NEW BETHEL SCHOOL | 1.5 | F | 14 |
