Record book
| YEAR | D | NAME | NOTES | Town | Value | No of | Value | Other | Poll |
|---|---|---|---|---|---|---|---|---|---|
| Lots | Acres | Property | Tax | ||||||
| 1879 | 3 YELVERTON, JAMES | 150 | 600 | X | |||||
| 1880 | 3 YELVERTON, JAMES | 150 | 600 | X | |||||
| 1881 | 3 YELVERTON, JAMES | 150 | 650 | X | |||||
| 1879 | 5 YOAKLEY, ANNEL COL | X | |||||||
| 1879 | 5 YOAKLEY, DAVE | X | |||||||
| 1880 | 13 YOEKLY, DAN | 127 | 250 | X | |||||
| 1879 | 13 YOKELY, DAN | X | |||||||
| 1882 | 7 YORBROUGH, M M MRS | 188 | 500 | ||||||
| 1879 | 6 YORK, DAUTIST COL | X | |||||||
| 1880 | 5 YORK, JO | X | |||||||
| 1881 | 5 YORK, JO | X | |||||||
| 1879 | 5 YORK, JOE | X | |||||||
| 1881 | 1 YOUBG, FRANCIS | 600 | 600 | ||||||
| 1881 | 7 YOUBROUGH, WILLIAM | X | |||||||
| 1881 | 7 YOUGHBROUGH, M M | 186 | 800 | ||||||
| 1882 | 16 YOUNG & AUSTEN | 5 | 400 | ||||||
| 1881 | 16 YOUNG & AUSTIN | 5 | 400 | ||||||
| 1882 | 6 YOUNG & ERWIN | 1 | 600 | ||||||
| 1879 | 7 YOUNG & HARRIS | 2 | 1600 | 5 | 300 | 6000 | |||
| 1880 | 7 YOUNG & HARRIS | 2 | 1600 | 5 | 50 | 6000 | |||
| 1881 | 7 YOUNG & HARRIS | 2 | 1000 | 69 | 5627 | ||||
| 1882 | 7 YOUNG & HARRIS | 200 | 250 | 3100 | |||||
| 1879 | 6 YOUNG & SON | 2 | 850 | ||||||
| 1880 | 6 YOUNG & SON | 700 | |||||||
| 1879 | 16 YOUNG, B I | 250 | 1400 | X | |||||
| 1880 | 16 YOUNG, B I | 250 | 1400 | X | |||||
| 1881 | 16 YOUNG, B I | 257 | 1500 | X | |||||
| 1882 | 16 YOUNG, B I | 250 | 1500 | 350 | X | ||||
| 1880 | 7 YOUNG, CATHERINE MRS & W E HOLLAND | 103.5 | 400 | ||||||
| 1880 | 1 YOUNG, DAVE | 30 | 150 | X | |||||
| 1881 | 1 YOUNG, DAVID B | 30 | 100 | X | |||||
| 1882 | 1 YOUNG, DAVID BD | 30 | 110 | X | |||||
| 1880 | 2 YOUNG, F A | X | |||||||
| 1881 | 2 YOUNG, F A | 118 | 340 | ||||||
| 1880 | 1 YOUNG, FRANCIS HEIRS | 600 | 900 | ||||||
| 1879 | 1 YOUNG, FRANCIS HEIRS | 600 | 1000 | ||||||
| 1882 | 1 YOUNG, FRANCIS ESTATE | 600 | 800 | ||||||
| 1879 | 5 YOUNG, G D | 54 | 216 | ||||||
| 1881 | 5 YOUNG, G D | 54 | 200 | ||||||
| 1882 | 5 YOUNG, G D | 54 | 200 | ||||||
| 1881 | 14 YOUNG, HARRY | X | |||||||
| 1880 | 14 YOUNG, HARVEY | X | |||||||
| 1879 | 16 YOUNG, J A | X | |||||||
| 1879 | 6 YOUNG, J F | 3 | 300 | X | |||||
| 1880 | 6 YOUNG, J F | X | |||||||
| 1879 | 8 YOUNG, J J | X | |||||||
| 1879 | 9 YOUNG, J M | X | |||||||
| 1879 | 8 YOUNG, J R | 191 | 200 | X | |||||
| 1880 | 8 YOUNG, J R | 190 | 200 | X | |||||
| 1881 | 8 YOUNG, J R | 190 | 300 |
Page 321
| YEAR | D | NAME | NOTES | Town | Value | No of | Value | Other | Poll |
|---|---|---|---|---|---|---|---|---|---|
| Lots | Acres | Property | Tax | ||||||
| 1882 | 8 YOUNG, J R | 190 | 200 | X | |||||
| 1879 | 16 YOUNG, J T | 200 | 400 | X | |||||
| 1880 | 16 YOUNG, J T | 200 | 400 | X | |||||
| 1881 | 16 YOUNG, J T | 200 | 400 | X | |||||
| 1882 | 16 YOUNG, J T | 200 | 400 | X | |||||
| 1879 | 7 YOUNG, JAMES | X | |||||||
| 1879 | 8 YOUNG, JAMES A | X | |||||||
| 1879 | 8 YOUNG, JOHN | X | |||||||
| 1879 | 9 YOUNG, JOHN | X | |||||||
| 1881 | 5 YOUNG, JOHN COL | X | |||||||
| 1880 | 10 YOUNG, JOSIAH | 180 | 450 | ||||||
| 1879 | 2 YOUNG, L A | 93 | 300 | X | |||||
| 1882 | 15 YOUNG, M M | X | |||||||
| 1879 | 1 YOUNG, N C | 540 | 850 | ||||||
| 1879 | 5 YOUNG, N C | 20 | 40 | ||||||
| 1880 | 1 YOUNG, N C | 540 | 875 | ||||||
| 1880 | 5 YOUNG, N C | 12 | 36 | ||||||
| 1881 | 1 YOUNG, N C | 350 | 250 | ||||||
| 1881 | 5 YOUNG, N C | 10 | 30 | ||||||
| 1882 | 5 YOUNG, N C | 10 | 30 | ||||||
| 1882 | 1 YOUNG, NC | 350 | 270 | ||||||
| 1879 | 6 YOUNG, R F | 76 | 1000 | ||||||
| 1879 | 8 YOUNG, R N | 40 | 100 | ||||||
| 1880 | 8 YOUNG, R N | 40 | 100 | ||||||
| 1881 | 8 YOUNG, R N | 40 | 100 | ||||||
| 1879 | 8 YOUNG, REBECCA | 270 | 200 | ||||||
| 1880 | 8 YOUNG, REBECCA | 270 | 200 | ||||||
| 1881 | 8 YOUNG, REBECCA | 275 | 500 | ||||||
| 1882 | 8 YOUNG, REBECCA | 275 | 500 | ||||||
| 1879 | 6 YOUNG, ROBERT | 310.75 | 2900 | ||||||
| 1880 | 6 YOUNG, ROBERT | 317 | 2650 | 200 | |||||
| 1879 | 1 YOUNG, S F | 480 | 700 | ||||||
| 1880 | 1 YOUNG, S F | 480 | 800 | ||||||
| 1882 | 1 YOUNG, S F | 640 | 640 | ||||||
| 1881 | 1 YOUNG, S T F | 450 | 450 | ||||||
| 1881 | 17 YOUNG, STEAPHEN | 69 | 250 | ||||||
| 1879 | 17 YOUNG, STEPHEN | 85 | 200 | ||||||
| 1880 | 17 YOUNG, STEPHEN | 85 | 300 | ||||||
| 1882 | 17 YOUNG, STEPHEN | X | |||||||
| 1879 | 5 YOUNG, T C | 20 | 240 | X | |||||
| 1881 | 5 YOUNG, T C | 20 | 250 | X | |||||
| 1882 | 5 YOUNG, T C | 20 | 250 | ||||||
| 1879 | 16 YOUNG, W J | 175 | 500 | X | |||||
| 1880 | 16 YOUNG, W J | 175 | 500 | X | |||||
| 1881 | 16 YOUNG, W J | 175 | 400 | X | |||||
| 1882 | 17 YOUNG, W J | 175 | 500 | X | |||||
| 1879 | 1 YOUNG, W P | 240 | 320 | ||||||
| 1880 | 1 YOUNG, W P | 240 | 320 | ||||||
| 1881 | 1 YOUNG, W P | 160 | 160 | ||||||
| 1882 | 1 YOUNG, W P | 100 | 100 |
Page 322
| YEAR | D | NAME | NOTES | Town | Value | No of | Value | Other | Poll |
|---|---|---|---|---|---|---|---|---|---|
| Lots | Acres | Property | Tax | ||||||
| 1881 | 6 YOUNGER & ERWIN | 1 | 607 | ||||||
| 1881 | 7 YOUNGER, BEBFORD | X | |||||||
| 1879 | 7 YOUNGER, BEDFORD J | X | |||||||
| 1879 | 7 YOUNGER, D B | X | |||||||
| 1880 | 15 YOUNGER, DAVID | X | |||||||
| 1881 | 7 YOUNGER, DAVID | X | |||||||
| 1882 | 10 YOUNGER, J C | X | |||||||
| 1880 | 15 YOUNGER, JOSEPH | X | |||||||
| 1879 | 7 YOUNGER, JOSIAH | X | |||||||
| 1879 | 10 YOUNGER, JOSIAH | 200 | 500 | ||||||
| 1881 | 10 YOUNGER, JOSIAH | 100 | 450 | ||||||
| 1881 | 15 YOUNGER, JOSIAH | X | |||||||
| 1882 | 10 YOUNGER, JOSIAH | 180 | 400 | ||||||
| 1879 | 7 YOUNGER, WILLIAM | X | |||||||
| 1880 | 7 YOUNGER, WILLIAM | X | |||||||
| 1881 | 13 YOUNGER, WILLIAM | X | |||||||
| 1882 | 13 YOUNGER, WILLIAM | X | |||||||
| 1881 | 12 YOW, J F | X | |||||||
| 1879 | 12 YOW, J R | X | |||||||
| 1881 | 6 ZACK, HENRY COL | X | |||||||
| 1882 | 7 ZACK, HENRY COL | X |
Page 323
Page 324
Page 325
Page 326
Page 327
H
Page 328
Page 329
Page 330
Page 331
Page 332
Page 333
Page 334
Page 335
Page 336
Page 337
Page 338
Page 339
Page 340
Page 341
Page 342
Page 343
Page 344
Page 345
Page 346
Page 347
Page 348
Page 349
Page 350
Page 351
Page 352
Page 353
Page 354
Page 355
Page 356
Page 357
Page 358
Page 359
Page 360