Record book
NEW HOPE CEMETERY
New Hope Church and Cemetery. The cemetery was started in the Caffey community before the church was organized, which happened many times. It was probably called Caffey because it was referred to Caffey cemetery for many years. R W Caffey gave the land for the Church in 1901. Directions: From Selmer - take Hwy 45 S to Hwy 57. Turn left on Hwy 57 and go 1-2 miles and turn right on Hack Bridge Rd. About ½ mile the road will fork, keep to the left. This is called the New Hope Road. Go several miles to where the road intersects with Sticine Road and you will see New Hope Church. Cemetery is behind. You can also go from the south part of the county, at the Mississippi State line, on Hwy 45 N, take Sticine Road to the right. Go about seven miles and cemetery will be on the right. This is one of those cemeteries that has a half dozen ways to get there. From Cemeteries of McNairy County, compiled by Nancy Wardlow Kennedy.
Please allow for errors. Old tombstones are hard to read and typo’s are sometimes made.
Thanks to Helah Wilson & Janice Switcher for contributing this cemetery
Surveyed April 16, 2005
[Means double stone
Allen, Dorothy Smith 08-26-1925 07-22-1998
Armstrong, Eliza No dates
[Armstrong, Etta Strange 1884 1969
[Armstrong, James Robert 1887 1964
Armstrong, J.D. 05-25-1853 03-06-1932
Armstrong, James No dates
Armstrong, Mary A. 06-08-1857 11-30-1950
[Armstrong, Nellen Bradley 10-25-1921 **-**-****
[Armstrong, Roy O. 10-17-1916 11-03-1978
[Baessler, Carolyn Reserved Stone
[Baessler, Ronald H. Reserved Stone
Barnes, Richard F. 01-19-1913 05-13-1938 Son of J.L. & Viola
[Bell, Rubin B. 1877 1953
[Bell, Maud 1881 1974
1
| [Blackshire, Ella Mae | 1899 | 1973 |
| [Blackshire, Arna M. | 1906 | 1978 |
| [Bolding, Alvie H. | 01-14-1894 | 09-07-1978 |
| [Bolding, Dora Mae | 09-18-1894 | 01-10-1987 |
| Bolding, Bonnie Price | 10-25-1898 | 05-25-1930 |
| Bolding, Callie Lawreance | 1898 | 1919 |
| Bolding, Dorothy Mae | 12-02-1914 | 06-10-1916 dau of Alvie & Dora Bolding |
| Bolding, Inus Naomi | 09-17-1917 | 12-19-1921 dau of Alvie & Dora Bolding |
| Bolding, Shirley Berniece | 12-09-1930 | 12-13-1935 dau of Alvie & Dora Bolding |
| [Bolding, James C. | 1863 | 1934 |
| [Bolding, Elzetta | 1871 | 1903 |
| Bonds, Pearl Price | 1884 | 1912 |
| [Bowen, Eser D. | 12-10-1904 | 02-28-2000 |
| [Bowen, Zelma C. | 03-09-1906 | 03-31-1986 |
| [Bowen, James H. | 08-25-1927 | 02-04-1997 |
| [Bowen, L.F. | 09-05-1832 | 05-14-1915 Age 83 Yrs 8 Mo 9 Days |
| [Bowen, Lina J. | 1893 | 1957 |
| [Bowen, Charlie M. | 1867 | 1946 |
Bowen, Mamie 1895
| [Bowen, Mytle | 1870 | 1938 | |
| [Bowen Edd L. | 1872 | 1957 | |
| Bozley, Ella Agnes | 1897 | 1971 | |
| Bratton, L.C. | 1930 | 1931 | Son of Mr. & Mrs Luther Bratton |
| [Caperton, J.C. | 05-31-1836 | 12-09-1922 | |
| [Caperton, Mary Tays | 12-22-1841 | 08-11-1910 | Wife of J.C. Caperton |
| Capooth, Albert | 06-13-1918 | 02-20-1921 | |
| [Capooth, Edgar C. | 1889 | 1978 | |
| [Capooth, Bonnie E. | 1898 | 1975 |
2
| Capooth, Infant | No dates | Infant of Mr & Mrs W.C. Capooth |
| Castleberry, Infant | 12-15-1895 | 09-25-1896 Son of O. & M.E Capooth |
| Castleberry, Lela | 10-13-1890 | 08-06-1891 Daughter of O. & M.E. Capooth |
| Coln, Aulcy Allen | 08-16-1927 | 11-24-1972 US Navy W.W. II |
| [Coln, Hester | 08-30-1918 | 02-09-1999 |
| [Coln, Ellison | 01-25-1915 | 02-07-1993 |
| [Coln, Joseph L. | 1876 | 1951 |
| [Coln, Rose Ellen | 1879 | 1954 |
| [Coln, Mary Lena | 05-25-1902 | 03-30-1969 |
| [Coln, Aulcy A. | 02-27-1901 | 05-12-1931 |
| Cooksey, Gladys | 1914 | 1914 |
| [Cooksey, Henry | 1886 | 1934 |
| [Cooksey, Seany | 1888 | 1974 |
| Cooksey, Henry Jr | 1918 | 1918 |
| Crowe, Aaron | 01-12-1828 | 11-15-1912 |
| Crowe, Charity | 09-24-1827 | 09-07-1904 |
| Crowe, Isaac C. | 09-27-1859 | 12-15-1948 |
| Crowe, Julia A. | 08-14-1877 | 06-13-1945 |
[Cunningham, Daisy Myrtle 08-11-1899 05-26-1976
[Cunningham, James Wesley 01-17-1892 02-17-1936
Cunningham, Infant 11-**-1895 Son of Mr. & Mrs. W.M. Cunningham
Cunningham, Inis 02-17-1922 **-**-****
Cunningham, Monroe Cecil 01-02-1917 02-09-1917
Curtis, Charlie C. 1872-1948
Curtis, Charity A. 1878-1962
| Curtis, Dora Lee | 03-29-1913 | 06-30-1967 | |
| Curtis, Pearl | 07-11-1921 | **-**-**** | |
| Curtis, Raymond | 01-02-1912 | 03-26-1993 | |
| Curtiss, E.S. | 09-30-1902 | 10-09-1902 | Son of Mr. & Mrs. C.C. Curtis |
| Curtiss, Larene | 04-06-1905 | 10-22-1905 | Daughter of Mr. & Mrs. C.C. Curtis |
3
| Davis, Freeman | 03-10-1905 | 08-27-1925 Son of Mr. & Mrs. J.I. Davis |
| [Durbin, Amanda E. | 1877 | 1961 |
| [Durbin, Sidney P. | 1874 | 1938 |
| [Durbin, Athalee | 1905 | 1993 |
| [Durbin, Jewell | 1902 | 1974 |
| Durbin, Dola A. | 03-22-1918 | 10-22-1918 |
| Durbin, Drucilla Jane | 08-27-1933 | 03-01-1938 Daughter of Mr & Mrs D.J. Durbin |
| Durbin, Margaret Thomas | 12-22-1837 | 06-15-1903 |
| Durbin, Monroe C. | 11-14-1911 | 11-02-1973 S1 USNR |
| Durbin, Raymond O. | 11-04-1905 | 07-31-1967 |
| Durbin, Vada Erlene | 12-18-1924 | 06-27-1926 |
| Elam, James O. | 1930 | 1956 Picture on stone |
| Elam, Oather L. | 1903 | 1975 |
| Elam, Lillie L. | 1908 | 1989 |
| Elam, Sadie Mae | 05-11-1934 | 06-17-1934 |
| Emmons, Mable Coln | 11-18-1905 | 08-28-1976 |
| Farris, Gabe | 1896 ** | 01-1994 Age 98 Morrison Funeral Home |
| Farris, Almer | 02-28-1896 | 11-01-1994 |
| Farris, Anna Bell | Born & Died | 10-12-1944 Daughter of Mr & Mrs J.E. Farris |
| [Farris, Celia P. | 1904 | 1982 |
| [Farris, Horace G. | 1902 | 1971 |
| [Farris, Daisy | 1899 | 2003 |
| [Farris, Hubert | 01-25-1892 | 11-23-1977 Pvt US Army W.W. I |
| Farris, Henry Lee | 09-19-1900 | 08-04-1936 |
| Farris, Infant | 1954 | Son of Mr & Mrs Everette Farris |
| Farris, J.T. | 1912 | 1913 |
| Farris, James A. | 1928 | 1938 |
| Farris, Nanny | 1870 | 1952 |
| Farris, Thomas F. | 1866 | 1944 |
| [Farris, Ulus L. | 1889 | 1953 |
| [Farris, Daisy | 1895 | 1967 |
Farris,Carl 1916
4
| [Flatt, Barbara Evans | 07-11-1940 | **-**-**** |
| [Flatt,, John Chester | 06-12-1938 | 07-24-1999 Married 11-06-1956 |
| [Forsythe, Donie | 06-25-1861 | 02-28-1953 |
| [Forsythe, Carroll | 07-04-1864 | 09-04-1901 |
| [Forsythe, Emma | 1902 | 1982 |
| [Forsythe,Walter | 1885 | 1967 |
| Forsythe, Rebecca | No dates | ‘Grandmother" |
| Forsythe, Roy | 12-19-1895 | 11-02-1913 |
| Forsythe, Ida | 1898 | 1997 (second wife Willie Forsythe) |
| Forsythe, Willie | 1877 | 1959 |
| Forsythe, Necie | 1882 | 1913 (first wife Willie Forsythe) |
| Forsythe, Dovie E. | 04-24-1900 | 02-19-1978 (Second wife of Arlie Forsyhe) |
| Forsythe, Arlie C. | 01-02-1902 | 08-13-1982 |
| Forsythe, Maudie E. | 06-24-1906 | 11-15-1926 (First wife of Arlie Forsyte) |
| Forsythe, Infant | 1926 | Seperate Stone |
| Forsythe, E.H. | 1856 | 1930 |
| Forsythe, Sarah J. | 1866 | 1935 |
| [Freeman, Jewel H. | 04-11-1928 | 09-30-1981 |
| [Freeman, Lonnie J. | 03-26-1925 | **-**-**** |
| Fullwood, Benny W. | 05-26-1945 | 05-28-1945 |
| [Fullwood, Lou | 1877 | 1957 |
| [Fullwood, Frank H. | 1874 | 1948 |
| Fullwood, Sammy Howard | 07-17-1950 | No other date |
| [Fullwood, William T. | 02-11-1917 | 0 7-31-1994 |
| [Fullwood, Mary Joyce | 06-27-1926 | 12-16-1984 |
| Glover, Son | No dates | Son of H.D. & T.C. Glover |
| Glover, Daughter | No dates | Daughter of H.D. & T.C. Glover |
| Glover, Daughter, | No dates | Daughter of H.D. & T.C. Glover |
| Glover, Hubert Dee | 01-01-1901 | 05-15-1978 |
5
| Glover, Tinna Clara Pitts | 07-19-1905 | 03-29-1972 |
| Graham, Lula M. | 10-18-1882 | 02-20-1967 |
| [Hale, David Morris | 12-30-1933 | **-**-**** |
| [Hale, Vivian Eloise | 01-22-1930 | 11-21-1993 |
| [Harrington, Addie L. | 1892 | 1956 |
| [Harrington, John W. | 1877 | 1933 |
| Harrington, John W. | Mp dates | Co.B 49th Iowa Infantry Spanish American War |
| Hooker, Virginia B. | 10-08-1912 | 12-04-1999 |
| Hopkins, Hammond | 02-10-1897 | 02-08-1898 Son of P.A. & R.J. Hopkins |
| Hopkins, Kelley | 09-25-1888 | 07-09-1906 Son of P.A. & R.J. Hopkins |
| Hopkins, Mancel Hubert | 02-03-1913- | 07-05-1996 Husband of Patie Tucker |
Father of Patricia & Beverly
| [Hopkins, P.A. | 11-17-1867 | 04-05-1936 |
| [Hopkins, Rebecca Jane | 07-22-1871 | 03-21-1957 |
| [Huggins, Clayton | 01-06-1894 | 06-30-1967 |
| [Huggins, Gertrude | 07-07-1898 | 07-20-1966 |
| Irvin, Modell | 1918 | 1991 |
Isbell, Gary D. 1952
| Jackson, Allen J. | 1904 | 1933 | |
| Jackson, Delmer O. | 11-03-1911 | 04-27-1988 | |
| Jackson, Emma Jane | 1873 | 1964 | |
| Jackson, Joseph Edward | 1856 | 1930 | |
| Jackson, Virgie | 08-25-1893 | 11-11-1918 | Married to Mettie Crum 08-02-1917 |
| [Jackson,Alfred A. | 02-25-1882 | 12-16-1957 | |
| [Jackson, Lula P. | 02-31-1884 | 01-12-1969 | |
| Johnson, Della M. | 09-04-1918 | 03-13-1983 | |
| Jones, Carl | 06-25-1918 | 09-06-1918 | |
| Jones, Ollie | 03-10-1897 | 08-17-1916 | Wife of Odell |
| [King, Bennie Cleston | 03-19-1928 | 09-13-1979 | Pvt US Army W.W. II |
| [King, Mildred J. | 09-10-1936 | 01-15-1999 | |
| King, Flora J. | 11-20-1879 | 02-03-1962 |
6
| King, Son | 1927 | son of Mr and Mrs Jessie King |
| King, Son | 1930 | son of Mr and Mrs Jessie King |
| King, Jessie | 1907 | 1935 |
| Knight, Lina Ann | 06-23-1850 | 08-02-1925 Wife of J.E. Knight |
| Knight, May Deira | 1887 | 1958 |
| Knight, Recia J. | 1870 | 1961 |
| Knight, William Alton | 1912 | 1974 |
| Knight, Willie D. | 1880 | 1936 |
| Malone, Rhonda Fulwood | 01-10-1954 | 06-19-1994 |
| Massengille, Beulah | 03-24-1909 Age 32 Yrs 11 Mo & 7 Days wife of |
J.F.Massengill
Daughter of C.C. & M.M. Steele
| McAnally Eliga | 04-11-1861 | 09-26-1909 | W.O.W. |
| McAnally, Martha | 03-04-1922 | 08-19-1927 | Dau of W.O. & C.C. McAnally |
| McAnally, Della Crow | 12-04-1883 | 04-20-1920 | Wife of F.W. McAnally |
| McAnally, Alma Kathaleen | 01-22-1920 | 04-20-1920 | Dau of F.W. & Della McAnally |
| McAnally, Denice | 10-16-1909 | 04-20-1920 | Dau of F.W. & Della McAnally |
| McAnally, Lola | 02-07-1914 | 04-20-1920 | Dau of F.W. & Della McAnally |
| McAnally, William Hubert | 10-09-1911 | 04-20-1920 | Son of F.W. & Della McAnally |
Killed in tornado in Alcorn Co, Miss.
| McDonald, Charlie P. | 05-19-1890 | 09-28-1967 | |
| McDonald, Leonard C. | 03-01-1928 | 10-07-1986 | |
| McDonald, Minnie Francis | 02-02-1908 | 03-19-1977 | |
| McDonald, Willie Mae | 09-28-1935 | Daughter of W.C. & Hazel McDonald | |
| McNeil, Amanda Elizabeth | 05-30-1976 | Infant of Kerney & Norma McNeil | |
| Monroe, Isola | 11-26-1900 | 01-21-1952 | |
| Monroe, Miles M. | 07-25-1890 | 07-17-1952 | |
| [Moore, Mary M. | 1858 | 1936 | |
| [Moore, John C. | 1853 | 1936 | |
| Moore, Fannie E. | 09-11-1881 | 11-08-1967 | |
| [Moore, Gladys "Kittie" | 09-17-1918 | 09-21-1999 | Married 10-16-1938 |
| [Moore, Norman D. | 09-1920 | 01-06-1982 | Pvt. US Army W.W. II |
| Moore, J.F. | 04-26-1871 | 07-24-1953 |
7
| Moore, James D. | 04-26-1873 | 06-19-1953 |
| Moore, Mamie Ethel | 08-10-1887 | 01-31-1973 |
| Moore, Olliver | 01-28-1908 | 10-14-1946 |
| Moore, William Arlie | 12-21-1891 | 01-16-1971 Tn Pvt 45 Inf. W.W. I |
| [Mullins, Ruby N. | 06-21-1938 | **-**-**** |
| [Mullins, David J.C. | 09-16-1935 | **-**-**** |
| Nichols, Abria | 12-04-1885 | 02-03-1904 |
| [Nichols, Essie | 1892 | 1987 |
| [Nichols, Albert | 1878 | 1947 |
| Nichols, Infant | No dates | (may be daughter of Thomas & Victoria Nichols) |
| Nichols, Infant | No dates | (may be daughter of Thomas & Victoria Nichols) |
| Nichols, Leeann | No dates | (daughter of Thomas and Victoria Nichols) |
| Nichols, Unreadable | 1828 | 1910 or 1916 |
Nichols, Infant No dates
| [Nichols, J.T. | 05-24-1847 | 01-30-1916 |
| [Nichols, Lillie | 1887 | 1977 |
| [Nichols, Victoria | 1852 | 1936 |
| [Nichols, W. Thomas | 1853 | 1944 |
| North, Benton | 01-19-1877 | 12-10-1898 Son of P.W. & Mary North |
| [North, Bettie E. | 03-04-1882 | 12-10-1972 |
| [North, John W. | 09-04-1878 | 03-26-1948 |
| [North, Clara | 09-27-1915 | 11-19-1997 |
| [North, Fred | 11-24-1914 | 09-14-1979 |
| North, Kelley F. | 07-05-1891 | 08-20-1968 |
| [North, Lillian L. | 10-22-1924 | 10-05-2002 |
| [North, Kenneth A. | 06-04-1922 | 10-13-2002 Pfc US Army W.W. II |
| North, Lillie Mae | 07-20-1892 | 07-19-1936 |
8
| [North, Lula M. | 1882 | 1965 |
| [North, David J. | 1877 | 1966 |
| North, D.M. | 1900 | 1901 (Daughter of D J & Lula North) |
| North, B.H. | 1910 | 1911 (Son of D J & Lula North) |
| [North, Mary | 02-23-1899 Age 50 Yrs Wife of P.W. North | |
| [North, P.W. | 08-29-1833 | 10-29-1922 Age 89 Yrs (Pinkney) |
| Parvin, Lucille Rickman | 02-14-1915 | 01-05-2001 |
| Patrick, David Lee | 12-13-1953 | 07-26-1999 |
| [Phillips, Alton | 02-10-1913 | **-**-**** |
| [Phillips, Zelphia | 11-01-1917 | 01-17-1988 |
| [Phillips, Luther | 1891 | 1974 |
| [Phillips, Anna | 1893 | 1967 |
| Phillips, Infant | 12-01 | 1920 Son of L.J. & Anna Phillips |
| Phillips, Troy Gaylon | 08-10-1943 | 04-03-1995 |
| Pierce, B.F. | 08-13-1849 | 03-31-1919 |
| Price, Angeline Farris | 1861 | 1924 |
| Price, Corael | 1878 | 1899 |
| [Price, David Arnold | 12-25-1919 | 04-27-1988 |
| [Price, Eva Mae | 04-10-1920 | 10-22-2000 |
| Price, David Bedford | 1893 | 1927 |
| Price, Donna Rushing | 10-21-1872 | 01-17 - 1908 |
| Price, Edgar | 07-02-1881 | 05-25-1959 |
| Price, George | 1857 | 1893 |
| Price, Larry Wayne | 09-20- 1943 | 07-15-2002 Shackleford Funeral Home marker |
| [Price, Lawson Grady | 04-27-1926 | 05-25-1997 |
| [Price, Bonnie Pearl | 12-30-1929 | 03 -12-1996 |
| Price, Mary Bell | 1878 | 1899 |
| Price, Mary Ellen | 1921 | 1987 |
| [Price, Pearl | 02-14-1902 | 09-14-1984 |
| [Price, Homer | 02-22-1895 | 12-08-1975 |
9
Price, Robert Steven 01-09-1951 12-04-1970 Tn Pfc US Marine Corps Vietnam
Price, Susan Caffey 05-**-1836 10-**-1927
Price, Thomas W. 12-29-1863 06-01-1956
Ramsey, Thurman 06-02-1906 06-15-1906
| [Ramsey, William Riley | 1864 | 1944 |
| [Ramsey, Alice Nora | 1868 | 1944 |
| Ramsey, John W | 11-01 1907 | 11-10-1907 Son of W.R & A.N. Ramsey |
| Ramsey, Bell | 04-01-1896 | 08-24-1899 Daughter of W.R. & A N Ramsey |
| Ramsey, J.W. | 09-18-1905 | 09-28-1905 Son of W R and A N Ramsey) |
| Randolph, Bobby Ray | 03-16-1940 | 04-15-1940 |
| Randolph, Clellon W. | 05-25-1935 | 08-12-1936 |
| [Randolph, Cora B. | 1883 | 1969 |
| [Randolph, I.W. 1 | 884 | 1962 |
| [Randolph, Elizabeth | 03-27-1845 | 08-14-1926 |
| [Randolph. S G | 02-15-1843 | 01-24-1918 Age 75 Yrs 11 Mo 22 Days |
| [Rast, Bonitha Bowen | 11-16-1930 | **-**-**** |
| [Rast, Johnnie Cuthon | 03-03-1924 | 02-13-2000 Pvt US Army W.W. II |
| [Rast, Pauline D. | 02-07-1908 | 08-13-2004 |
| [Rast, George L. | 09-27-1891 | 09-20-1979 |
| Reaves, Jerry Edward | 01-04-1950 | 04-13-1985 Pfc. US Marine Corps Vietnam |
| [Reaves, Mary Lona | 03-21-1924 | **-**-**** |
| [Reaves, Charles E. | 07-04-1926 | 08-03-1998 |
| Reaves, Rev. W.J. | 09-02-1818 | 02-19-1890 |
| Redden, Edith L. | 05-21-1916 | 12-02-1997 |
| [Riley, Mary S. | 09-09-1919 | 10-13-1980 |
| [Riley, Carl T. | 10-28-1915 | 06-19-1984 |
| [Robbins, Anice | 02-14-1908 | 10-23-1996 |
| [Robbins, Joe Cecil | 11-17-1909 | 09-23-1990 |
10
| Robbins, Dorothy West | 1950 | 1980 | |
| [Robbins, Hazel L. | 10-28-1925 | **-**-**** | |
| [Robbins, L.C. | 08-17-1923 | 04-23-1994 | Married 11-**-1943 |
| [Robbins, L. Max | 10-08-1925 | 03-23-1993 | Pfc. US Army W.W.II |
[Robbins, Lawrence Michael 1951 1999
| Robbins, Pearl & Infant Son 1900 | 1933 | First wife of Alford J Robbins | |
| Robbins, Alford J. | 1894 | 1981 | |
| Robbins, Vivian Mae | 1911 | 1985 | Second wife of Alford J Robbins |
| Robbins, Robert Allen | 11-17-1959 | 01-02-1962 |
Rogers, Francis M. ‘Frank’ 12-08-1864 11-15-1926
| Rogers, Alonzo McW. | 11-**-1875 | 11-14-1926 ‘Lon’ |
| Rogers, L.B. | 08-25-1834 | 09-20-1898 |
| Rogers, Nancy Arminda | 12-07-1836 | ‘Mincey’ Wife of Levi Braxton Rogers |
| [Rowsey, Mary B. | 12-06-1874 | 02-10-1936 |
| [Rowsey, George W. | 02-05-1880 | 12-06-1935 |
| [Samples, Florence Ozell | 06-24-1902 | 05-01-1996 |
| [Samples, Wesley Daley | 02-06-1903 | 07-28-1988 Married 04-27-1944 |
| Samples, Iverine | 06-21-1931 | 06-21-1933 |
| Samples, James E. | 08-03-1925 | 10-09-2003 US Army Picture on stone |
| Sanders, M.F. | 11-21-1862 | 09-14-1899 |
| Sanders, Mary A. | 1945 | 1945 |
Sanders, W.A. Homer
| & Mesia | No dates | ||
|---|---|---|---|
| Seargent, Lula E. | 10-23-1895 | 08-11-1927 | |
| [Simpkins, I.D. | 1881 | 19** | |
| [Simpkins, M.L. | 1882 | 1933 | |
| Smith, Arthur | 01-12-1899 | 01-19-1904 | Son of G.W. & R.M. Smith |
| [Smith, Ella T. | 11-05-1895 | 08-08-1982 | |
| [Smith, John N. | 10-22-1895 | 07-04-1964 | |
| Smith, George Byron | 11-25-1916 | 01-22-1917 | Son of T.L. & E.V. Smith |
| Smith, Infant | 04-25-1921 | 04-25-1921 | Son of Mr. & Mrs. T.L. Smith |
11
| Smith, Lois Jackson | 1905 | 1984 | Shackleford Funeral Home Marker |
| [Smith, Louise | 09-20-1943 | **-**-**** | |
| [Smith, Larry | 10-18-1942 | **-**-**** | Married 10-10-1963 |
| Smith, Mittie | 03-30-1880 | 01-31-1915 | Wife of M.K. |
| [Smith, Rebecca M. | 08-27-1866 | 06-11-1956 | |
| [Smith, George W. | 07-16-1861 | 08-08-1944 | |
| [Smith, S. Durell | 03-16-1918 | **-**-**** | |
| [Smith, Vestal S. | 09-04-1915 | 11-09-2001 | Married 10-12-1940 |
| Smith, Walter C. | 1905 | 1976 | |
| Steele, Lizzie E. | 01-17-1887 | 09-26-1898 | Daughter of C.C. & M.M. |
| [Steele, Mary M. | 10-26-1843 | 04-20-1916 | |
| [Steele, C.C. | 08-31-1842 | 02-08-1913 | |
| Tate W.H. | 1889 | 1965 | |
| [Taylor, Peggy Ann | 08-31-1938 | **-**-***** | |
| [Taylor, Billy Terrill | 08-30-1936 | **-**-**** | |
| Tays, Calvin | 01-07-1817 | 01-08-1889 | |
| Tays, Thomas C. | 1872 | 1877 | Son of J.P. & S.A. Tays |
| Tays, Mary J. | 1866 | 1874 | Daughter of J.P. & S.A. Tays |
| Thomas, Mollie D. | 1874 | 1939 | |
| Thomas, Will P. | 1874 | 1965 |
Vanzant, Leno Jackson 07-15-1908 04-22-1993
| Wardlow, J.R. | 04-08-1853 | 04-15-1914 | |
| Wardlow, M.B. | 05-23-1882 | 12-11-1905 | |
| Wardlow, Mary Ann | 05-09-1856 | 12-06-1923 | Wife of J.R. |
| [Wardlow, Memphis | 10-06-1835 | 01-29-1891 | Born in Rockingham Co., N.C. |
| [Wardlow, James | 03-01-1832 | 11-11-1889 | Born in Rockingham Co., N.C. |
| [White, Eula B. | 1904 | 1967 | |
| [White, Otis M. | 1907 | 1988 |
12
| White, Flora | 1889 | 1955 |
| White, Edd | 1884 | 1966 |
| White, Ina Jo | 06-11-1931 | 06-07-1933 Dau of Mr & Mrs Eula White |
| White, James Harold | 07-25-1950 | 12-23-1950 |
| White, Roxie | 02-04-1909 | 07-20-1977 |
| [White, William A. | 03-03-1927 | **-**-**** |
| [White, Dorothy J. | 04-22-1931 | 10-21-2004 Married 07-24-1948 |
| [Wigginton, Bettie | 12-16-1888 | 05-09-1973 |
| [Wigginton, J.M.P. | 04-28-1890 | 10-02-1971 |
| [Williams, Ethel | 1913 | 1996 [ |
| Williams, Iddo | 1902 | 1953 |
| Williams, Hattie I. | 1908 | 1998 |
| Williams, James Virble | 07-31-1938 | 04-01-1939 Son of J.E. & B.E. Williams |
| [Williams, Mary Della | 12-17-1873 | 02-18-1944 |
| [Williams, James W. | 08-16-1872 | 06-26-1958 |
| [Young, Elizabeth | 06-04-1838 | 02-10-1900 |
[Younger, Cleveland Eugene 11-28-1929 01-15-1994
13