Record book
MCNAIRY COUNTY GUARDIAN'S BONDS 1861 - 1947
ANTIQUITIES OF MCNAIRY
Typed and proofed by Helen King and Dorothy Smith
Compiled by Nancy Kennedy
Please allow for errors
| DECEASED | MINOR HEIRS | DATE | GUARDIAN | BONDSMAN | BONDSMAN |
|---|---|---|---|---|---|
| ? | L H YOUNGER & DORA MCCANN | MAR 1907 | A J TACKER | A S COX | |
| ? | ADA & NINA | AUG 1908 | W T MCBRIDE | R A CAROTHERS | H J MCBRIDE |
| ? | VIRDA DICKEY & BRYAN RINKS | JAN 1909 | D F RINKS | W C ELAM | J B GIBSON |
| ABERNATHY, HAYS DR | MARY FRANCES & MAUREEN | JUL 1937 | GLENN ABERNATHY | AMERICA BONDING CO | |
| ABERNATHY, MAMIE CHAMBERS GLEN | MAR 1918 | H ABERNATHY | WM ABERNATHY | JAMES ABERNATHY | |
| ABERNATHY, TERRY | WILL TERRY & MARY BESS | DEC 1927 | ADDIE ABERNATHY | W K ABERNATHY | |
| ADAIR, JOHN | JAMES | OCT 1874 | JAMES H ROWSEY | R M D MCNATT | J P MANESS |
| ADAMS, HENRY | BARNEY | MAY 1914 | T B WHIREHURST | R A STILES | ALBERT GILLESPIE |
| ALDRIDGE, JOHN T | MARY J & JOSEPHINE E | JAN 1867 | JOSEPH M BURKS | M C CORNELIUS | R W CAFFEY |
| ALEXANDER, G W | SIDNEY | APR 1904 | U S ALEXANDER | W A BARNES | |
| ALEXANDER, LEE | LILLIAN | OCT 1910 | R B SCOTT | W E PARRISH | R A SCOTT |
| ALEXANDER, LEE | LILLIAN | OCT 1913 | R B SCOTT | E M FOSTER | M C CARROLL |
| ALEXANDER, WILSON | SIDNEY | MAY 1903 | U S ALEXANDER | N A BURNES | |
| ALEXANDER, WILSON & WIFE | ALBERT S | FEB 1901 | U S ALEXANDER | W A BURNS | W W MCCULLAR |
| ANDERSON, EPHRAIM | CHARLIE & FLORA DRAPER | FEB 1898 | E L JONES | W M OLDMAN | G G DRAPER |
| ANDERSON, EPHRAIM | ADA & IOLA DEAN, | FEB 1898 | E L JONES | W M OLDMAN | G G DRAPER |
| ANDERSON, EPHRAIM | RUBE & WILL ANDERSON | FEB 1898 | E L JONES | W M OLDMAN | G G DRAPER |
| ANDERSON, JO | AMANDA ( A MUTE ) | MAR 1873 | JOHN L YANCY | H B WADE | J R SWAIN |
| ANDERSON, JOHN | MARGARET | NOV 1877 | JAMES A NEEDHAM | DAVID HAMM | |
| ANDERSON, JOHN | MARGARET | MAR 1880 | A B LIPFORD | R H HILL | J L BARNES |
| ANDERSON, LOGAN J | ORA, BELL | MAY 1889 | LOGAN J ANDERSON | E W SHEFFIELD | |
| ANDERSON, MITCHELL | MERIDY & BETTIE | JAN 1893 | J H MITCHELL | L H SPRINGER | |
| ARCHER, MARY | MYRTICE, NORA & EUPHIE | MAR 1913 | TERRY ARCHER | D M ARCHER | J F WILSON & OTHERS |
| ASHE, D M SR | BULAH WATSON & FREDDIE ASHE | OCT 1925 | D M ASHE JR | BOSS MCCULLAR | G W KENDRICK |
| ASHE, D M SR | ASHE FREDDIE | OCT 1926 | A W ASHE | J B PRESLEY | W W EMMONS |
| AUSTIN, LOUIS | BURLEY & LESSIE | FEB 1893 | JOE YORK | T RAINEY | W D JOPLING |
| AUSTIN, LOUIS | LOUIS & LESSIE | MAR 1895 | JO YORK | THOMAS HURLEY | |
| AUSTIN, LOUIS | LOUIS & LESSIE | NOV 1895 | J P YORK | J T HURLEY | J W T DERRYBERRY |
GUARDIAN BOOK ready for adobe Page 1
MCNAIRY COUNTY GUARDIAN'S BONDS 1861 - 1947
ANTIQUITIES OF MCNAIRY
Typed and proofed by Helen King and Dorothy Smith
Compiled by Nancy Kennedy
Please allow for errors
| DECEASED | MINOR HEIRS | DATE | GUARDIAN | BONDSMAN | BONDSMAN |
|---|---|---|---|---|---|
| AUSTIN, LOUIS | LOUIS & LISSIE | DEC 1898 | JOHN DAVIS | J T BARNHILL | THOMAS J RAMER |
| AUSTIN, LOUIS | LOUIS | NOV 1904 | JOHN DAVIS | E W MITCHELL | H P WOOD |
| AUSTIN, LOUIS & SALLIE | LESSIE & BURLIN | FEB 1897 | JOHN DAVIS | J T BARNHILL | J S LAWSON |
| AUTEN, | E G ( UNSOUND MIND ) | JAN 1922 | W B HOOKER | W W CAPOOTH | |
| BABB, G B | WITTY A, MARTHA, THOMAS, | APR 1867 | JNO FITZPATRIC | DAVID MCKINZIE |
BABB, G B JAMES, SAMUEL, & JOSPEH
| BABB, G B | NOT LISTED | APR 1871 | JNO FITZPATRICK | DAVID MCKENZIE | J T HOUSTON |
| BABB, MATHEW | EUDORA, DEBORAH, OPHELIA & THOMAS | NOV 1880 | G J COLN | J J GRISKILL | G H FIELDS |
| BARKLEY, BEN | LIZZIE, LESSIE, ESSIE & JOHN | AUG 1923 | L B LOCK | D B RICHARDSON | H RICHARDSON |
| BARNES , BARNEY | ELIZABETH | APR 1891 | W J SIPES | B S MCINTIRE | S H LEATH |
| BARNES, TABETHA | MARTHA, ALVA, ROSA, VELMA & ESTEL | APR 1917 | J C BARNES | H B SHANNON | R A HURLEY |
| BARNETT, EPHRAM | EL&JB | APR 1893 | J O BARNETT | C C STEEL | J F CARROLL |
| BARNS, W H | ELIZABETH | MAR 1885 | W J SIPES | H S SEWELL | J L BARNES |
| BARRETT, SYNITHA | GEORGE R | JUNE 1879 A D BARRETT | ELISHA HALMON | G W HALTON | |
| BARTIN, JOHN SR | NANCY, WM, NICY, FREDRICK, | APR 1884 | W J MASSENGILL | ASA BELL | B S MCINTIRE |
| BARTIN, JOHN SR | JAMES & JOHN | APR 1884 | W J MASSENGILL | ASA BELL | B S MCINTIRE |
| BASINGER, GEORGE | ELEONOR ( WIFE ) | JAN 1901 | FREDRICK J FLOYD | R H HILL | W B MALONE |
| BAUCUM, WILLIAM R | JOHN T, LINSEY, BELL, EDGAR & CORA LEE MAY 1884 | WILEY BAUCUM | W W MASSEY | H M HENDRIX | |
| BEASLEY, B | JOHN ROBERT BEASLEY | MAY 1942 | FLOYD W BEASLEY | H T INGLE | R M RICHARD |
| BELL, JOHN M | MARY & ALICE | MAR 1871 | C C GRAHAM | JOB BELL | JOHN GRAHAM |
| BELL, MALVINA | SARAH A E COOPER | NOV 1871 | JAMES W COOPER | S B HANNA | S NETHERY |
| BELL, MARTHA | MILO, WILLIE & HELLEN | AUG 1900 | R L BELL | F C BELL | L S BELL |
| BENTLEY, ARMINTA | JAMES, WOODWARD, | JAN 1892 | R L BROWN | I W BROWN | T F FARRIS |
| BENTLY, ALEX & ARMINDA | JAMES , WOODWARD, LINDOCK & DORA | APR 1891 | T M MILLER | W J PETTIGTEW | L E FARRIS |
| BENTLY, ARMITA | JAMES C, WOODARD A, | MAR 1886 | A G BENTLY | W R HASTINS | JESSE VINSON |
| BENTLY, ARMITA | LINDOLPH A & DONA | MARY 1886 A G BENTLY | W R HASTINS | JESSE VINSON | |
| BENTLYY, ARMINTA | RANDOLPH & DORA BENTLY | JAN 1892 | R L BROWN | I W BROWN | T F FARRIS |
| BERCHET, JAMES | BASCOMB | MAR 1872 | W C CHEMNESS | JOHN L FARRIS | W A MILLS |
GUARDIAN BOOK ready for adobe Page 2
MCNAIRY COUNTY GUARDIAN'S BONDS 1861 - 1947
ANTIQUITIES OF MCNAIRY
Typed and proofed by Helen King and Dorothy Smith
Compiled by Nancy Kennedy
Please allow for errors
| DECEASED | MINOR HEIRS | DATE | GUARDIAN | BONDSMAN | BONDSMAN |
|---|---|---|---|---|---|
| BEVINS, J K | JOHN L | AUG 1897 | JOHN PITTS | W J PHILLIPS | J W KEMP |
| BISHOP, D E | ROY & AINETA | JUL 1925 | A G BISHOP | J A PARKER | H B ONEAL & OTHERS |
| BISHOP, DOSSIE E | ROY & INETHA | JULY 1922 A G BISHOP | U SFIDELITY CO | H P WOOD | |
| BIVENS, J K | JOHN L | AUG 1887 | JOHN PITTS | I A PUGH | S T POUNDS & OTHER |
| BIVENS, J K | JOHN L | JAN 1890 | JOHN PITTS | BARBEE PITTS | E D ROBERSON |
| BIVENS, J K | JOHN L | AUG 1891 | JOHN PITTS | E D ROBERTSON | |
| BIVENS, J K | JOHN L | AUG 1893 | JOHN PITTS | JA SLOAN | W J PHILLIPS |
| BIVENS, J K | JOHN L | AUG 1895 | JOHN PITTS | J A SLOAN | W J PHILLIPS |
| BIVENS, J K | JOHN L | AUG 1899 | JOHN PITTS | J W KEMP | R D ANDERSON |
| BLANKINSHIP, C C | AMANDA E | OCT 1880 | T L BLANKSHIP | H A MCALPIN | B F DARBY |
| BLANKINSHIP, C C MRS | AMANDA E | AUG 1883 | J T BARNHILL | W J OLIVE | |
| BLASSINGAME ( INSANE ) | W M & REBECCA | MAY 1906 | J T HOUSTON | A B HAMM | |
| BOATMAN, H C | RUBEL, LEOTA, H C JR & ETTA MAY | MAR 1923 | MRS M E BOATMAN | W L WEATHERLY | CHARLES B STEADMAN |
| BOLDING, JIMMY | HARLEY, ROBT, CALLIE, | MAR 1914 | J C BOLDING | E J FARRIS | |
| BOLDING, JIMMY | CONNIE, PAUL & ALVIN | 1914 MAR | J C BOLDING | E J FARRIS | |
| BOLTON, JOHN L | SARAH E & ELIZABETH | FEB 1867 | JOHN L FARRIS | JOHN WOOLVERTON | W H CAROTHERS |
| BOLTON, JOHN L | EMILY, ISAAC & ELIZABETH | FEB 1872 | JOHN L FARRIS | ALEX WHITESIDE | NESS BASSINGER |
| BOLYN, TRAIN | VIRGINIA, DORTHY, MAURIE & GLEN D | FEB 1945 | VARDE E HARDIN | J M BISHOP | J D MCCOMBS |
| BOLYN, TRAIN | VIRGINIA, DORTHY, MAURIE & GLENN D | AUG 1945 | VARDE E HARDIN | FIDELIYY CO | |
| BRACKEN, J H | PATTY BRACKEN | SEPT 1872 JOSEPH A BRACKEN | DAVID MCKINZIE | C SHULL | |
| BRADEN, P H | T J BRADEN | FEB 1872 | SARAH M BRADEN | M J BRADEN | JOHN W STUMPH |
| BROOKS, M C | L E & E J BROOKS | JAN 1862 | M C BROOKS | E D L ADKINS | R W MICHIE |
| BROWDER, CLEVE | KATE | JULY 1920 BILLBROWDER | B L BROWDER | CARLISLE BROWDER | |
| BROWN, | ACHOBOLD BROWN ( A LUNATIC ) | JAN 1861 | JF MCKINNEY | WILLIAM RULMAN | |
| BROWN, CAS & ELZIRO | CLEOPATRA | MAR 1885 | G W ANGLING | H W DUNN | E P KIRK |
| BROWN, S K | S K JR & REALEN ? | JAN 1947 | VIRGIE BROWN | H T JORDAN | JOHN R SWAIN |
| BURCHETT, JAMES | BASCOMB | MAY 1874 | W C CHAMMESS | JOHN L FARRESS | A WHITESIDE |
| BURKS, JOHN | JM&WG | AUG 1877 | J W BURKS | J S ATKINS | R W MITCHELL |
GUARDIAN BOOK ready for adobe Page 3
MCNAIRY COUNTY GUARDIAN'S BONDS 1861 - 1947
ANTIQUITIES OF MCNAIRY
Typed and proofed by Helen King and Dorothy Smith
Compiled by Nancy Kennedy
Please allow for errors
| DECEASED | MINOR HEIRS | DATE | GUARDIAN | BONDSMAN | BONDSMAN |
|---|---|---|---|---|---|
| BURNS, FRANK | HATTIE, ODIE, MAGGIE, DESSIE & CLIFF | AUG 1907 | M T SHARP | T J SHARP | J T HOUSTON |
| BUSBY, SHEP | JULIA N C | NOV 1879 | JOHN W WALKER | JOE C ADAMS | T J HURLEY |
| CANADAY, EUGENE MRS | EUGENE | SEPT 1902 J P CANADAY | H B WADE | G M DALLAS | |
| CANADAY, JOHN P | EUGENIA | MAR 1900 | JOHN P CANADAY | T J MASSINGILL | I J MASSINGILL |
| CARMAN, T O | THELDA | APR 1923 | T O CARMON | W W WALLACE | J H BIGGERS |
| CAROTHERS, J R | PAUL | OCT 1913 | W G CAROTHERS | W T CAROTHERS | L L PETTIGREW |
| CAROTHERS, J R | PAUL | JAN 1914 | W G CAROTHERS | W T CAROTHERS | R A CAROTHERS |
| CAROTHERS, W S | JOHN, GILL & J F | APR 1861 | W H CAROTHERS | NEPTHAT BASINGER | F M MASSINGILL |
| CARPER, B | TRAVIS LEE | JAN 1947 | E R BALWIN | J A SHELTON | J L BALWIN |
| CARROLL, ELIZABETH | JOSEPHINE & THOMAS | DEC 1879 | H W CARROLL | WILLIAM MASON | F J FLOYD |
| CARROLL, LOIS | MARY EMOGENE | JULY 1930 MRS GLADYS MOTLEY JOHN S MOTLEY | |||
| CARTER, JOHN | PAUL B & JOHN | JUN 1934 | MRS J A MONTGOMERYJ S JOHNSON | J A MEDLIN | |
| CASE, A H | ELIZA PRESTON | MAR 1874 | B A HILL | ||
| CHAMBERS, M C | MOLLIE T | OCT 1883 | S T CHAMBERS | J T BARNHILL | |
| CHAMBERS, M C | MOLLIE T | MAR 1890 | S T CHAMBERS | A B HAMM | |
| CHAMBERS, S T | RUPERT | OCT 1908 | MRS TINA CHAMBERS J T BARNHILL | ||
| CHAMBERS, S T | SAMUEL RUPERT | MAR 1909 | MRS TINA CHAMBERS H P WOOD | J R HAMM | |
| CHAMBERS, S T & TINA | RUPERT | MAR 1910 | J R HAMM | A B HAMM | J T HOUSTN |
| CHAMNESS, WILL | WILLIE | OCT 1907 | J C HOUSTON | R S HOUSTON | J T HOUSTON |
| CHANEY, MARY | R R, & J J | DEC 1872 | ROBERT PURDY | C M CASON | C SHULL |
| CHILDRESS, CLAY H | BILLIE HANSEN | NOV 1945 | MRS A D DERRYBERRY S W GOOCH | L M DERRYBERRY | |
| CLARY, ELIZABETH | MARY MUN | JAN 1898 | J B JONES | F M FREEMAN | JESSIE JONES |
| CLEVLAND, WILLIAM | BEN J | OCT 1874 | H L MCWHIRTER | A J MCWHIRTER | MARK HOLMAN & other |
| CLEVLAND, WILLIAN B | JESSE & BENJAMIN | MAY 1872 | H L MCWHIRTER | C A & A J MCWHIRTER | J B WILLIAMS |
| CLOUD, SAMUEL & JANE | MARY W | JULY 1882 WILEY ODOM | W R HARDIN | ||
| COBB, T H | W E, EMMA, ALBERT, DORA & WALTER | DEC 1889 | D W COBB | JOHN COBB | JOHN W STUMPH |
| COBB, T H | W E, EMMA, ALBERT, DORA & WALTER | MAY 1893 | B W COBB | D W HESTER | A H JOPLING & OTHERS |
| COBB, T H | DORA, ALBERT & WALTER | JULY 1896 D W COBB | W A WILSON | J R WILSON & JNO COBB |
GUARDIAN BOOK ready for adobe Page 4
MCNAIRY COUNTY GUARDIAN'S BONDS 1861 - 1947
ANTIQUITIES OF MCNAIRY
Typed and proofed by Helen King and Dorothy Smith
Compiled by Nancy Kennedy
Please allow for errors
| DECEASED | MINOR HEIRS | DATE | GUARDIAN | BONDSMAN | BONDSMAN |
|---|---|---|---|---|---|
| COBLE, LEROY | WILLIAM DANIEL & ANNANIAS J | OCT 1874 | DAVID HORN | L C ROTEN | JOHN W STUMPH |
| COBURN, CAROLINE | MARY CRAWFORD | MAR 1870 | JAMES R HOLMES | C SHULL, W D JOPLING JOHN KERBY | |
| COFFMAN, A M | JOHN WESLEY | FEB 1931 | MRS A M COFFMAN | J A SHELTON | F W SHELTON |
| COGDELL, MARY JANE | C L & MARY JANE | MAY 1873 | T B COGDELL | W D LATTA | J A BRACKIN |
| COLN, W C | LEE ANN | DEC 1896 | J T COLN | J C COLN | J S COLN |
| COMBS, A H | NELLIE, EDNA & GILBERT | DEC 1913 | A H COMBS | J O CARMAN | JOHN R ERWIN |
| COMBS, JOHN | VIRGINIA, JASIAH, KIZIAH, ELIJAH, | AUG 1866 | GILBERT T COMBS | J Y & G W COMBS | JOHN COMBS |
| COMBS, JOHN | ROBERT, CHRISTINE, ELIZ, GILBERT, | AUG 1866 | GILBERT T COMBS | J Y & G W COMBS | JOHN COMBS |
| COMBS, JOHN | GEORGE, JACOB, VIRGINIA | AUG 1866 | GILBERT T COMBS | J Y & G W COMBS | JOHN COMBS |
| COOKSEY, WILLIAM & MARY | MALINDA & CORNELIUS A | SEPT 1875 WILLIAM FRANKS | SMITH GANN | C SHULL | |
| COOPER, RUFUS K | WM, JAMES, GEORGE, RUFUS | MAR 1869 | S D HANNA | R M THOMPSON | |
| COOPER, RUFUS K | SANFORD & MADISON | MAR 1869 | S D HANNA | R M THOMPSON | |
| COVINGTON, Thomas/Ann | LOVELLA & FELIX | AUG 1887 | J F DOBBINS | G W SMITH | W R HASTING |
| COX, LUNIE WYATT | ELOISE & ELMO | FEB 1931 | CECIL COX | JOHN S WYATT | O D WYATT |
| COX, R B | CECIL, LESTER & VARNA | APR 1918 | MRS D I COX | T B KENDRICK | A R BUSHART |
| CRABTREE, NANCY | JAMES BURTON & MARY JANE CRABTREE | APR 1874 | DAVID HORN | W D JOPLING | C SHULL |
| CRANGLE, THOMAS | LINLEY T, MARGARET & MAUDIE L J | AUG 1905 | MARGARET CRANGLE L B LOUIS | D M CAUSEY | |
| CRANGLE, THOMAS | ROBERT H | AUG 1907 | MARGARET CRANGLE D M CAUSEY | N D TULL | |
| CRANGLE, THOMAS | MARGARET A & ROBERT H | AUG 1914 | MARGARET CRANGLE D M CAUSEY | L O HOOPER | |
| CRAWFORD, WILLIAM | MARY CRAWFORD | MAY 1872 | HOLMES JAMES R | W N MANESS | W D JOPLING |
| CROCKER, REBECCA J | JAMES F & LOLA L | OCT 1888 | P M CROCKER | A C KIRK | W H WRIGHT |
| CROCKER, REBECCA JANE | JAMES FRANKLIN & LOLA LUCINDA | OCT 1886 | P M CROCKER | H W DUNN | J W DEMING |
| CROW, G S | ROSIE, LELA, HILDA, HENRY, WILL & CECILE MAR 1904 | S M PERKINS | R M CARROLL | J T BARNHILL | |
| CROWE, G S | HENRY, WM, CECLIA, RESSIE, LELA & HELDA MAY 1901 | S M PERKINS | J R HURLEY | J H SCOTT , J H PERKINS | |
| CUDE, LIDDIE | OSCAR | AUG 1895 | JOHN PIGOTT | W R TALLEY | W F DROKE |
| CUDE, LIDDIE | OSCAR | JAN 1898 | JOHN D PIGOTT | J R STOVALL | W R TALLEY |
| CUDE, LYDA | OSCAR | MAR 1902 | N W CUDE | J E MITCHELL | W M LAIN |
| CUDE, LYDDA | OSCAR | FEB 1888 | N W CUDE | F M CUDE | D J ARCHER |
GUARDIAN BOOK ready for adobe Page 5
MCNAIRY COUNTY GUARDIAN'S BONDS 1861 - 1947
ANTIQUITIES OF MCNAIRY
Typed and proofed by Helen King and Dorothy Smith
Compiled by Nancy Kennedy
Please allow for errors
| DECEASED | MINOR HEIRS | DATE | GUARDIAN | BONDSMAN | BONDSMAN |
|---|---|---|---|---|---|
| CUDE, LYDIA J | OSCAR | APR 1890 | JOHN T PIGOTT | L A LOCKMAN | |
| CUDE, LYDIA J | OSCAR | MAY 1893 | JOHN T PIGOTT | THOMAS, CROSKREY | D W COBB |
| CUDE, LYDIA J | OSCAR | FEB 1900 | N W CUDE | W M LAIN | J E MITCHELL |
| CUDE,N W | OSCAR | MAR 1904 | N W CUDE | J E MITCHELL | I P EPPS |
| CURTIS, CHARLES | S A E & JAMES H | MAR 1871 | ROBERT M THOMPSON W H D MAXEDON | DAVID HORN | |
| CURTIS, LORA | BERTHA, MAGGIE, BILL, LOLA, | OCT 1930 | A L HUGGINS | I W RANDOLPH | G B MOORE |
| CURTIS, LORA | IDOSIA & RUBY SMITH | OCT 1930 | A L HUGGINS | I W RANDOLPH | G B MOORE |
| DALLAS, EZRA | KERMIT | APR 1944 | L L DALLAS | E S TEDFORD | O C BROWN |
| DAMRON, P T | ONA | JAN 1906 | P T DAMRON | W A PHARR | |
| DANCER, JOHN | JAMES, PEARL, RUSSELL, ED & THOMAS | MAR 1894 | HENRY DANCER | D P MCKINZIE | J M INMAN |
| DANCER, JOHN | JAMES, PEARL, RUSSELL, ELB & THOMAS | APR 1896 | HENRY DANCER | D P MCKINZIE | G B MCKINZIE |
| DAVIDSON, MARTIN | ADA, BULAH & CORA | APR 1907 | W F CLAYTON | C A MASSENGILL | J T WARREN |
| DAVIDSON, MARTIN V | ADA, BULAH & CORA | MAR 1909 | M V DAVIDSON | W F CLAYTON | M P BRYANT |
| DAVIS, DORCAS MRS | ORVAL | NOV 1925 | J S DAVIS | E S FINLEY | H B LEWIS & OTHERS |
| DAVIS, JACOB C | ORVAL B | JUN 1925 | DORCAS DAVIS | ANDY ROBINSON | E S FINLEY & OTHER |
| DAVIS, JOHN D | JOHN C DAVIS | JUL 1868 | JOHN ALDRIDGE | R M THOMPSON | G M MOORE |
| DAVIS, JOHN E | JOHN E | JUNE 1871 JOHN ALDNGR ? | W D JOPLING | JNO KERBY & OTHERS | |
| DAWSON, WILLIAM | SARAH ADALINE DAWSON | JAN 1862 | E D L ATKINS | R W MICHIE | M C BROOKS |
| DERRYBERRY, H C | ERMA & ERNEST | FEB 1924 | E E DERRYBERRY | W R EVERETT | G S DERRYBERRY |
| DERRYBERRY, HENRY | JOHN, LOUISA & MARY DERRYBERRY | FEB 1861 | H T EMMONS | W P HOPKINS | C DAVIDSON |
| DIAL, JESSIE | EMMA FRANCES, MARGARET VIRGINA | APR 1889 | G S W WHITTEN | W W ROBERSON | D H ROBERSON |
| DICKEY, OCTAS | THOMAS C, MARY E & JENNIE M | NOV 1892 | H L DICKEY | J W PURVIANCE | A B HAMM |
| DILLON, | MONTAGUE ( INSANE ) | JAN 1922 | JOE DILLON | O D PRATT | J L DILLON & OTHERS |
| DRISKILL, GEORGE | OLIVER P | APR 1869 | JOEL J DRISKILL | DAVID HORN | |
| DUKE, R B | A G & JUDITH | MAR 1861 | E F DUKE | J H DUKE | C SHULL |
| DUNAWAY, | JANE, JAMES E, JOHN T & ANDREW J | JAN 1886 | J T DUNAWAY | H C GOOCH | J L W BOATMAN |
| DUNAWAY, W T | JAMES E, JAMES T & A J | FEB 1889 | JAMES T DUNAWAY | W A GRANT | J L W BOATMAN |
| DUNAWAY, MARY E | FANNIE E, JAMES E, NANCY, | MAY 1886 | JAMES T DUNAWAY | W H STONE | ALFRED MCCULLAR |
GUARDIAN BOOK ready for adobe Page 6
MCNAIRY COUNTY GUARDIAN'S BONDS 1861 - 1947
ANTIQUITIES OF MCNAIRY
Typed and proofed by Helen King and Dorothy Smith
Compiled by Nancy Kennedy
Please allow for errors
| DECEASED | MINOR HEIRS | DATE | GUARDIAN | BONDSMAN | BONDSMAN |
|---|---|---|---|---|---|
| DUNAWAY, MARY E | ETTA & MARGARET ANN | MAY 1886 | JAMES T DUNAWAY | W H STONE | ALFRED MCCULLAR |
| DUNAWAY, W P | W P, MARTHA, JAMES, JOHN & ANDREW | FEB 1882 | H A HUNTER | J W WALLACE | J F SANDERS |
| DUNAWAY, W P | AJ | FEB 1892 | JAS T DUNAWAY | W E ATKINS | JNO WOLF & OTHERS |
| DUNCAN, S B | WINNIE & THOMAS | JAN 1911 | O E DUNCAN | F O HAMILTON | W H DOSS & G F PYRON |
| DUNCAN, S B | THOMAS | MAY 1914 | OTIS E DUNCAN | AMERICAN SURETY CO | |
| DURBIN, J G | MARCUS, SYDNEY & MINNIE | MAR 1895 | R S HOUSTON | A B HAMM | |
| EAKER, C C | GEORGE & PAUL | DEC 1904 | W R CARTER | W P SURRATT | U M SWEAT |
| ELAM, J W | BARNIE, TERRY, ODUS & GILBERT | APR 1913 | P A HOPKINS | J L COLN | I C CROW |
| ELLIS, E W | H D ELLIS | JUNE 1870 T R BECK | W J PETTIGREW | D P & DAVID MCKENZIE | |
| EMMONS, R H | CLINT & LILLIE | APR 1921 | M J EMMONS | W W RANDOLPH | L R WHITE |
| ENGLISH, E W | MARY, S J, W H, HESTER | FEB 1872 | J R WALKER | J H FARRIS | JOHN L FARRIS |
| ENGLISH, E W | GEORGE, MARGARET, HUGH, | FEB 1872 | J R WALKER | J H FARRIS | JOHN L FARRIS |
| ENGLISH, E W | HUGH, E W & MALISSA ENGLISH | FEB 1872 | J R WALKER | J H FARRIS | JOHN L FARRIS |
| ENGLISH, E W | W H, H A, G W, M E, H F, E W & M M | APR 1874 | JAMES R WALKER | JOHN L FARRIS | JAS MCWHIRTER & other |
| ENGLISH, E W | G W, M E, H F, E W & M W | JUN 1876 | JAMES R WALKER | JOHN WOVERTON | J R WESSON |
| ENGLISH, JAMES | LENA & JOHN | FEB 1889 | D M CORSEY | H B ROBERSON | E H ENGLISH |
| ERWIN, | JAMES L | NOV 1903 | M L ERWIN | W H ERWIN | JOHN ERWIN |
| ERWIN, ALEX | JOHN, ROBERT, JOSIE V & OSCAR V | APR 1892 | SARAH ERWIN | J C GILCHRIST | T M DARNELL |
| ERWIN, ALEX | OSCAR | MAY 1904 | SARAH ERWIN | ||
| ERWIN, ALEX | JOHN R, JOSIE VIRGINA & OCAR VEAL | MAR 1886 | SARAH ERWIN | J C GILCHRIST | J M GILCHRIST |
| ERWIN, ALEXANDER | OSCAR | MAY 1904 | SARAH ERWIN | N D ERWIN | JOHN R ERWIN |
| ERWIN, JOHN | JAMES L | NOV 1897 | M L ERWIN | W H ERWIN | J W ERWIN |
| ERWIN, JOHN | JAMES L | NOV 1899 | M L ERWIN | W H ERWIN | J H ERWIN |
| ERWIN, JOHN | JAMES L | NOV 1901 | M L ERWIN | JAMES L ERWIN | |
| ERWIN, N A | JOSIE, JOHN & OSCAR | FEB 1896 | SARAH ERWIN | J C GILCHRIST | H A PETTIGREW |
| ERWIN, N S | T B ERWIN | MAR 1861 | DAVID MCKENZIE | JOHN H BRACKIN` | C C LEWTER |
| ESTES, CELIA ANN | JOHN W & M M | AUG 1873 | W H ESTES | A B PATTERSON | J W HICKS |
| ESTES, JOHN W | HUBERT R & JOHN W | MAR 1870 | W J CROOK | B B FARROW | A B CROOK |
GUARDIAN BOOK ready for adobe Page 7
MCNAIRY COUNTY GUARDIAN'S BONDS 1861 - 1947
ANTIQUITIES OF MCNAIRY
Typed and proofed by Helen King and Dorothy Smith
Compiled by Nancy Kennedy
Please allow for errors
| DECEASED | MINOR HEIRS | DATE | GUARDIAN | BONDSMAN | BONDSMAN |
|---|---|---|---|---|---|
| ESTES, JOHN W | HUBERT R & JOHN W | MAY 1873 | W J CROOK | A B CROOK | P B FARRON |
| ESTES, JOHN W | H R & JOHN W | MAY 1877 | W J CROOK | J A CROOK | J B CROOK |
| ESTES, W R | FRANCINE | DEC 1945 | MRS FLORA G ESTES | T N WRIGHT | CARL SMITH |
| ESTES, WILLIAM & CELIA | JOHN | NOV 1887 | J H MITCHELL | W B MALONE | J R MITCHELL |
| EVANS, JOHN | JAMES A & SUSAN V | JAN 1871 | R M THOMPSON | I J SHULL | S Y HURST |
| EVANS, JOHN H | JAMES A & SUSAN V | MAR 1879 | R W P POOL | G M DENNIE | J M HARRIS |
| EVANS, JOHN H | SUSAN V | NOV 1880 | JOHN M HARRIS | JAMES EVANS | GEORGE M DENNIE |
| FARRIS, A A | GRACY & EBER | MAR 1891 | G W SIPES | T H THRASHER | J H FARRIS & OTHERS |
| FARRIS, A A | EBER & GRACY | AUG 1895 | G W SIPES | J M HAMM | M N SIPES & OTHERS |
| FARRIS, G L SR | MATTIE | JAN 1901 | G L HARRIS | L G HARRIS | J P CANADAY |
| FARRIS, JOBIE | JAMES, CLARENCE & BETTIE | NOV 1899 | FRANK P ADAMS | N M D KEMP | H F SCOTT |
| FARRIS, L E | GEORGE L WHITE | FEB 1928 | JOHN L WHITE | J S DICKEY | |
| FARRIS, L E | PAULINE | FEB 1928 | H D FARRIS | J A ENGLISH | J B FARRIS |
| FAULKNER, A F | SARAH E & MARGARET J | SEPT 1865 CHARLES C FAULKNER JOHN CAMPELL | HARRIS FAULKNER | ||
| FAULKNER, A T | SARAH E & MARGARET J | AUG 1873 | JOHN CAMPBELL | JOHN N BARNHILL | J T HOUSTON |
