Record book
ELECTION DATA COMPILED BY NANCY WARDLOW KENNEDY
Data can be added as found
Early county Surveyors Register of Deeds 1824-82
1 Benjamin Wright
| 2 thomas H Bell | Wm Murry & A V Murry | 1824-36 |
| 3 John M Bell | A W Murry | 1836-40 |
| 4 Fielding Hurst | R S Harwell | 1840-44 |
| 5 Clint H Moore | A M McKee | 1844-48 |
| 6 Miles Moore | Benjamin Wright | 1848-60 |
| 7 Fielding Hurst | Alfred Moore (died in office) | 1860-64 |
8 R w Michie Asa Bell filled out term
George M Moore 1866-70
Edwin R. Turner 1870-78
James H Curry 1878-82
Early County Officials taken from Marcus J Wright's History of McNairy County, Tenn
ELECTION DATA COMPILED BY NANCY WARDLOW KENNEDY
Data can be added as found
Circuit C Clerk 1824-1832 County Court Clerk - 1824-82
| Maclin Cross | 1824-36 | James Barnett | 1824-28 |
| Peter E Shull (died before qualified) | 1836-40 | Benjamin Jones | 1828-32 |
| Lanny Moore served out term | Wm S Wisdom | 1832-36 | |
| Lindsey Saunders | 1840-48 | John R Adams | 1836-44 |
| A J Kincaid | 1848-52 | Aaron A Saunders | 1844-56 |
| Lindsey Saunders | 1852-56 | Jospeh Walker | 1856-64 |
| Milton Johnson | 1856-64 | R M Thompson | 1866-70 |
| D N Huddleston | 1865-70 | Calvin Shull | 1870-78 |
| George E Meek (died in office) | 1870-76 | Job Bell | 1878-82 |
G M Moore filled out his time
Wm D Joplin 1876-78
Theodore F Dolby 1878-82
Early County Officials taken from Marcus J Wright's History of McNairy County, Tenn
ELECTION DATA COMPILED BY NANCY WARDLOW KENNEDY
Data can be added as found
Sheriffs 1824-1882
Henry S Wilson 1824-28
Lanny Moore 1828-32
Wiley B Terry 1832-36
James boyd 1836-38
James Warren 1838-44
N C Riggs 1844-50
Andrew McKee 1850-56
Wm D Joplin 1856-62
War no offices 1862-65
Samuel Lewis (killed in Negro riot) 1865-68
Jas H Mitchell (served out term)
James L W Boatman 1868-70
Wm D Joplin 1870-76
J Randolph Stovall 1876-52
Early County Officials taken from Marcus J Wright's History of McNairy County, Tenn
ELECTION DATA COMPILED BY NANCY WARDLOW KENNEDY
Data can be added as found
August 1886 Precincts August 5, 1886 Incorporation of Selmer
March 29, 1892
| Nethery's | Sheriff | W M Brown | |
|---|---|---|---|
| Rose Creek | County Clerk | J R Adams | For Incorporation 46 |
| Sorby | Circuit Clerk | T F Dalby | Against Incorporation 6 |
| Ramer | Trustee | J L Littlefield | |
| Gravel Hill | Register | J H Curry |
Falcon
Purdy
Bethel
Malone's
Monteray
Stantonville
Swain's
Mount Zion
Forsythe's
Chewalla
Adamsville
Johnson's Mill
McNairy Station
Cypress Tank
ELECTION DATA COMPILED BY NANCY WARDLOW KENNEDY
Data can be added as found
Dec 7, 1896 May 24, 1902 August 7 1902
| Sheriff | R M Carroll | ||
|---|---|---|---|
| To Incorporate Falcon 26 | Directors of | County Court Clerk | J A Moore |
| For Corporation 16 | White Oak School | Register | R A Corothers |
| Against Corporation | 18th District | Trustee | Horry Hodges |
| School District 85 | Circuit Court Clerk | W J Null | |
| Officers of Election: | elect 3 | Constable 1 | J F Taylor |
| John D Call | M E Shelton | Constable 2 | Lee McAlpin |
| J A white | J L Meeks | Constable 3 | J H Surratt |
| Wilson Moore | W M Jones | Constable 4 | Horry Hill |
| J A O Kirk | ` | Constable 5 | P A Hopkins |
| J W simpson | Constable 6 | P A Netherie |
Constable 6 Julius King
Constable 7 Mark Hawkins
Constable 8 A M Plunk
Constable 9 Jess Detheridge
Constable 10 Melton
Constable 11 W M Davis
Constable 12 J P Candad
Constable 13 Jones
Constable 14 Henry Carter
Constable 15 J C Bently
Constable 16 J L Finely
Constable 17 A B Archie
Constable 18 W M Jones
Constable 19 Richard Walls
Magistrate 3rd T H Sipes
Magistrate 13th E H T Garrett
Magistrate 18th J L Meeks
Election Comm W J Oliver
Election Comm J W Robinson
Election Comm C C Graham
Watermelons have declined in price since
the election in Bethel Springs
ELECTION DATA COMPILED BY NANCY WARDLOW KENNEDY
Data can be added as found
| Precincts 1902 | March 28, 1903 1904 | August 1906 | |
| District 1 | 3rd District Sheriff J C J C Leonard | ||
| District 2 | County Judge | H P Woods | |
| District 3 | Justice - Jim Tull | Sheriff | J C Leonard |
| District 4 | Constable - C A Tull | County Court Clerk | Noah Prince |
| Dist 5 Caffey | Circuit Court Clerk | J B Graham | |
| Dist 5 Gravel Hill | Officers | Trustee | Horry Hodges |
| Dist 6 Selmer | T H Sipes | Register | R A Carothers |
| Dist 6 Falcon | W H Hodges | Justice of Peace 1st | F M Clayton |
| District 7 | C R Tull | Justice of Peace 1st | F Z Taylor |
| District 8 | C N Isbell | Justice of Peace 2nd | Lee Lock |
| Dist 9 Donnel Springs | A t Weaver | Justice of Peace 2nd | J E Dunaway |
| Dist 9 Pebble Hill | W M Tull | Justice of Peace 3rd | T H Sipes |
| Dist 10 | Justice of Peace 3rd | John Kerby | |
| Dist 11 | Election Comm: | Justice of Peace 4th | J S Ramer |
| Dist 12 | W J Olive | Justice of Peace 4th | J T Williams |
| Dist 13 | J W Roberson | Justice of Peace 5th | W F Horn |
| Dist 14 Chewalla | Justice of Peace 5th | J W Williams | |
| Dist 14 Guys | Justice of Peace 6th | J H Steadman | |
| District 15 | Justice of Peace 6th | H C Gooch | |
| District 16 | Justice of Peace 6th | W A Grant | |
| District 17 | Justice of Peace 6th | J H Ferguson | |
| District 18 | Justice of Peace 7th | W F Beard | |
| District 19 | Justice of Peace 7th | J M Inman |
Justice of Peace 8th J S Lain
Justice of Peace 8th J E Barham
Justice of Peace 9th G B Tucker
Justice of Peace 9th J N Burks
Justice of Peace 10th J P Sipes
Justice of Peace 10th Guy Perkins
Justice of Peace 11th W M Davis
Justice of Peace 11th M D Davis
Justice of Peace 12th H J Matlock
Justice of Peace 12th A L Orr
Justice of Peace 13th E H T Garrett
Justice of Peace 13th J L Hockaday
Justice of Peace 14th R S Houston
Justice of Peace 14th T J Hurley
Justice of Peace 15th J H Farris
Justice of Peace 15th L E Farris
Justice of Peace 16th W F Maness
Justice of Peace 16th J A Willkins
Justice of Peace 17th Ed Cobb
Justice of Peace 17th F J Floyd
Justice of Peace 18th J T Ramer
Justice of Peace 18th T B Wilmeth
Justice of Peace 19th C C Plunk
Justice of Peace 19th H D Maxedon
Constable 1 D B Richardson
Constable 2 J A Moore
Constable 3 Dave Sipes
Constable 4 Horry Hill
Constable 5 J Huggins
Constable 6 P A Nethery
Constable 6 Julius King
Constable 7 Job Murry
Constable 8 Tillman Henry
Constable 9 Joe Coln
Constable 10 J B Dickey
Constable 11 R L Carter
Constable 12 B F Rogers
Constable 13 Jim Browder
Constable 14 A R Hooker
Constable 15 G W Brasfield
Constable 16 J B Jackson
Constable 17 C A Walker
Constable 18 J M Barnes
Constable 19 Bill Plunk
Election Commission J T Barnhill, Chair
Chas B Steadman & Terry Abernathy
ELECTION DATA COMPILED BY NANCY WARDLOW KENNEDY
Data can be added as found
| August 6 1908 | 1910 | Precincts 1910 | ||
| Sheriff | Hill | Circuit Court Clerk | J B Graham | 1 Nethery |
| County Judge | T B Whitehurst | Sheriff | J H Hill | 2 Camden |
| Trustee | John R Erwin | Register | R A Carothers | 3 Kerby's |
| Tax Assessor | Sam Sanders | Trustee | 4 Ramer |
County Supt (School) 5 Gravel Hill
| School Board -district unknown | Constable 1 | Will Littlejohn | 5 Caffey | |
| W J Darby | Constable 2 | Will Hockday | 6 Selmer | |
| J W Wood | Constable 3 | J W Wood | 6 Falcon | |
| C B Steadman | Constable 4 | G A prather | 7 Purdy | |
| J R Wesson | Constable 5 | W M Prince | 8 Finger | |
| C Plunk | Constable 6 | Julius King | 9 Donnell Springs | |
| Election Comm | J T Barnhill | Constable 6 | Ed Stone | 9 Pebble Hill |
| Election Comm | Terry Abernathy | Constable 7 | W W Jopling | 10 Stantonville |
| Election Comm | Chas B Steadman | Constable 8 | A M Plunk | 11 Lawton |
| Constable 9 | J R Burks | 12 Leapwood | ||
| Constable 10 | Dew Michie | 12 Mount Zion | ||
| Constable 11 | S A Pyron | 13 Garretts | ||
| Constable 12 | M Jamerson | 14 Guys | ||
| Constable 13 | Boss Perkins | 15 Adamsville | ||
| Constable 14 | W W Capoot | 16 Johnsons Mill | ||
| Constable 15 | Riley Rinks | 17 McNairy | ||
| Constable 16 | R I Robinson | 18 Cypress | ||
| Constable 17 | W B Plunk | 19 Bethel Springs |
Constable 18 J C Graham
Constable 19 R N Hester
ELECTION DATA COMPILED BY NANCY WARDLOW KENNEDY
Data can be added as found
| Precincts 1912 | August 1 1912 | August 6 1914 | |
| 1 Netherys | Sheriff J W Gray | County Clerk | Noah Prince |
| 2 Rose Creek | Tax Assessor C L McCullar | Circuit Clerk | J B Graham |
| 3 Kerbys | Trustee J R Erwin | Trustee | J R Erwin |
| 4 Ramer | Justice of Peace 1st Lee McCalpin | Register | C A Scott |
| 5 Gravel Hill | Justice of Peace 1st D F Steadman | Sheriff | J W Gray |
| 5 Caffey | Justice of Peace 2nd Chas Dunaway | County Supt (School) | A H Grantham |
| 6 Selmer | Justice of Peace 2nd Z T Simpson | A District Advisory Board was voted on - | |
| 6 Falcon | Justice of Peace 3rd T H Sipes | unknown what this is. It is assumed only one | |
| 7 Purdy | Justice of Peace 3rd Henry Maness | is elected from each district. | |
| 8 Finger | Justice of Peace 4th George Prather | District Advistory 1 | Walter Smith |
| 9 Pebble Hill | Justice of Peace 4th W A Gooch | District Advistory 2 | G W B Hines |
| 9 Donnel Springs | Justice of Peace 5th Bryant Huggins | District Advistory 3 | C H Tull |
| 10 Stantonville | Justice of Peace 5th J W Williams | District Advistory 4 | A Teague |
| 10 Lawton | Justice of Peace 6th H C gooch | District Advistory 5 | G W smith |
| 11 Leapwood | Justice of Peace 6th W s Taylor | District Advistory 6 | W S Taylor |
| 12 Mt Zion | Justice of Peace 6th J C Gilbert | District Advistory 7 | Will Combs |
| 13 Weatherford | Justice of Peace 6th N E Goodrum | District Advistory 8 | W P Massey |
| 14 Chewalla | Justice of Peace 7th W W Jopling | District Advistory 9 | D A Springer |
| 14 Guys | Justice of Peace 7th W w Kerby | District Advistory 10 | W C Elam |
| 15 Adamsville | Justice of Peace 8th J E Barham | District Advistory 11 | W M Harris |
| 16 Johnsons | Justice of Peace 8th I C B Naylor | District Advistory 12 | J L Sewell |
| 17 McNairy | Justice of Peace 9th Jas B Huggins | District Advistory 13 | J Smith |
| 18 Cypress | Justice of Peace 9th Joe Coln | District Advistory 14 | J B Hooker |
| 19 Bethel Springs | Justice of Peace 10th W g Perkins | District Advistory 15 | L E Farris |
| Justice of Peace 10th Lee Pettigrew | District Advistory 16 | R L Plunk | |
| Justice of Peace 11th S A Pyron | District Advistory 17 | C A Walker | |
| Justice of Peace 11th Curry Needham | District Advistory 18 | J S Butler | |
| Justice of Peace 12th H T Matlock | District Advistory 19 | ? Cobb |
Justice of Peace 12th Ben Wright School Board no district given
| Justice of Peace 13th Edgar Raines | School Board | J C Mullins |
| Justice of Peace 13th J C Brown | School Board | Frank Maness |
| Justice of Peace 14th J E Meeks | School Board | C C Plunk |
| Justice of Peace 14th T J Hurley | School board | C A Morphis |
| Justice of Peace 15th H Pettigrew | School Board | J W Woods |
| Justice of Peace 15th W T Carothers | Constable 1 | R Lacefield |
| Justice of Peace 15th M McKenzie | Constable 2 | John Dillon |
| Justice of Peace 16th J B Jackson | Constable 3 | Woods |
| Justice of Peace 16th Frank Maness | Constable 4 | H L Hill |
| Justice of Peace 17th W R Plunk | Constable 5 | Cecil Prince |
| Justice of Peace 17th Jno McCaskill | Constable 6 | Frank Ammons |
| Justice of Peace 18th J T Ramer | Constable 6 | J F King ? Not sure |
| Justice of Peace 18th T B wilmeth | Constable 7 | J B Murry |
| Justice of Peace 19th H D Maxedon | Constable 8 | M C Patterson |
| Justice of Peace 19th WM Hester | Constable 9 | Jim Bowlin (Bolding) |
Constable 10 C A Melton
Constable 11 M L Harris
Constable 12 J B Nash
Constable 13 Boss Perkins
Constable 14 L Dixon
Constable 15 Tank Lucas
Constable 16 B J Garrett
Constable 17 Cal Henry
Constable 18 Bedford Young
Constable 19 Lott
ELECTION DATA COMPILED BY NANCY WARDLOW KENNEDY
Data can be added as found
August 11 1916 August 1 1918
| Sheriff | J W Gray | County Clerk | J R Swaim |
|---|---|---|---|
| Trustee | F O Hamilton | Circuit Clerk | J B Graham |
| Tax Assessor | Simpson Plunk | Trustee | F O Hamilton |
| County Supt (School) A H Grantham | Register | C A Scott | |
| Justice 7th Dist | W L White | Sheriff | John F Dillom |
(vacancy of W W Kerby) County Supt (School) Terry Abernathy
Justice of Peace 1st R W Taylor
vacancy of W W Kerby Justice of Peace 1st Lee McAlpin
Justice of Peace 2nd O T Stump
| School Board 1 | Crocker | Justice of Peace 2nd D W Locke |
| School Board 2 | Morphis | Justice of Peace 3rd T H Sipes |
| School Board 3 | Harris | Justice of Peace 3rd G W Russum |
| School Board 4 | Maness | Justice of Peace 4th G A Prather |
| School Board 5 | Surratt | Justice of Peace 4th J W Teague |
| Constable 1 | L C Ingle | Justice of Peace 5th J B Huggins |
| Constable 2 | John Dillon | Justice of Peace 5th J W William |
| Constable 3 | J C Wood | Justice of Peace 6th W H Stone |
| Constable 4 | Frank Dancer | Justice of Peace 6th W S Taylor |
| Constable 5 | Herbert North | Justice of Peace 6th J T McCullar |
| Constable 6 | Ed Stone | Justice of Peace 7th W F Beard |
| Constable 6 | Terry McCullar | Justice of Peace 7th J A Sipes |
| Constable 7 | Fronzo Browder | Justice of Peace 8th Charlie Barham |
| Constable 8 | A M Plunk | Justice of Peace 8th Eddie Peeples |
| Constable 9 | J C Bowling (Bolding) | Justice of Peace 9th J L Coln |
| Constable 10 | Gag Melton | Justice of Peace 9th J R Burks |
| Constable 11 | N L Harris | Justice of Peace 10th D J Barnes |
| Constable 12 | J E Jamerson | Justice of Peace 10th W H Wilson |
| Constable 13 | J M Horton | Justice of Peace 11th J H Carothers |
| Constable 14 | D L dixon | Justice of Peace 11th S A Pyron |
| Constable 15 | Frank Lucas | Justice of Peace 12th Lee Meek |
| Constable 16 | No election | Justice of Peace 12th Newt Wright |
| Constable 17 | Tillman Henry | Justice of Peace 13th J A Weatherford |
| Constable 18 | J R Onstead | Justice of Peace 13th E A Raines |
| Constable 19 | EE Maness | Justice of Peace 14th J L Meeks |
Justice of Peace 14th W P Surratt
Justice of Peace 15th W T Carothers
Justice of Peace 15th J F Wilkins
Justice of Peace 15th J R Wesson city
Justice of Peace 16th Ben Garrett
Justice of Peace 16th S H Bullman
Justice of Peace 17th W B Plunk
Justice of Peace 17th J F Wilson
Justice of Peace 18th J T Ramer
Justice of Peace 18th R M Merrill
Justice of Peace 19th W W Hester
Justice of Peace 19th R F Lewis
Justice city of Selmer N E Goodrum
Justice " Adamsville J R Wesson
Board of Education 1 J M Crocker
Board of Education 2 J W Wood
Board of Education 3 C A Morphis
Board of Education 4 J L Harris
Board of Education 5 W F Maness
All Officials elected were Republicans
and the county court largely republican
ELECTION DATA COMPILED BY NANCY WARDLOW KENNEDY
Data can be added as found
| Census 1910 | Precincts 1920 | Aug 5 1920 | |
| Distict 1 | 630 | 1 - Taylors | Sheriff Dillon |
| District 2 | 1581 | 1 - Nethery | |
| District 3 | 243 | 2 - Hunters | |
| District 4 | 1112 | 2 - Rose Creek | Trustee Frank O Hamilton |
| District 5 | 791 | 3 - Kerby's | Register of Deeds Chester A Scott |
| District 6 with Selmer | 1906 | 4 - Ramer | County Supt (School) Terry Abernathy |
| District 7 | 662 | 5 - Caffey | Tax Assessor Eason |
| District 8 | 774 | 5 - Gravel Hill | |
| District 9 | 1776 | 6 - Selmer | |
| District 10 | 1746 | 6 - Falcon | |
| District 11 | 684 | 7 - Purdy | |
| District 12 | 462 | 8 - Finger | |
| District 13 | 506 | 9 - Pebble Hill | |
| District 14 | 1225 | 9 - Donnell Springs | |
| District 15 with Adamsv | 1238 | 10 - Lawton | |
| District 16 | 772 | 10 - Stantonville | |
| District 17 | 772 | 11 - Leapwood | |
| District 18 | 744 | 12 - Mt Zion | |
| District 19 | 1127 | 13 - Weatherford's |
18751 14 - Chewalla
14 - Guys
15 - Adamsville
16 - Rocky Knob
17 - McNairy
18 - Cypress
19 - Bethel Springs
ELECTION DATA COMPILED BY NANCY WARDLOW KENNEDY
Data can be added as found
March 1921 - Stock Law Precincts 1922 August 1922
Stock law election
| will take effect Jan 1922 | 1 - Taylors Sheriff Dillon | ||
| 1 - Nethery County C Clerk John R Swaim | |||
| Precinct | For | Agt | 2 - Hunters Circuit Court Clerk J B Graham |
| Nethery | 19 | 59 | 2 - Rose Creek Trustee Frank O Hamilton |
| Taylor | 45 | 44 | 3 - Kerby's Register of Deeds Chester A Scott |
| Hunter | 70 | 65 | 4 - Ramer County Supt (School) Terry Abernathy |
| Rosecreek | 44 | 150 | 5 - Caffey |
| Joplin | 18 | 41 | 5 - Gravel Hill |
| Ramer | 147 | 41 | 6 - Selmer |
| Gravel Hill | 25 | 30 | 6 - Falcon |
| Caffey | 51 | 5 | 7 - Purdy |
| Selmer | 184 | 187 | 8 - Finger |
| Falcon | 12 | 40 | 9 - Pebble Hill |
| Purdy | 28 | 116 | 9 - Michie |
| Finger | 201 | 63 | 10 - Lawton |
| Pebble Hill | 101 | 100 | 10 - Stantonville |
| donnel Springs | 63 | 36 | 11 - Leapwood |
| Lawton | 39 | 57 | 12 - Milledgeville |
| stantonville | 167 | 59 | 13 - Weatherford's |
| Leapwood | 76 | 101 | 14 - Chewalla |
| Mr Zion | 41 | 23 | 14 - Guys |
| Weatherford | 10 | 81 | 15 - Adamsville |
| Chewalla | 41 | 62 | 16 - Rocky Knob |
| Guys | 56 | 39 | 17 - McNairy |
| Adamsville | 216 | 44 | 18 - Cypress |
| Rocky Knob | 53 | 29 | 19 - Bethel Springs |
| McNairy | 136 | 61 | |
| Cypress | 40 | 85 | |
| Bethel Springs | 164 | 91 |
2047 1709
ELECTION DATA COMPILED BY NANCY WARDLOW KENNEDY
Data can be added as found
| Aug 1924 | Precincts 1926 | Aug 5 1926 | ||
| Sheriff | J E Dunaway | 1 - Taylors | Sheriff | J E Dunaway |
| Trustee | E S Robinson | 1 - Nethery | County Clerk | John R Swaim |
| County Supt -School | C L Mayors | 2 - Hunters | Circuit Court Clerk | W H Wilson |
| Tax Assessor | J L Hendrix | 2 - Rose Creek | Register of Deeds | B Y Howell |
| 3 - Kerby's | County Supt (School) | C L Majors | ||
| 4 - Ramer | Trustee | E S Robinson |
5 - Caffey
| Justice of Peace 1st | D F Steadman | 5 - Gravel Hill |
| Justice of Peace 1st | R W Taylor | 6 - Selmer |
| Justice of Peace 2nd | D W Locke | 6 - Falcon |
| Justice of Peace 2nd | W R Nichols | 7 - Purdy |
| Justice of Peace 3rd | E Muse | 8 - Finger |
| Justice of Peace 3rd | C R Maxwell | 9 - Pebble Hill |
| Justice of Peace 4th | J W McCoy | 9 - Michie |
| Justice of Peace 4th | George A Prather | 10 - Lawton |
| Justice of Peace 5th | Horry Browder | 10 - Stantonville |
| Justice of Peace 5th | Bryant Huggins | 11 - Leapwood |
| Justice of Peace 6th | Henry C Carman | 12 - Mt Zion |
| Justice of Peace 6th | Carter Smith | 13 - Ray's |
| Justice 6th Selmer | J H Alexander | 14 - Chewalla |
| Justice of Peace 7th | B M Harris | 14 - Guys |
| Justice of Peace 7th | Warren W Jopling | 15 - Adamsville |
| Justice of Peace 8th | C L Barham | 16 - Rocky Knob |
| Justice of Peace 8th | M C Patterson | 17 - McNairy |
| Justice of Peace 9th | J R burks | 18 - Cypress |
| Justice of Peace 9th | J W Wood | 19 - Bethel Springs |
Justice of Peace 10th E A Kendrick
Justice of Peace 10th W Swinea
Justice of Peace 11th J T Martin
Justice of Peace 11th J A Sipes
Justice of Peace 12th R E Wade
Justice of Peace 12th H T Matlock
Justice of Peace 13th B R Banks
Justice of Peace 13th E H Hockaday
Justice of Peace 14th R M Houston
Justice of Peace 14th W P Surratt
Justice of Peace 15th W T Carothers
Justice of Peace 15th H F English
Justice 15 - Adamsv. H M Meek
Justice of Peace 16th E L Bishop
Justice of Peace 16th W F Maness
Justice of Peace 17th J W Wilson
Justice of Peace 17th C A Walker
Justice of Peace 18th R M Merrill
Justice of Peace 18th R L Wilson
Justice of Peace 19th W W Hester
Justice of Peace 19th R F Lewis
ELECTION DATA COMPILED BY NANCY WARDLOW KENNEDY
Data can be added as found
August 7 1930 August 1936
| School Supt | Estes | Sheriff | Wright |
| Trustee | McCaskill | Trustee | D McCaskill |
| Sheriff | Graham | Tax Assessor | Moore |
| County Clerk | John Swaim | County supt | Buel T Kiser |
Circuit Clerk Henry
Justice of Peace 1st W R Steadman
Justice of Peace 1st F J Taylor
| Justice of Peace 2nd | John Dilon | Justice of Peace 1st W R Steadman |
| Justice of Peace 2nd | W R Nickles | Justice of Peace 1st A Byrd & W G Minton |
| Justice of Peace 3rd | Arlis Garner | tie - results? |
| Justice of Peace 3rd | W F Russon | Justice of Peace 2nd J A Cox |
| Justice of Peace 4th | S K Fowlkes | Justice of Peace 2nd W R Nickles |
| Justice of Peace 4th | J W McCoy | Justice of Peace 3rd Vernon Cox |
| Justice of Peace 5th | Horry S Browder | Justice of Peace 3rd A b Garner |
| Justice of Peace 5th | R E Henry | Justice of Peace 4th S K Fowlkes |
| Justice of Peace 6th | Alex Dillon | Justice of Peace 4th C L McCullar |
| Justice of Peace 6th | R Carter Smith | Justice of Peace 5th H Farris |
| Justice of Peace 6th | F O Hamilton | Justice of Peace 5th Roy Huggins |
| Justice of Peace 6th | F A Captain Jones | Justice of Peace 6th Thomas Jones |
| Justice of Peace 7th | B M Harris | Justice of Peace 6th R Carter Smith |
| Justice of Peace 7th | Amos Tacker | Justice of Peace 7th Hu McArthur |
| Justice of Peace 8th | C L Barham | Justice of Peace 7th O L Plunk |
| Justice of Peace 8th | I C B Taylor | Justice of Peace 8th C L Barham |
| Justice of Peace 9th | Leo Atkins | Justice of Peace 8th W H Walker |
| Justice of Peace 9th | J W Wood | Justice of Peace 9th Leo Atkins |
| Justice of Peace 10th | E A Kendrix | Justice of Peace 9th Garvin Wood |
| Justice of Peace 10th | J P Sipes | Justice of Peace 10th C B Pounds |
| Justice of Peace 11th | Pony Gibson | Justice of Peace 10th Ed Wagoner |
| Justice of Peace 11th | J A Sipes | Justice of Peace 11th Pony Gibson |
| Justice of Peace 12th | E A Churchwell | Justice of Peace 11th J A Sipes |
| Justice of Peace 12th | R E Wade | Justice of Peace 12th W E Johnson |
| Justice of Peace 13th | J L Hockaday | Justice of Peace 12th R E Wade |
| Justice of Peace 14th | Walter Everett | Justice of Peace 13th Evan Brown |
| Justice of Peace14th | W B Hooker | Justice of Peace 13th tie Luco Crabtree |
| Justice of Peace 15th | H F English | & J L Hockaday ? |
| Justice of Peace 15th | C C Surratt | Justice of Peace 14th W R Everett |
| Justice of Peace 15th | B W Wright | Justice of Peace148th C t Houston |
| Justice of Peace 16th | M C Etheridge | Justice of Peace 15th J S Abernathy |
| Justice of Peace 16th | W F Maness | Justice of Peace 15th C C Lipford |
| Justice of Peace 17th | A C Henry | Justice of Peace 16th M C Etheridge |
| Justice of Peace 17th | C A Walker | Justice of Peace 16th W F Maness |
| Justice of Peace 18th | J T Pittman | Justice of Peace 17th B Henry |
| Justice of Peace 18th | R L Wilmeth | Justice of Peace 17th Lit Malone |
| Justice of Peace 19th | W W Hester | Justice of Peace 18th J F DePoyster |
| Justice of Peace 19th | J M robinson | Justice of Peace 18th R L Wilmeth |
| Justice of Peace 19th | Frank Deaton | Justice of Peace 19th Wm Hester |
| Constable 9th | W R Coln | Justice of Peace 19th Wilbur Robinson |
Constable 10th J H Vinson
Justice Adamsville cty B W Wright
Justice Bethel Sp cty Joe Harris
Justice Selmer city John R Swaim
ELECTION DATA COMPILED BY NANCY WARDLOW KENNEDY
Data can be added as found
| August 6 1938 | Precincts 1938 | August 5 1938 | ||
| Sheriff | Wright | 1 - Taylors | Sheriff | T N Wright |
| Trustee | D McCaskill | 1 - Nethery | Register | B Y Howell |
| Tax Assessor | Moore | 2 - Hunters | Circuit Court Clerk | Samuel Henry |
| 2 - Rose Creek | County Court Clerk | W E Sewell | ||
| 3 - Kirbys | Trustee | D McCaskill | ||
| 4 - Ramer | County Judge | R Carter Smith | ||
| 5 - Caffey | Road Comm | G T Sharp | ||
| 5 - Gravel Hill | School Supt | B T Kiser |
6 - Selmer
6 - Falcon Election Comm Charles Houston
7 - Purdy Election Comm B O Weeks
8 - Finger Election Comm Cecil Surratt
9 - Pebble Hill
| 9 - Michie | Dem Prim Comm | C P Hawkins |
| 10 - Gilchrist | Dem Prim Comm | S E Mills |
| 10 - Stantonville | Dem Prim Comm | M A byrd |
| 11 - Leapwood | Dem Prim Comm | G P Wallace |
12 - Milledgeville
13 - Rays
14 - Chewalla
14 - Guys
15 - Adamsville
16 - rocky Knob
17 - McNairy
18 - Cypress
19 - Bethel Springs
ELECTION DATA COMPILED BY NANCY WARDLOW KENNEDY
Data can be added as found
| November 8 1938 | Aug 1, 1940 | Precincts 1940 | |
| Justice of Peace 6th Houston Thrasher | Sheriff | Hugh Kirkpatrick | 1 - Purdy |
| Election Comm Charles Houston | Trustee | Troy Hair | 1 - Leapwood |
| Election Comm B O Weeks | Road Comm | R A Phillips | 1 - Finger |
| Election Comm Cecil Surratt | School Supt | Buel T Kiser | 1 - Rocky Knob |
| County Attorney | B O Weeks | 2 - Bethel Springs | |
| Tax Assessor | Hughes Thomas | 2 - Rose Creek | |
| Justice of Peace 1st | M C Etheridge | 2 - Hunters Store | |
| Justice of Peace 1st | Oscar Plunk | 3 - Milledgeville | |
| Justice of Peace 2nd | John Dillon | 3 - Adamsville | |
| Justice of Peace 2nd | W R Nickles | 4 - Pebble Hill | |
| Justice of Peace 3rd | C C Lipford | 4 - Cyclone | |
| Justice of Peace 3rd | R e Wade | 4 - Michie | |
| Justice of Peace 4th | Leo Atkins | 4 - Stantonville | |
| Justice of Peace 4th | W G Perkins | 4 - Prospect | |
| Justice of Peace 5th | J B Graham | 5 - Gravel Hill | |
| Justice of Peace 5th | Roy Huggins | 5 - Selmer | |
| Justice of Peace 5th | Houston Thrasher | 5 - Ramer | |
| Justice of Peace 6th | W R Everette | 5 - Caffey | |
| Justice of Peace 6th | R L Wilmeth | 6 - Nethery |
Justice of Peace 7th 6 - Taylors
Justice of Peace 7th 6 - Guys
Had 7 school districts 6 civil districts 6 - Chewalla
School Board 1st Frank Brint 6 - Cypress
School Board 2nd Otis Plunk
School Board 3rf D M Eason
School Board 4th John Moffett
School Board 5th A E Gray
School Board 6th Dr J R smith
School Board 7th J R Hamm
Election Comm C P Hawkins, Chair
Election Comm Burl Smith, Sec
Election Comm D H Long
Dem Primary Board
O Erwin
Lexie Armstrong
C P Hawkins
Orland Farris
ELECTION DATA COMPILED BY NANCY WARDLOW KENNEDY
Data can be added as found
August 6 1942 1944
| Sheriff | Hugh Kirkpatrick | Sheriff | T N Wright |
| Trustee | Troy Hair | Trustee | Troy Hair |
| County Court Clerk | W E Sewell | County Attorney | John Vires |
| Road Comm | R A Phillips | Road Comm | R A Phillips |
| Circuit Court Clerk | Samuel Henry | Tax Assessor | J B Graham |
School Supt Buel Kiser
Register Preston Smith
County Judge R Carter Smith School Board
Selmer Justice John Swaim
Bethel Spr Justice E G Harris
Constable 2nd Leonard
Constable 5th Lee McDaniel
Dem Primary Board
W F Humphrey, Chr
W R Steadman, Sec
Lee Jones
Glenn Abernathy
