Record book
WAR BETWEEN THE STATES
BURIALS IN MCNAIRY COUNTY, TENNESSEE
By Stephen D Reed
Additons by Nancy Kennedy
there may be errors
* mean cemetery in Chester County that was in McNairy County
| NAME | COMPANY | CEMETERY | |
|---|---|---|---|
| Abernathy, M R | 10th Tn Inc | Oak Hill | Union |
| Adams, John R | Newsom's 18th Tn Cav | Oak Hill | Confederate |
| Adcock, Joseph | Moreland's Regiment ALA Cav | Liberty, Michie | Confederate |
| Aldridge, Drury J | Co A 6th Tn Cav | Refuge | Union |
| Allen, Wm I | Co B 49 Ill Cav | Old Friendship* | Union |
| Allison, W A | 52nd Tn Inf | Cabo * | Confederate |
| Ammons, Benjamin Franklin | 1st Tn Heavy Artillery | Bethel Springs | Confederate |
| Ammons, J H | Neely's 14th Tn Cav | Oak Hill | Confederate |
| Anderson, Robert D | 1st Tn Heavy Artillery | Oak Hill | Confederate |
| Anderson, Samuel | Wilson's 21st Tn Cav | Mt Zion* | Confederate |
| Armour, Sylvester | 51st Tn Inf | Woodville | Confederate |
| Armstong, James | Newsom's 18th Tn Cav | New Hope | Confederate |
| Armstrong, A C | 9th Ark Inf | Gravell Hill | Confederate |
| Armstrong, W G | 20th Tn Cav | Huggins Cemetery | Confederate |
| Asbill, J M | 34th Tn Inf | Liberty, Michie | Confederate |
Asbill, James 4th ALA Cav - Memorial stone died at
| Alton prison | Liberty, Michie | Confederate | |
| Atkins, John S | 34th Tn Inf | Mt Olivette | Confederate |
| Atkins, W G | 18th Tn Cav | Chambers Creek | Confederate |
| Austin, Jake | 14th NC Inf | Cabo * | Confederate |
| Austin, James F | 10th Batt NC Heavy Artillary | Cabo * | Confederate |
Austin, John H 2nd US Inf (POW took oath at Rock
| Island, Il) | Indian Creek | Union | |
| Baker, Daniel M | 48th Tn Inf | Bethesda | Confederate |
| Baker, Daniel | 1st NC Inf Jr Reserve | Falcon | Confederate |
| Barber, T J | Co D 6th Tn Cav | Sanders, Gilchrist | Union |
| Barham, John R | Co C51st Tn Inf | Liberty, Bethel Spr | Confederate |
| Barnes, A M | 50th Ala Inf | Gravel Hill | Confederate |
| Barnes, F A | Co D 6th Tn Cav | Sulphur Springs | Union |
| Barnes, Pleasant | 38th Tn Inf | Estes* | Confederate |
| Barnhill, W Newton Capt | A 19th Tn Cav CSA | Barnhill Cemetery | Confederate |
Barnhill, Virgil Decalb Lt G 31st Tn. Died Oct 8, 1862 Perryville,
| Ky | Barnhill Cemetery | Confederate | |
|---|---|---|---|
| Barrett, Anderson D | 13th Tn HInf | Old Montezuma* | Confederate |
| Bartley, G W | 7th MISS Cav (newspaper obit) | Eureka (unmarked) | Confederate |
| Bassham, Drue F | 6th Tn Cav | Sweat | Union |
| Bassham, Ely F | Co B 6th Tn Cav | Moore School House | Union |
| Bassham, James W | Co B 6th Tn Cav | Moore School House | Union |
Page 1
Bassham, R A 6th Tn Cav Sulphur Springs Union
Bearden, R K 6th Georgia Inf Mt Vinson Confederate
Beck, W H Newsom's 18th Tn Cav -19th/20th Tn
| Cav | Guys | Confederate | |
|---|---|---|---|
| Bell, Asa H | Co A 6th Tn Cav | Purdy Wisdom | Union |
| Bell, Job Lt | 5th Tn Cav (Asst surgeon) | Mt Gilead | Union |
| Bell, Wm T | Co A 6th Tn Cav | Old Friendship* | Union |
| Bennett, A H | 31st Tn Inf | Indian Creeek | Confederate |
| Berry, J B | 6th MISS Inf | Liberty, Michie | Confederate |
| Birchett, James M | 7th Ala Cav | Mt Zion, McNairy | Confederate |
| Bishop, James | 27th Tn Inf | O'Neal | Confederate |
| Bishop, James F | Wilson's 21 Tn Cav | Cabo * | Confederate |
| Bishop, John Q | Wilson's 21st Tn Cav | Mt Zion* | Confederate |
| Bishop, S I | Wilson's 21st Tn Cav | O'Neal | Confederate |
| Bishop, Wm M | Wilson's 21 Tn Cav | Cabo * | Confederate |
| Blackshear, Jacob | Moreland's Ala Cav (unmarked) | Gravel Hill | Confederate |
| Blasingame, James W | 15th Tn Cav | Ramer | Confederate |
| Boatman, James L W | 6th Tn Cav | Sulphur Springs | Union |
| Boatman, Thomas M | 51st Tn Inf | Sulphur Springs | Confederate |
| Boo, John H | Co B 6th Tn Cav | Cave Springs* | Union |
| Boshart, J D | Wilson's 21st Tn Cav | Mt Vinson | Confederate |
| Bowen, L F | 7th Regiment Miss Cav | New Hope | Confederate |
| Bowers, Lem Calvin | 62nd US Colored Inf | Indian Creek | Union |
| Boyd, James T | Co D 6th Tn Cav | Purdy, Wright | Union |
| Bridges, D Frank | 13th Miss Inf | Indian Creeek | Confederate |
| Brooks, Joseph C | 154th Sr Tn Inf Regiment | Clear Creek | Confederate |
| Brooks, Samuel T | 48th Tn Inf | Falcon | Confederate |
| Browder, Anderson Jackson | 4th Tn Inf (family history-unmarked) | Browder Family | Confederate |
| Brown, Henry H | Newsom's 18th Tn Cav | Estes* | Confederate |
| Brown, John | Co A 6th Tn Cav | Mt Pleasant | Union |
| Budlong, Lorenzo Don | 1st Rhode Island Artillery | Moore School House | Union |
| Bullman, George | Co B 6th Tn Cav | Hopewell | Union |
| Burkeens, Joe R | 13th IN Inf | Sweet Lips* | Confederate |
| Burkhead, E Hgarris | 51st Tn Inf/Newsom's 21st Tn Cav | Old Montezuma* | Confederate |
| Butler, Alexander | 34th Tn Inf | Estes* | Confederate |
| Butler, Garvin H | McLemore's 4th Tn Cav | Adamsville | Confederate |
| Cantrtell, D H P | 1st Conf Cav | Carter | Confederate |
| Caperton, James G | 42nd Tn Inf | New Hope | Confederate |
| Carr, B S | Co C 6th Tn Cav | Carr | Union |
| Carroll, Andrew Jackson | 6th N C Regiment | Liberty, Michie | Confederate |
| Carroll, Charles Polk | 25th/23rd Tn Inf | Gilchrist | Confederate |
| Carroll, J H | 16th Tn Cav | Adamsville | Confederate |
| Carroll, William A | 16th Tn Cav | Adamsville | Confederate |
| Carter, Henry C | 16th Ala Inf | Indian Creeek | Confederate |
| Cason, Frazier | 31st Tn Inf (body servant) | Sugar Creek* | Confederate |
| Chambers, George W | 17th Cav BTn Tn | Chambers Creek | Confederate |
| Chambers, H C | Newson's 18th Tn Cav | Chamber's Family | Confederate |
Page 2
| Chambers, H C | 19th/20th Tn Cav | White House | Confederate |
| Chambers, J W | Newson's 18th Tn Cav | Chamber's Family | Confederate |
| Chambers, Samuel | Forrest's Ala Regt Cav | Chambers Creek | Confederate |
| Clayton, Francis C | Co F 13th Tn Inf | Mt Carmel | Confederate |
| Clayton, G W | 31st Tn Inf | Old Montezuma* | Confederate |
| Cleary, Wm J | 8th Tn Inf | Clear Creek | Confederate |
| Cleman, Louis L | 31st Tn Inf | Old Montezuma* | Confederate |
| Clemmons, Elijah N | Co B 6th Tn Cav | Mt Vinson | Union |
| Clifton, James Wells | Co B 6th Tn Cav | Moore School House | Union |
| Cobb, Thomas H | 6th Tn Cav | Montezuma | Union |
| Coln, George James | Moreland's ALA Cav (unmarked) | Liberty, Michie | Confederate |
| Combs, Charles Augusta | 9th Tn Cav | Adamsville | Confederate |
| Combs, John G | 30th Ark Inf | Purdy Wisdom | Confederate |
| Cook, George Irwin | Co B 16th Tn Cav | Baucam | Confederate |
| Cooper, R H | Co C 6th Tn Cav | Friendship | Union |
| Cothran, D R | Co E 1st Ala Cav | Moore School House | Union |
| Covey, Charles B | Co B 6th Tn Cav | Mt Carmel | Union |
| Cox, John Newton | Newsom's 18th Tn Cav | Mt Gilead | Confederate |
| Cox, Samuel J | Co B 6th Tn Cav. | Rose Hill | Union |
Crangle, Thomas Co B 6th Tn Cav & CSA Co 31st Tn Inf
| Ingle | Union | ||
|---|---|---|---|
| Criner, Joseph H | 52nd Tn Inf/Wilson's 21st Tn Cav | Cabo * | Confederate |
| Crouse, Jacob Green | Box B 49th Ill Inf | Cave Springs* | Union |
| Crowe, Aaron | 34th Tn Inf | New Hope | Confederate |
| Crowe, J W | 31st Ala Inf | Chapel Hill | Confederate |
| Crum, Hiram | Aid to CSA arrested fordisloyality | Mt Vinson | Confederate |
Crump, Randall Newsom's 18th Tn Cav/19th/20th Tn
| Cav | Purdy Wisdom | Confederate | |
|---|---|---|---|
| Curry, James H | Dobrett's 8th Tn Cav | Oak Hill | Confederate |
| Curtis, Henry H | Co B 6th Tn Cav | Moore School House | Union |
| Curtis, Wm M | Co B 6th Tn Cav | Moore School House | Union |
| Darby, Benjamin DF | 6th Ark Inf | Pleasant Grove | Confederate |
| Davidson, Martin Van Buren | 11th Tn Cav | Davidson | Confederate |
Davidson, Wm A 51st Tn Inf
| Davis, Calvin M | 43rd N C Inf | Sweet Lips* | Confederate |
| Davis, E M | Wilson's 21st Tn Cav | Sweet Lips* | Confederate |
| Davis, Lawson A | 14th Tn Inf | Gravel Hill | Confederate |
| Davis, Thomas J | Co B 49th Ill Inf | Old Friendship* | Union |
Deatherage, John M Kincaid's Welker's Cav Battalion Tn
| State Troops | Carter | Confederate | |
|---|---|---|---|
| DeBerry, Matthew J | 14th Tn Cav | Old Montezuma* | Confederate |
| DeBerry, Wm Lafayette | 19th Tn Cav | Haltom's Chapel | Confederate |
| Deming, James W | Conf citizen file aid/ CSA Wagoner | Deming | Confederate |
Derryberry, Benton W T 2nd US Inf & 12 Reg (took oath Rock
| Island, Il | Indian Creek | Confederate/Union | |
| Derryberry, H J M | 13th Tn Cav | Indian Creeek | Confederate |
| Derryberry, N L C | Newsome's 18th Tn Cav | Indian Creeek | Confederate |
| Dick, Thomas J | Co G 6th Tn Cav | Sweat | Union |
Page 3
| Dixon, Joshua M | 21st Tn Inf | Turner | Confederate |
| Dixon, Peter F | 8th Tn MTD Inf | Good Hope | Union |
| Dodds, K M | C 6th Tn Cav | Adamsville | Union |
| Doles, John | Co L 6th Tn Cav | Big Hill Pond | Union |
| Doss, John C | 7th Tenn Cav | Adamsville | Union |
| Driskell, J J | 32nd Georgie Inf | Coln | Confederate |
| DuBerry, thomas | 27th Tn Inf | Estes* | Confederate |
| Dunn, John | 6th Tn Cav | Ingle* (unmarked) | Union |
| Dunn, John M | 6th Tn Cav | Sweet Lips* | Union |
| Eaker, D W | Forrest's 3 Tn Cav | Indian Creeek | Confederate |
| Eason, F M | 52nd/51st Tn Inf | Sweet Lips* | Confederate |
| Elam, John Wesley | 22nd Tn Cav (unmarked) | Gravel Hill | Confederate |
| Ellis, F M | Wilson's 21st Cav | Johnson* | Confederate |
| Ellis, J I | 16th Tn Cav | Milledgeville | Confederate |
| Emmons, H N | 31st Tn Inf | White House | Confederate |
| English, James M | Wilson's 21 Tn Cav | Gravel Hill | Confederate |
| Erwin, M L | Holeman's 11 Tn Cav | Pleasant Site | Confederate |
| Erwin, Nathaniel A | 27th Tn Inf | Oak Hill | Confederate |
| Ferguson, Andrew J | 6th Tn Cav | Sulphur Springs | Union |
| Ferguson, James H | Co G 6th Tn | Sulphur Springs | Union |
| Ferguson, K M | 6th Tn Cav | Hurst* | Union |
| Ferguson, Lindsey | Co A 6th Tn Cav | Palestine* | Union |
| Ferguson, Wm R | Co K 12th Tn Cav | Estes* | Union |
| Ferrell, J W | 31st Tn Inf | Estes* | Confederate |
| Fields, George Harrison | 26th Miss Inf (unmarked) | Coln | Confederate |
| Findley, James K | Wilson's 21st Tn Cav | Mt Zion* | Confederate |
| Finger, Joseph Henry | Crew's Tn Battery/19/20 Tn Cav | Adamsville | Confederate |
| Fink, Adam H | 52nd NC State Troops | Fink | Confederate |
| Fish, Joseph | 51st Tn Inf | Woodville | Confederate |
| Flowers, Henry V | 6th Tn Cav | Mt Pleasant | Union |
| Floyd, Frederick J | Co B 6th Tn Cav | Finger | Union |
| Floyd, John A | 1st Ala Cav Co C | Sulphur Springs | Union |
| Forsythe, William S | 16th Tn Inf | Sulphur Springs | Confederate |
| Foster, John thomas | 14th Tn Cav | Falcon | Confederate |
| Fowler, Laney | 6th Tn Cav | Liberty, Michie | Union |
| Fowlkes, Jeptha L | 31st Tn Inf | Ramer | Confederate |
| Fraley, James S | Newsom's 18th Tn Cav | Liberty, Michie | Confederate |
| Franklin, David J | Wilson's 21st Tn Cav | Mt Zion, McNairy | Confederate |
| Freeman, Wm Jasper | Wilson 21st Cav | Estes* | Confederate |
| Freshour, J V | 56th Ala Inf | Gilchrist | Confederate |
| Fry, John A | Co F 49th Ill Inf | Finger | Union |
| Fullwood, W H | 3rd Ark Cav | Clear Creek | Confederate |
| Fulton, G R | 31st Tn Inf/Russell's 19th/20th Tn Cav | Indian Creek | Confederate |
| Gadberry, Milton | Co H 8th Iowa Cav | Mt Gilead | Union |
| Gage, John Taylor | 6th Tn Cav | Rose Hill | Union |
| Gallespie, W H H | 27th Tn Inf | Oak Hill | Confederate |
| Garner, Andrew J | Co I 136th Ill Inf | Chapel Hill | Union |
Page 4
| Garvin, Soloman Virgil | 16th Ala Inf | Falcon | Confederate |
| Gilrchrist, J M | Wilson's 21st Tn Cav | Gilchrist | Confederate |
| Gladis, J M | 49th Ill Inf | Mt Vinson | Union |
| Glidewell, James | 38th Tn Inf | Pebble Hill | Confederate |
| Glidewell, John | 2nd Miss Inf | Pebble Hill | Confederate |
| Glidewell, Joseph J | Neely's 14th Tn Cav | Pebble Hill | Confederate |
| Glidewell, Thomas | 51st Tn Inf | Pebble Hill | Confederate |
| Glidewell, William M | Neely's 14th Tn Cav | Pebble Hill | Confederate |
| Goad, T H C | 27th Tn Inf | Adamsville | Confederate |
| Gooch, Jessie | 42nd Tn Inf | Falcon | Confederate |
| Gooch, John | 42nd Tn Inf | Moss Creek | Confederate |
| Gooch, W B T | 42nd Tn Inf | Moss Creek | Confederate |
| Graham, Cornelius Sgt | Co B 6th Tn Cav | Moore School House | Union |
| Graham, I F | 41st Ala Inf | Carter | Confederate |
| Graham, John D | 6th Tn Cav | Oak Hill | Union |
| Graham, W M | 31st Tn Inf | Indian Creeek | Confederate |
| Grant, Wm A | 6th Tn Cav | Oak Hill | Union |
| Granthan, James Henry | Newsom's 18th Tn Cav | Moss Creek | Confederate |
| Green, D B | 31st Tn Inf | Williams | Confederate |
| Green, Willis | Co A 6th Tn Cav | Mt Pleasant | Union |
| Griffin, J J Cpl | Co D 6th Tn Cav | Mt Vinson | Union |
| Grimes, B F | Moreland's RegimeTn ALA Cav | Milledgeville | Confederate |
| Guess, John M | 17th Tn Inf | Indian Creeek | Confederate |
| Guyton, Nathaniel | 26th /Co K 32nd Miss Inf | Guyton | Confederate |
| Hailey, Madison R | 154th Sr Tn Inf Reg | Pleasant Grove | Confederate |
| Halton, W B | 14th Tn Cav | Old Montezuma* | Confederate |
| Hamm, Archibald B | Newsom's 18th Tn Cav/19th/20th Tn | Mt Vernon | Confederate |
| Hamm, James Monroe | 19th Tn Cav | Houston Cemetery | Confederate |
| Hanna, James Sumpter | 26th MISS Inf | Netherly | Confederate |
| Harden, W R | Wilson's 21st Tn Cav | O'Neal | Confederate |
| Hardin, John L | Co G 1st Ala Cav | Good Hope | Union |
| Hardin, William D | 32nd MISS Inf | Lowrance | Confederate |
| Harrell, James Isham | CSA | Pebble Hill | Confederate |
| Harrell, Samuel | Wilson's 21st Tn Cav | Pebble Hill | Confederate |
| Harrell, W A | CSA | Pebble Hill | Confederate |
| Harris, D T 2nd Lt | Co H 3rd Ark CSA | Mars Hill | Confederate |
| Harris, G L | Newsom's 18th Tn Inf | Mars Hill | Confederate |
| Harris, Henry Clay | Co B 6th Tn Cav | Mt Carmel | Union |
| Harris, William H | 51st Tn Inf / Wilson's 21st Tn Cav | Finger | Confederate |
| Harrison, Edward | C Z 6th Tn Cav | Palestine* | Union |
| Hartman, James C | 18th North Carolina Inf | Bethel Springs | Confederate |
| Harvell, H | CSA | Pebble Hill | Confederate |
| Harvell, Hickman H | CSA | Pebble Hill | Confederate |
| Harvell, Isham | 26th Miss Inf | Pebble Hill | Confederate |
| Harvell, L L | 2nd Miss Inf | Pebble Hill | Confederate |
Page 5
| Harvell, Robert | 15th Tn Inf | Pebble Hill | Confederate |
| Harvell, Thomas J | 10th Miss Inf | Pebble Hill | Confederate |
| Hastings, W R | 46th Tn Inf | Mars Hill | Confederate |
| Hawkins, G W (Hankins) | 48th Tn Inf | Oak Hill | Confederate |
| Haynes, James | Phillips Legion Georgia Cav | Indian Creeek | Confederate |
| Hearn, Isham G | 27thTn Inf/18th Tn Cav | Old Montezuma* | Confederate |
| Henderson, W S | 6th Gould's Battalion TX Cav | Old Montezuma* | Confederate |
| Henderson, WM C | Co G 6th Tn Cav | McAlpin | Union |
| Hendrix, John Milford | Co I 154th Senior Tn Inf Reg | Hendrix | Confederate |
| Hendrix, Richard Ivy | Wilson's 21st Tn Cav | Hendrix | Confederate |
| Hendrix, Willaim Brasher | 21st Tn Cav | Beaty | |
| Henry, John | 37th Tn Inf | Liberty, Bethel Spr | Confederate |
| Henry, Matthew D | Co B4th Tenn Mounted Inf | Liberty, Bethel Spr | Union |
| Henson, George Henry | 20th Miss Inf | Pebble Hill | Confederate |
| Hester, Daniel | 6th Tn Cav | Buena Vista | Union |
| Hester, Enoch Marion | Co A 6th Tn Cav | New Salem | Union |
| Hester, John W | 6th Tn Cav tombstone? | New Salem | Union |
| Hickman, George W | Moreland's ALA Cav 6th Cav | Mt Vinson | Confederate |
| Higgins, Joel C | Crew's Tn Battalion Inf | Chapel Hill | Confederate |
| Hill, Andrew J | 2nd Tn MTD Inf | Mt Zion* | Union |
| Hill, Charles H | Newsom's 18th Tn Cav | Mt Vernon | Confederate |
Hill, Erastu probably Newsom's died Battle of
| Belmont (unmarked) | Mt Vernon | Confederate | |
|---|---|---|---|
| Hill, Riley H | 62nd Tn Inf | Beaty | Confederate |
| Hockaday, T S | 2nd NC Artillery 36 State Troops | Gravel Hill | Confederate |
| Hodge, J C | 31st Tn Inf | Mars Hill | Confederate |
| Hodges, Elijah J Capt | Co B 6th Tn Cav | Mt Carmel | Union |
| Hogan, William | Newson's 18th Tn Cav | Gravel Hill | Confederate |
| Hollery, Grant H | 10th Miss Inf | Moore's School House | Confederate |
| Holley, James C | 6th Tn Cav | Johnson* | Union |
| Holmes, Riley | Co G 6th Tn Cav | Mt Vinson | Union |
| Holyfield, E C | Wilson's 21st Tn Cav | Rose Hill | Confederate |
| Hooker, Thomas Benton | 10th Ala Cav | New Hope | Confederate |
| Hopkins, Thomas Benton | Russell's 19th Tn Cav | Spring Hill | Confederate |
| Horn, Wm J | Co D 6th Tn Cav | Rocky Knob | Union |
| Horner, Thomas | Wilson's 21st Tn Cav | Prospect | Confederate |
| Horton, Wm | 2nd Tn MTD Inf | Mt Zion* | Union |
House, Daniel 2nd Ark(troop going to Corinth , he died
| at Chewall | Indian Creeek | Confederate | |
|---|---|---|---|
| Houston, James T | 13th Tn Inf/19th Tn Cav | Houston Cemetery | Confederate |
| Houston, Levi | 11th MISS Cav | Clear Creek | Confederate |
| Houston, Milton B | 38th Tn Inf | Ramer | Confederate |
Houston, Robert S Newsom's 18th Tn Cav -19th/20th Tn
| Cav | Guys | Confederate | |
|---|---|---|---|
| Hovis, W T | 2nd Miss Inf | Rose Hill | Confederate |
| Howell, D P | Co B23rd Tn Inf | Liberty, Michie | Confederate |
| Howell, James Haywood | 9th Tn Inf (newspaper obit) | Eureka (unmarked) | Confederate |
Page 6
| Howell, R J | Miss Inf | Wooten | Confederate |
| Hubanks, James L | 10th Tn Inf | Mt Carmel | Union |
| Hudson, T D | Wilson's 21st Tn Cav | Haltom's Chapel | Confederate |
| Hudson, William H | 51st RN Inf | Haltom's Chapel | Confederate |
| Huggins, James Monroe | 19th/20th Tn Cav | Huggins Cemetery | Confederate |
| Huggins, John | 13th Tn Inf | Gravel Hill | Confederate |
| Huggins, John | 13th TN Reg Co F unmarked) | Pebble Hill | Confederate |
| Huggins, John S | Huggins Cemetery | Confederate | |
| Huggins, Phillip | 13th Tn Inf | Gravel Hill | Confederate |
| Hunter, Horace Alexander | Holeman's 11th Tn Cav | Falcon | Confederate |
| Hunter, James D | Newsom's 18th Tn Cav/19th Tn Cav | Hunter/ Knight | Confederate |
| Hurley, A C | Sowell's 21st Tn Cav | Clear Creek | Confederate |
| Hurley, George W | Russell's 19th/20th Tn Cav | Indian Creeek | Confederate |
| Hurley, T J, Sr | Russell's 19th/20th Tn Cav | Indian Creeek | Confederate |
| Hurst, Chapman S | 31 Tn Inf | Cave Springs | Confederate |
| Hurst, Elihu De Grasse | 6th Tn Cav | Spring Hill | Union |
| Hurst, Fielding Col | 6th Tn Cav | Mt Gilead | Union |
| Hurst, Johnathan Blake | 6th Tn Cav | Spring Hill | Union |
| Hurst, Levi | Co D 6th Tn Cav | Johnson* | Union |
| Hurst, Lewis | Co H 3rd US Colored Hvy Artillery | Purdy, Wright | Union |
| Hurst, Wm De Lafayette | 6th Tn Cav, Sgt | Spring Hill | Union |
| Hurst, Wm Haywood | 51st Tn Inf | Cave Springs | Confederate |
| Hysmith, Elias J | Co B 6th Tn Cav | Malone | Union |
| Hysmith, John W | Co B 6th Tn Cav | Malone | Union |
| Ingle, Adam F | 4th Tn MTD Inf Co B | Ingle* | Union |
| Ingle, David S | 4th Tn MTD Inf (just sandstone) | Ingle* (unmarked) | Union |
| Ingle, General Quincy | 8th MISS Cav | Ramer | Confederate |
| Ingraam, John H | 31st Tn Inf | Old Montezuma* | Confederate |
| Ingraham, Nimrod P | 52nd Tn Inf | Old Oak Grove* | Confederate |
| Inman, J A | Co G 6th Tn Cav | Good Hope | Union |
| Ivy, Calaway B | 51st Tn Inf | Cave Springs | Confederate |
| Jacob, Edward cpl | 14th Tn Cav | Eureka | Confederate |
| James, Joel | Co B 6th Tn Cav | Friendship | Union |
| Jeans, James Newton | Newson's 18th Tn Cav | Falcon | Confederate |
| Jernigan, G W | Newsom's 18th Tn Cav | Woodville | Confederate |
| Jester A J | 18th Tn Cav | Haltom's Chapel | Confederate |
| Jeter, W M | Co I 136th Ill Inf | Sweet Lips* | Union |
| John R Helms | 48th N.C. - Memorial | Maggie Jones | Confederate |
| Johnson, W C | Co B 6th Tn Cav | Johnson* | Union |
| Jones, J B | 154th Tn Inf | Adamsville | Confederate |
| Jones, John L | Moreland's Ala Cav | Gravel Hill | Confederate |
| Jones, William Henry Sgt | 32nd Miss Inf | Gravel Hill | Confederate |
| Joplin, J F | Wilson's 21st Tn Cav | Prospect | Confederate |
| Joplin, W D | Brig Gen nfederate Militia Tn | Bethesda | Confederate |
| Kemp, Edward E | C 6th Tn Cav | Adamsville | Union |
| Kendrick, J A | Russell's 20th Tn Cav | McKenzie | Confederate |
| Kendricks, T B | 19th Tn Cav | Clear Creek | Confederate |
Page 7
| Kerby, Wm W Lt | 6th Tn Cav | Beaty | Union |
| Kiddy, W B Paul | Co B 2nd Tn MTD Inf | Mt Vinson | Union |
| Kilpatrick, James P | Wilson's 21st Tn Cav | Sulphur Springs | Confederate |
| King, James H | Co G 6th Tn Cav | Buena Vista | Union |
| King, Jerry Jackson | 6th Tn Cav - Conf 42nd Tn Inf | Sulphur Springs | Union |
| King, John | Forrest's 3 Tn Cav | Indian Creeek | Confederate |
| King, John Calvin | 1st Ala Miss Tn Inf | Oak Hill | Confederate |
| King, Lawson | Wilson's 21st Tn Cav | Oak Hill | Confederate |
| Kirk, Alonzo | Co L 6th Tn Cav | Kirk | Union |
| Kirk, James A | Co L 6th Tn Cav | Kirk | Union |
| Kirk, Lafayette | Co L 6th Tn Cav | Kirk | Union |
| Kirk, W J N | Forrest's 3rd Tn Cav | Kirk | Union |
| Knight Eliga T | Co G 31st Tn Inf | White House | Confederate |
| Knight, James | CoEH 3rd US Colored Inf | Prospect-Selmer | Union |
| Knight, Wm Thomas | Thomas 22nd Tn Cav | Hunter/ Knight | Confederate |
| Lacefield, D N | Russell's 10th/20th Tn Cav | Mt Pleasant | Confederate |
Lain, Thomas Co A 6th Tn Cav (not sure right dates)
| Mt Carmel | Union | ||
|---|---|---|---|
| Lambert, John | 1st Ala Cav | Liberty, Michie | Union |
| Lancaster, Harvie L W | L W Wilson's 21 Tn Cav | Milledgeville | Confederate |
| Latta, J W | 21st Tn Cav | Spring Hill | Confederate |
| Latta, M T | 19th/20th Consolidated Tn Cav | Gravel Hill | Confederate |
| Latta, W D | 27th Tn Inf, joined Aug 1861 | Gravel Hill (unmarked ?) | Confederate |
| Laughlin, Calvin | Co A 6th Tn Cav | Ingle | Union |
| Laughlin, Emmariah | Co A 6th Tn Cav | Bethel Springs | Union |
| Laughlin, Lindley | Co A 6th Tn Cav | Ingle | Union |
| Laughlin, Rufus H | Co G 6th Tn Cav | Bethesda | Union |
| Laughlin, W R | Co A 6th Tn Cav | Mt Pleasant | Union |
| Laughlin, Wm | Co A 6th Tn Cav | Buena Vista | Union |
| Laughlin, Wm W | Co A 6th Tn Cav | Ingle | Union |
| Lawson, James K | 5th Tn Inf | Pleasant Grove | Confederate |
| Lawson, John Wesley | 27TH Tn Inf | Mt Vernon | Confederate |
| Leatherwood, John A | 7th Miss Cav | White Oak | Confederate |
| Ledbetter, Henry Harrison | 34th Tn Inf | Pebble Hill | Confederate |
| Ledbetter, James W | Phillips's Lt Artillery | Indian Creeek | Confederate |
| Lee, William S | Co B 6th Tn Cav | Sweet Lips* | Union |
| Lee,Thomas S | 6th Tn Inf | Bethel Springs | Confederate |
| Lemons, Z D | Co A 6th Tn Cav | Mt Pleasant | Union |
| Leonard, Peter Smith | Co A 6th Tn Cav | Moore School House | Union |
| Lewis, Samuel Capt | 6th Tn Cav | Buena Vista | Union |
| Ligon, Timothy Walton | 20th Tn Nixon's Cav | Estes* | Confederate |
| Lindsey, William W | 27th Tn Inf | Gravel Hill | Confederate |
| Lipford, David | Co H 3rd US Colored Hvy Artillery | Prospect-Selmer | Union |
| Littlejohn, S S | Newson's 18th Tn Cav | Gravel Hill | Confederate |
| Lockman, John Richard | Newsom's 18th Tn Cav | Oak Hill | Confederate |
London, A Leander Confederate citizen file, Wagoner for
CSA Combs Confederate
Page 8
| Long, James | Wilson's 21st Tn Cav | Mt Carmel | Confederate |
| Lumley, Ja b G | 23rd Miss State Troops | Gravel Hill | Confederate |
| M cKenzie, David M | 19th/20t Cons. Tn Cav | McKenzie | Confederate |
| Mahar, Joseph I | Co F 13th Ill Cav | Mud Creek/Calvery | Union |
| Malone, William B | 13th Tn Inf/Wilson's Tn Cav | Malone | Confederate |
| Malone, Willis D | 21st Wilson's Tn Cav | Malone | Confederate |
| Maness, George | Co B 6th Tn Cav | Rocky Knob | Union |
| Maness, Richard Lafayette | Co C 7th Tn Ca | Cave Springs* | Union |
| Maness, Wm Jehu | 51st/52nd Tn Inf | Cave Springs | Confederate |
| Manuel, Mark Sgt | 6th Tn Cav | Beaty | Union |
| Martin, C C | 22nd ARK Cav | Johnson* | Confederate |
| Martin, William H | Wilson's 21st Tn Cav | Old Salem* | Confederate |
| Martin, Wm H | 7th Tn Cav | Old Salem* | Union |
| Massengill, Jackson M | 51st Tn Inf/Wilson's 21st Tn Cav | Massengill | Confederate |
| Massengill, Sidney M | Wilson's 21st Tn Cav | Sweet Lips* | Confederate |
| Massengill, William J | 51st Tn Inf | Mars Hill | Confederate |
| Matlock, Moses | 51st Tn Inf/Wilson's 21st Tn Cav | Mars Hill | Confederate |
| Maxwell, James J C | Co B 6th Tn Cav | Refuge | Union |
| Mayfield, Isaac Randolph | 23rd Tn Inf | Mt Pleasant | Confederate |
| McAfee, Nathan | Newsom's 18th Tn Cav | Purdy Wisdom | Confederate |
| McAlpin, Benjamin F | 19th Muss Inf | McAlpin | Confederate |
| McAlpin, Calvin A | Co E 6th Tn Cav | McCalips | Union |
| McCane, Jacob McDaniel | 9th Ala Cav (McClain) | Gravel Hill | Confederate |
| McCullough, Peter | Co H 3es US Colord Hvy Artillery | Prospect-Selmer | Union |
