Record book
McNairy County, Tennessee, Chancery Court
File Abstracts - Transcribed by Nancy Wardlow Kennedy
Files can be copied for a fee plus postage to mail
YR Case No Family Name Page Complainant Defendant Remarks
No
| 1866 | 111 | Chambers | 1 | Chambers, Samuel Jun Kincaid, A J | S Chambers Sen died 1844 | |
| 1867 | 125 | Smith | 1 | Sowell, Susan | Brooks, Moses | David Smith, dec |
| 1868 | 159 | Merrill | 4 | Alexander, W S | Carothers, W H | Jessie Merrill died ca 1866 |
| 1868 | 180 | Long | 5 | O'Neal , Hardin | Swain, John R | John Long, deceased 1867 |
| 1869 | 189 | Dameron | 6 | Michie, G G | Damerson, Narcissa | James Dameron died 1861 |
| 1869 | 194 | Jones | 8 | Newell, Richard | McKinney, James | John Jones, dec |
| 1869 | 197 | Wardlow | 9 | Wardlow, James | Barnhill, John | John Wardlow, decd 1864 |
| 1869 | 198 | Richards | 11 | Hamm, John M | Richards, Levinia | William Richard, dec'd 1861 |
| 1869 | 217 | Derryberry | 12 | Derryberry, PM | Derryberry, Wa | John Derryberry, estate |
| 1870 | 222 | Reynolds | 13 | Price, E H | Reynolds, Caroline | land dispute |
Mary A Dunaway Ferguson
| 1871 | 224 | Ferguson | 15 | Ferguson, James E | Roten, Henry | Roten died 1869 |
| 1870 | 233 | Babb | 16 | McKenzie, David | Babb, Thomas | Heirs of John Lewis |
| 1871 | 241 | Lewis | 16 | Bryant, F A | Fitzpatrick, John | John D Lewis, died ca 1842 |
| 1872 | 264 | Hurst | 20 | Huddleston, W D | Hurst, Joseph | Arthur Hurst died ca 1864 |
| 1871 | 265 | Emmons | 21 | Emmons, Mary | North, P W | Hanceford Emmons, dec |
| 1872 | 273 | Long | 22 | Kerby, Francis | Cason, C M | Reuben Long died 1856 |
| 1872 | 277 | Gooch | 24 | Gooch, John G | Gooch, Jesse | Divide land Thomas Gooch |
| 1873 | 300 | Woods | 26 | Woods, John | Woods, Susan | Divorce |
| 1873 | 307 | Preston | 27 | Preston, Eliza | Prestron, J R | Divorce |
| 1874 | 311 | Hooker | 28 | Hooker, John | Hooker, H H | Samuel Hooker, died 1869 |
| 1874 | 312 | Pearson | 33 | Moore, W T | Pearson, Thomas E Debts of Thomas Pearson | |
| 1874 | 316 | Pearson | 34 | Mills, William A | Pearson, Thomas E Debts of Thomas Pearson | |
| 1875 | 338 | Beaty | 34 | Kerby, John | Beaty, William | Dispute |
| 1875 | 349 | Atkins | 35 | Cypert, J R | Atkins, D T | Debts of E D L Atkins |
| 1877 | 364 | McGuin | 36 | McGuin, Mary | McGuin, Noah | Divorce |
| 1877 | 365 | McCullar | 36 | Walker, R I | McCullar, Claiborn S W McCullar, decd 1876 | |
| 1877 | 370 | Moore | 43 | Moore B P | Thompson, R M | Wm Carroll Moore estate |
| 1877 | 376 | Lilly | 44 | Devault, Thomas E | Lilly, W T | T H Lilly Died 1877 |
| 1878 | 383 | Hill | 45 | Hill, Richard | Hill, Harriett | Divorce |
| 1878 | 385.5 | Farris | 46 | Farris, SP | Caffey, R W | Lina Farris Chambers Caffey, |
| 1878 | 397 | Parrish | 49 | Parrish, Emily L J | Parrish, George | Divorce |
| 1878 | 406 | Thomas | 50 | Crisp, M M | Thomas, N L | N L Thomas |
| 1878 | 410 | Scott | 52 | Scott, Mary M | Scott, T W | Divorce |
| 1874 | 411 | Smith | 56 | Smith, B K | Smith, John B | John B Smith died 1859 |
| 1879 | 417 | Lilly | 57 | Riggs, N C | Lilly, W T | Thomas Lilly dec'd |
| 1879 | 421 | Hooker | 58 | Hooker, D R | Hooker, H H | Land dispute |
| 1880 | 440 | Dameron | 59 | Dameron, John | Dameron, J M | James Dameron died 1861 |
| 1880 | 443 | Speir | 60 | Haynes, James | Walker, John H | H T B Speir, deceased |
| 1881 | 464 | Gooch | 62 | Gooch, H C | Warren, Edie | dispute |
| 1881 | 474 | Crow | 65 | Crow, Mary F | Crow, Gaber S | Divorce |
| 1881 | 475 | Lawson | 66 | Roten, L C | Lawson, John | James Lawson died 1881 |
| 1881 | 477 | Shull | 70 | State of Tennessee | J H Mitchel | ` Calvin Shull debts |
| 1881 | 479 | Lawson | 73 | Roten, | Lawson, John | James Lawson, dec'd |
| 1882 | 507 | Barnes | 75 | Barnes, James A | Sipes, Sarah | dispute |
Page 1
| 1882 | 518 | Moore | 76 | Thompson, Cora | Moore, A C | W C Moore, decreased |
| 1882 | 521 | Wardlow | 78 | Wardlow, Priscilla | Wardlow, Henry | Divorce |
| 1883 | 532 | Hooker | 78 | Hooker, A J | Sharp, T T | Dispute |
| 1883 | 543 | Hill | 79 | Reeder, John H | Hill, Eliza | James Hill, dec'd 1876 |
| 1884 | 577 | McCullar | 80 | McCullar, W W | Horn, J J | Isaac McCullar estate |
| 1884 | 581 | Garrett | 82 | Garrett, T B | Garrett, E H T | Nancy Garrert, dec'd |
| 1884 | 585 | Hooker | 82 | Wardlow, James | Sharp, Sam | A J Hooker left McNairy Co |
| 1884 | 600 | King | 84 | King Buelah | King, A J | Divorce |
| 1885 | 621 | Ferguson | 84 | Ferguson, William | Roten, L C | Land dispute |
| 1885 | 629 | Ferguson | 85 | Harris, John M | Ferguson, E H | Land dispute |
| 1886 | 641 | Forsythe | 86 | Parry | Dunaway, | Isham Forsythe |
| 1887 | 652 | McCullar | 91 | McCullar, A J | McCullar, Alexander A. McCullar incomptent | |
| 1887 | 669 | Moore | 93 | Neely, R P | Moore, H C | Laney Moore deceased |
| 1888 | 684 | Hopkins | 97 | State of Tennessee | Farris, Jack | William Hopkins |
| 1887 | 728 | Dunaway | 97 | State of Tennessee | Dunaway, W P | unpaid taxes |
| 1888 | 768 | Hopkins | 97 | Farris, John C | Harris, W W | Margaret Hopkins, dec 1876 |
| 1889 | 817 | North | 98 | North, David | North, Mary | Divorce |
| 1889 | 821 | Pettigrew | 99 | Gilchrist, James C | Pettigrew, M M | Custody of Wm E Pettigrew |
| 1890 | 826 | Hendrix | 100 | Henrdix, E F | Dunaway, W P | A M Hendrix, deceased |
| 1890 | 840 | O'Neal | 101 | Weeks, W H | O'Neal, F N | Hardin O'Neal, deceased |
| 1891 | 855 | Cooksie | 102 | Cooksie, Samuel E | Cooksie, Sarah | Divorce |
| 1894 | 860 | Richards | 103 | Richards, John | Hamm, John M | William Richards estate |
| 1891 | 864 | Hooker | 109 | Hooker, D R | Carroll, W C | Land dispute |
| 1893 | 895 | Gooch | 111 | Wood, H P | Gooch, E A | E A Gooch owed money |
| 1892 | 900 | Rimmer | 117 | Rimmer, Mary Parl ee | Rimmer, John | Divorce |
| 1886 | 903 | Forsythe | 118 | McNatt, James | Forsythe, Can | Isham Forsythe |
| 1896 | 1026 | Wardlow | 119 | Wardlow, Louisa | Wardlow, Henry | Divorce |
| 1902 | 1087 | McCullar | 119 | McCullar, | Stone, W H | W W McCullar, dec'd 1901 |
| 1903 | 1115 | Earnest | 124 | Earnest, Ada | Earnest, T M | Divorce |
| 1911 | 1266 | Stanton | 125 | Taylor, J C | Taylor, Troy | B H Stanton, dec'd 1910 |
| 1915 | 1370 | Nixon | 126 | Nixon, Mary J | Hunter, Jim | John H Nixon, deceased |
Page 2