Record book
BETHESDA CEMETERY
Bethesda is between Selmer and Old Purdy. Was first called Old Jopling Cemetery, the name changed after Bethesda Church was built there. The Church grew out of a brush arbor in the spring of 1893 at a little place called Cedar Grove about a mile from where the church now stands. In the fall, they organized a church and named it Bethesda and built a small church at the intersection of two roads. In 1915, they secured more land which included the old Jopling Graveyard. Jopling was started as a family graveyard, the first known person buried there was baby Mary Jopling in 1845. Directions: In Selmer, just south of the railroad is a street called N Railroad, turn east here. (If you are going south it is immediately after the railroad, turn left - if you are going north it is just before the railroad, turn right.). Follow this road around a sharp curve and go about ½ mile. Turn left on Bethesda Purdy Rd. It is about 3 miles and you will see the old Church and cemetery. A few years ago, vandals pulled the John Jopling headstone across the woods and left it there. The family had a new one erected. About 1998 someone called and told me the original Jopling monument was in the woods behind Twin Springs. The church was blown away in a tornado in 2010, and new church was built in 2011. From Cemeteries of McNairy County, compiled by Nancy Wardlow Kennedy.
Thanks to Helah Wilson & Janice Switcher for contributing this cemetery.
Surveyed 10-31-2004
Please allow for errors. Some old tombstones are hard to read and typo’s are sometimes made.
* Means double stone
| NAME | BIRTH | DEATH | ||
|---|---|---|---|---|
| Baker, Mary F. | * | 07-01-1847 | 04-26-1936 | |
| Baker, Daniel M. | * | 09-05-1846 | 02-21-1943 | |
| Baker, Charles | 07-14-1917 | 09-17-1928 | Son of: H.D. & Jettie | |
| Baker, Flora | 07-11-1813 | 02-19-1897 | Wife of Daniel | |
| Baker, James G. | * | 08-26-1930 | Reserved | |
| Baker, Marie | * | 02-16-1925 | 03-07-2003 | |
| Baker, Jettie Moss | 07-02-1895 | 11-02-1974 | ||
| Baker, Lillie | 09-29-1891 | 05-04-1924 | Daughter of: D. M. & M. F. | |
| Baker, Mattie | 09-17-1870 | 01-10-1914 | ||
| Baker, P. M. | 05-10-1852 | 05-02-1916 | ||
| Beard, John R. | 10-09-1931 | 07-29-1987 |
1
Beard, Sular J. 03-02-1913 01-15-1972
Beard, Tommy Franklin 12-15-1935 03-02-2000 Age 65
Bias, Addie No dates
| Bias, Arlie | No dates | Daughter of Nettie Bias 4-6 yrs old | ||
| Bias, Charlie C. | 1880 | 1965 | ||
| Bonds, Annie Louise | 11-19-1920 | 03-05-1970 | ||
| Boyd, Pauline G. | * | 09-08-1909 | 03-18-1989 | |
| Boyd, David T. | * | 03-29-1910 | 04-13-1985 | |
| Bricker, Elizabeth R. * | 12-20-1922 | No other date | ||
| Bricker, Clyde T. | * | 10-02-1923 | 05-16-2000 Married:03-08-1941 | |
| Bricker, M. Mozell | * | 1884 | 1939 | |
| Bricker. John T. | * | 1873 | 1942 | |
| Brooks, Bobby | 1940 | 1940 | Infant Son of: G. D. & Elsie Brooks | |
| Brooks, Dalphus Dillion | 11-13-1900 | 03-01-1987 | ||
| Brooks, Elma S. | * | 1905 | 1987 | |
| Brooks, V. S. "Bud" * | 1903 | 1980 | ||
| Brooks, Elsie B. | * | 1907 | 1975 | |
| Brooks, Cleetus D. | * | 1896 | **** | |
| Brooks, Fronie Samuel | 07-21-1910 | 09-03-1973 | ||
| Brooks, Grafton | 1927 | 2000 | ||
| Brooks, H. S. | 03-06-1867 | 07-25-1947 | ||
| Brooks, Icy Mae | 1902 | 1921 | Wife of G.D. Brooks | |
| Brooks, Infant Son | 3-31-1947 | 3-31-1948 | Son of Elma & Bud Brooks | |
| Brooks, James Fronie | 03-31-1946 | 02-18-1992 | ||
| Brooks, John Isaac "Ike" | 01-24-1893 | 02-17-1966 | ||
| Brooks, Judith Sharon | 09-19-1963 | ? | Daughter of: Wayne & Gayle | |
| Brooks, Leah G. | 09-08-1994 | ? | ||
| Brooks, Lucinda | 08-15-1869 | 04-30-1943 | Wife of: H. S. | |
| Brooks, Marjorie L. | 04-10-1904 | 03-06-1905 | Daughter of H. S. & Lucinda | |
| Browder, Esther Mary Sue | 07-10-1939 | 11-17-1942 | Daughter of W.F. & Ester Browder | |
| Browder, Al Fonzo | * | 1884 | 1948 | |
| Browder, Mary D. | * | 1886 | 1968 |
2
| Browder, Clarence H. | 08-17-1921 | 03-28-1935 Son of: A. H. & Mary Browder | |
| Browder, Frank | * | 1903 | 1991 |
| Browder, Ester | * | 1908 | 1995 |
| Browder, Herman E. * | 1908 | 1971 | |
| Browder, Cola B * | 1906 | 1999 | |
| Browder, John F. * | 05-13-1934 | Reserved | |
| Browder, Ramona A. * | 05-22-1939 | Reserved | |
| Browder, Richard | 05-16-1925 | 01-25-1935 Son of: W. F. & Esther | |
| Brown, Jo Hurst | * | 08-04-1914 | 06-07-1974 |
| Brown, Kenneth T. | * | 10-10-1910 | 08-04-1971 Married 04-24-1940 |
| Brown, Paula Mae | 12-18-1945 | 10-11-1955 Daughter of K. T. & Jo Brown | |
| Brush, Ambrous C. | * | 1903 | 1973 |
| Brush, Alma H. | * | 1908 | 1992 |
| Brush, Effie | * | 1910 | No other date |
| Brush, Cecil | * | 1909 | 1969 |
| Brush, James I. | * | 1880 | 1954 |
| Brush, Betty | * | 1882 | 1974 |
| Brush, John | * | 1878 | 1952 |
| Brush, Ollie | * | 1881 | 1957 |
| Brush, Leonard Lee | 08-16-1912 | 03-10-1986 US Army | |
| Brush, Madaline | 1845 | 1922 | |
| Brush, Thomas | 1845 | 1931 | |
| Brush, Pauline | 07-19-1906 | 10-**-1911 | |
| Caperton, Gypsie | 06-04-1904 | 01-28-1963 | |
| Causey, Bobby V. | * | 1941 | 1976 |
| Causey, Martha A. | * | 1943 | Reserved Wife of: Bobby V. |
| Chandler, Della | * | 1914 | 1968 |
| Chandler, Blain | * | 03-12-1895 | 07-30-1973 Tn. Pvt. US Army W.W. I |
3
| Chandler, William Paul | 11-19-1957 | 11-19-1957 | Son of: Johnny & Betty Chandler | |
| Claunch, Della H. | 1878 | 1948 | Wife of: E. P. | |
| Claunch, E. P. | 1881 | 1950 | ||
| Clayton, Infant | 01-30-1939 | 01-30-1939 | ||
| Clayton, James Ray | 04-17-1940 | 08-09-1965 | ||
| Clayton, John | * | 1904 | 1957 | |
| Clayton, Lessie | * | 1908 | 2000 | |
| Clayton, WM Jack | * | 1869 | 1941 | William |
| Clayton, Mary B | * | 1871 | 1943 | |
| Cline, Evelyn | 10-17-1919 | 10-17-1919 | Daughter of: L. H. & Eva Cline | |
| Cline, Lewis H. | * | 05-06-1865 | 03-04-1925 | "American Legion" |
| Cline, Eva | * | 03-03-1883 | 06-30-1948 | |
| Commene, Mary Ruth | 07-22-1909 | 08-17-1972 | ||
| Conner, Brent | 1980 | 2004 | ||
| Drinkard, Maggie | * | 1894 | 1979 | |
| Drinkard, Carl L | * | 1892 | 1965 |
Elkins, Martha Ellis 06-13-1916 04-16-1983
Ellis, Andy J. 02-02-1902 04-04-1973
Ellis, Ruby Miller 1903 1966
Etheridge, Ethel D. 05-09-1892 03-10-1957
Evans, Mother & Father No other info.
Evans, Isabella Sweat 10-01-1845 10-15-1914
Evans, Andy 1872 1937
Evans, Arie 1923 1953
Evans, Cub 1895 1947
Evans, Edward 03-19-1886 10-17-1918 Children: Pearl, Verlie & Guy
| Evans, Effie M. | 1901 | 1995 | |
| Evans, Frankie | * | 07-16-1910 | 12-18-1995 |
| Evans, Frank | * | 08-14-1909 | 06-15-1971 |
| Evans, James H. | 05-03-1911 | 08-07-1964 Wife: Josie Children: Mary & Daniel |
Evans, Jane 1928
Evans, Jessie Lee 1911 1972 Children: Ross & Mary
Evans, Keilby * 1915 1971
4
| Evans, Minnie B. | * | 1919 | 2001 | |
| Evans, Keilby Jr. | 1945 | No other date | ||
| Evans, Kenneth | 1927 | 1970 | ||
| Evans, Mary Della | * | 03-03-1879 | 07-23-1974 | ‘Mamie’ |
| Evans, William Bell | * | 03-12-1879 | 09-12-1940 | ‘Will’ |
| Evans, Montie R. | 03-**-1877 | 09-**-1927 | ||
| Evans, Pvt. Ed | 03-19-1896 | 10-17-1918 Died on Battlefield in France |
Co.B 115 Field Arty.
| Evans, Shalen | 05-**-1844 | Died: 1920 | |
| Floyd, Vallie Bias | 06-11-1893 | 01-30-1937 | |
| Foust, Glenn | 07-16-1956 | 06-24-1973 Son of : Alvie & Lois | |
| Freeman, Emma P. | * | 1888 | 1974 |
| Freeman, John P. | * | 1884 | 1955 |
| Freeman, Genell | * | 09-10-1929 | Reserved |
| Freeman, Roy F. | * | 03-24-1929 | 03-01-1975 |
| Gage, Ernestine Murry | 06-13-1922 | 01-04-1977 |
Gann, Betty Ann No dates
| Gann, Willie | * | 1901 | 1990 | |
| Gann, Sudie | * | 1903 | 1990 | |
| Garrett, Emma | 11-20-1877 | 06-22-1878 | Daughter of E. H. T. & M. K. | |
| Garrett, Susan | 02-19-1875 | 10-20-1878 | Daughter of E. H. T. & M. K. | |
| Garrett, W. G. | 01-31-1872 | 06-21-1884 | Son of E. H. T. & M. C. | |
| Goings, D. J. | 10-04-1854 | 11-18-1909 | Wife of T. F. Goings | |
| Gray, Beulah Mae | 1913 | 2004 | ||
| Gray, Donald Gene | 06-26-1933 | 04-12-1995 | ||
| Gray, Dorothy Ann | 05-27-1942 | 02-10-1993 | ||
| Gray, Hershel | * | 05-06-1903 | 10-10-1993 | |
| Gray, Eula Mae | * | 08-29-1914 | No other date | |
| Gray, Ida L. | 09-21-1881 | 03-09-1933 | ||
| Gray, James D. | * | 01-20-1921 | 10-29-1986 | US Army W.W. II |
5
Gray, Othel C. * 1923 Reserved
Gray, Lorene * 02-18-1932 Reserved
Gray, L.A. * 06-17-1921 03-07-1997 Tec.5 US Army W.W. II
Our Children: Dewey & Donna
| Gray, M. Pearl | 05-06-1915 | 02-09-1938 |
| Gray, William Glen * | 01-21-1937 | 11-29-1995 "HI-Pocket" |
| Gray, Linda Faye * | 01-31-1947 | Reserved Married:11-03-1964 |
| Griffin, Carey * | 1938 | 2003 |
| Griffin, Ira Jane Murry * | 1945 | 1980 |
| Henson, James Hollis | 11-03-1913 | Reserved |
| Henson, Vonnie Olegia | 10-31-1961 | 06-22-1995 |
| Henson, Jewell M. | 1906 | 1998 |
| Henson, Leonard | 1906 | 1984 |
| Hilliard, Jan Anita | 04-11-1970 | 04-11-1970 |
Holmes, Martha Ann No dates
Holmes, Mary Lee * 1913 No death date
Holmes, Roy Lee * 1900 1985
Holmes, Sonya Diann No dates
| Holsing, Teresa K. | 07-23-1953 | 06-06-2002 | |
| Horton, Howard Lee * | 07-29-1926 | Reserved | |
| Horton, Lillian Sue * | 06-05-1927 | 03-16-2004 | |
| Horton, Richard Lee | 1952 | 1971 | |
| Hunter, Mable B. | * | 1901 | No death date |
| Hunter, John R. | * | 1906 | 1968 |
| Hurst, Artie | * | 08-18-1895 | 08-02-1964 |
| Hurst, Bennie C. | * | 12-21-1889 | 11-28-1928 |
| Hurst, Artie M. | 07-15-1907 | 09-15-1908 | |
| Hurst, Buford Paul | 09-22-1904 | 06-25-1968 Tn Pfc. Btry. B 327 FA BN W.W. II | |
| Hurst, E. C. | 10-09-1854 | 07-25-1907 |
6
| Hurst, Edna M. | * | 02-24-1886 | 2-02-1974 | |
| Hurst, Tom Jeff | * | 04-13-1877 | 01-10-1952 | |
| Hurst, Elsie G. | 01-27-1909 | 06-21-1910 | ||
| Hurst, Geraldine | * | 05-09-1919 | 01-03-2001 | |
| Hurst, Clyde | * | 10-05-1912 | 11-25-1969 | |
| Hurst, Little Bill | 09-22-1919 | 11-09-1921 | ||
| Hurst, Mary Lovelace "Sue" | 1927 | 1973 | ||
| Hurst, Nancy | 02-11-1852 | 04-30-1926 | wife of E C | |
| Hurst, Robert T. "Bob" | 07-27-1921 | 03-23-1970 | Tn Pvt. 71 Replacement BN. W.W. II | |
| Hurst, Steven Clyde | 04-23-1972 | 06-04-1992 | ||
| Inman, Alsa Bell | 01-20-1904 | 11-17-1976 | ||
| Inman, Ernest D. | 11-30-1931 | 11-24-2001 | Cpl. US Army Korea | |
| Inman, Hoover Curtis | 12-11-1929 | 04-10-1997 | ||
| Inman, Madine B. | * | 04-27-1934 | 07-31-1997 | |
| Inman, John H. | * | 04-19-1933 | 11-21-1995 | |
| Jackson, Clara | 09-02-1926 | 06-24-1979 | ||
| Johnson, Gracie O. * | 04-07-1905 | 11-20-1963 | ||
| Johnson, Asa Bell * | 11-22-1890 | 04-14-1971 | Tn Pvt. US Army W.W. I | |
| Johnson, McGuffy * | 07-19-1903 | 04-10-1973 | ( McGuffey at foot of stone) |
Johnson, Merrion Christal * 04-21-1903 07-21-1945
| Johnson, Bonzie B. | * | 01-21-1911 | 11-03-1984 |
| Johnson, Mary D. | * | 06-13-1916 | Reserved |
| Johnson, Charlie M. | 01-18-1885 | 07-25-1959 | |
| Johnson, Christal Reuben | 09-15-1941 | 01-19-1942 | |
| Johnson, Ernest M. | 01-23-1930 | 01-22-1951 | |
| Johnson, Joel A. | 12-24-1977 | 12-24-1977 Infant Son of : Bobby & Debra | |
| Johnson, Leland B. * | 10-18-1921 | 02-02-1963 | |
| Johnson, Clara R. * | 05-17-1928 | Reserved | |
| Johnson, Leona M. | 09-06-1880 | 04-07-1955 |
7
| Johnson, Martha Geraldine | 01-09-1943 | 04-16-1956 | |
| Jopling, Araminter | 12-14-1823 | 02-10-1858 | Wife of W D |
| Jopling, Andrew M. | 07-10-1824 | 03-15-1864 | |
| Jopling, C. M. | 01-31-1862 | 07-03-1862 | Daughter of: W. D. & J. A. |
| Jopling, Elva | 01-27-1879 | 08-08-1883 | Daughter of: John B. & C. B. |
| Jopling, Florence L. * | 02-11-1870 | 11-15-1965 | |
| Jopling, Virgil A. * | 01-15-1869 | 05-02-1958 | |
| Jopling, Frank W. | 09-08-1850 | 08-18-1852 | Son of: W. D. & Arminter |
| Jopling, Jennie | 06-05-1792 | 03-26-1870 | Wife of John S. |
| Jopling, John Sutton | 1781 | 1869 | Father of: W. D. "Bill" Jopling |
Born in Nelson Co., Va 1781
| Jopling, M. A. | 03-01-1863 | 11-10-1864 | Daughter of: W. D. & J. A. | |
| Jopling, Mary J. M. | 12-23-1844 | 05-24-1845 | Daughter of: W.D. & Arminter | |
| Jopling, Murat | No Dates | Son of: John & Cornie Jopling | ||
| Jopling, Ollie May | * | 1904 | 1976 | |
| Jopling, Finis Clark | * | 1905 | 1976 | Married 02-02-1924 |
| Jopling, Sarah E. | * | 03-09-1826 | 05-20-1864 | |
| Jopling, Talmage | * | 04-21-1902 | 04-22-1908 | |
| Jopling, W. D. | 11-05-1820 | 02-27-1904 | Brigadier General of C.S. A. |
State Troop 1861:
Constable & Justice of Peace,
Sheriff 1856-1860
Reps. 1860-1862
Sheriff 1870-1876
Circuit Clerk: 1876-1878
Sheriff 1882-1886 & 1896-1898
| Jopling,Julia A. | 05-24-1833 | 11-28-1904 | Wife of W. D. Jopling |
| Jopling, Araminter | 12-14-1823 | 02-10-1858 | Wife of W.D. Jopling |
| Jopling, Walter D. | 08-02-1867 | 07-29-1871 | Son of: W. D. & J. A. |
| Jopling, Willaim D. | 09-09-1856 | 10-13-1857 | Son of W. D. & Arminter |
| Jopling, Zilpah E. | 06-29-1897 | 03-07-1996 | |
| King, Rachel | 1876 | 1967 | Wife of:Julius S. |
8
| Lain, Infant Daughter | No Dates | of Asa & Willie Lain | |
| Lain, Willie | * | 01-14-1889 | 08-07-1966 |
| Lain, Asa | * | 12-11-1882 | 12-23-1918 |
| LaRue, Ludie | * | 02-10-1910 | 04-22-1979 |
| LaRue, R.V. | * | 03-26-1906 | 02-13-1995 |
Laughlin, Margaret J. 09-28-1848 01-12-1918
Laughlin, Rufus H. No Dates Co G 1 Indpt. Co. US Vols.
Learue, Annie M. 02-11-1912 09-13-1912 Daughter of J. C. & E. S.
Learue, Ernest W. 03-28-1914 09-18-1921 Son of J. C. & E. S.
Lee, Alpha 08-**-1911 08-**-1912
Lee, Ethyl 02-**-1909 07-**-1909
Lee, Jasper * 1877 1943
Lee, Mallie * 1880 1957
Littlejohn, Wilma A. 03-11-1900 08-23-1987
Lovelass, James Henry 05-**-1928 No other date Son of J. N. & Ollie
Lovelass, James Newton 12-07-1879 05-27-1964
Lovelass, Ollie M. 10-07-1899 11-17-1967
| Lowrance, Jeremy Lee | 1997 | 1998 | |
| Lumpkin, Alma | * | 1892 | 19** |
| Lumpkin, Elmer | * | 1890 | 1955 |
| Lumpkin, Arlie B. | 1878 | 1939 | |
| Lumpkin, Nora | 02-17-1885 | 07-05-1915 Wife of A B | |
| Lumpkin, Rease C. | 1905 | 1955 In Memory of - His Body Lies in Italy | |
| Lumpkin, Tina A. | * | 06-03-1856 | 06-20-1942 Wife of: J. H. |
| Lumpkins, J H | * | 06-19-1854 | 11-13-1924 |
| Magee, John | * | Died: 1899 | |
| Magee, Martha | * | Died: 1900 | |
| Magee, John E. | 1896 | 1990 | |
| Magee, Gladys | 1894 | 1978 | |
| Maness, Vera | 10-23-1902 | 06-22-1939 | |
| McCann, William Silas | 03-19-1933 | 04-01-1984 Cpl. US Army, Korea | |
| McCann, Gazelle Boyd | 04-17-1891 | No other date |
9
| McCarter, Wilma Christine | 03-11-1926 | 01-25-2000 |
| McCullar, Bobbie Gene | 04-01-1935 | 07-27-1936 |
| McCullar, Ewell Gray | 09-13-1917 | No other date |
| McDaniel, Alvie D. | 05-01-1936 | No other date |
| McDowell, Birdie Lorene | 05-22-1915 | 04-18-2003 |
| McNatt, W. M. | No Dates | Co.C 6Tn Calv. |
| McNatt, Earline Tripp | 1902 | 1929 |
| McNatt, Flora * | 1882 | 1973 |
| McNatt, Will D. * | 1880 | 1964 |
| McNatt, Gracie M. | 01-13-1903 | 02-04-1903 Daughter of: J. M. & F. L. |
| McNatt, Infant | 03-06-1906 | No other date |
| McNatt, Infant | 11-23-1902 | 11-23-1902 |
| McNatt, James M. * | 1863 | 1950 |
| McNatt, Florence L. * | 1862 | 1951 |
| McNatt, Jim | 07-28-1889 | 05-03-1921 |
| McNatt, John R. "Bob" | 1874 | 1967 |
| McNatt, LC. Dora | 09-14-1875 | 10-12-1877 Daughter of: William M. & M.F. McNatt |
| McNatt, Lou Allie | 02-14-1899 | 09-27-1918 Daughter of: J. M. & F. L. McNatt |
| McNatt, Mary | No Dates | Mother of: W.M. McNatt |
| McNatt, Mary F. | 10-09-1854 | 10-27-1933 |
| McNatt, Mary Kizer | No Dates | Mother of: M.F. McNatt |
| McNatt, Nola | 09-14-1897 | 03-14-1900 |
| McNatt, Robert L. ‘Buster’ | 1901 | 1929 |
| McNatt, Ross | 08-31-1912 | 08-26-1914 |
| McNatt, Synthia E. | 1879 | 1966 |
| McNatt, U. S. G. | 07-21-1892 | 08-08-1903 Son of: W. M. & M. F. |
| McNatt, Virginia | 1923 | 1924 |
| McNatt, George | 1864 | 1915 |
Mealer, Charles No dates
Mealer, Ella No dates
Mealer, Mamie * 07-19-1897 06-12-1986
Mealer, Charles Getty * 12-25-1893 05-11-1978
Mealer, Pleaze No dates
Mealer, Rona No dates
Mealer, Wesley E. ‘Jackie’ 1943 1985
Mealer, Wesley M. ‘Jack’ 1918 1984
10
Medford, Jessie Agatha 09-29-1906 07-14-2000 Jopling
Miller, William Stanford 01-15-1965 No other date
Miller, Baby No dates
| Miller, Bertie J. | * | 1877 | 1946 |
| Miller, John W. | * | 1872 | 1936 |
| Miller, Bill | * | 06-07-1908 | 11-16-1957 |
| Miller, Cord | * | 08-01-1894 | 02-18-1917 |
| Miller, Cord Thomas | 02-23-1921 | 12-14-1984 | |
| Miller, Norma Lee | 10-07-1928 | 05-17-1997 Married: 02-09-1946 | |
| Miller, Eula W. | * | 10-24-1919 | No other date |
| Miller, T. H. "Ted" | * | 02-28-1911 | 11-12-1979 Married: 12-21-1935 |
| Miller, Forrest G. & Farrell | 03-30-1964 | No other date | |
| Miller, Glenn Stanford * | 11-26-1943 | 10-16-1968 Pvt. US Army Vietnam | |
| Miller, Betty Jane | * | 08-03-1946 | Reserved |
| Miller, Grace | 1898 | 1924 Wife of: W. I. | |
| Miller, Horace C. | 09-25-1905 | 11-27-1990 | |
| Miller, Willie Bennett | 02-22-1906 | 10-08-1965 | |
| Miller, Hubert P. | * | 07-05-1902 | 10-06-1960 |
| Millerr, Lessie C. | * | 08-12-1901 | 10-17-1980 |
| Miller, Hubert Allen ‘Cat’ | 09-22-1931 | 06-21-1977 US Navy Korea | |
| Miller, James Harold | 1958 | 1992 | |
| Miller, John Wayne | 07-10-1939 | 08-27-1989 | |
| Miller, King Arnold | 12-13-1917 | 08-15-1971 Son of: Will I. & Grace Miller |
Tn Pfc. US Army W.W. II
| Miller, Norman Ruthie | 11-11-1923 | 09-19-1981 | ||
| Miller, Preston | 1918 | 1934 | Son of: Will I. & Grace | |
| Miller, Rean | 08-04-1840 | 12-16-1915 | Wife of W.Y.Miller | |
| Miller, Roy Lee | * | 09-19-1904 | 08-22-1986 | |
| Miller, Ruby Lee | * | 07-10-1906 | 05-02-1993 | |
| Miller, W. Y. | 1843 | 1922 |
11
| Miller, Will I. | * | 1896 | 1977 |
| Miller, Ora E. | * | 1898 | No other date |
| Miller, Wilma Eloise | 1922 | 198? | |
| Mitchell, Allie B. | * | 1903 | 1971 |
| Mitchell, Alva D. | * | 1907 | 1990 |
| Mitchell, Mary R. | * | 09-16-1931 | Reserved |
| Mitchell, Joe | * | 12-15-1930 | Reserved Married: 05-24-1952 |
| Mitchell, Sallie Baker * | 02-08-1875 | 09-16-1953 | |
| Mitchell, Wendell Ervin* | 03-04-1955 | 02-06-1956 Son of Joe & Mary Mitchell | |
| Mitchell, William Ralph * | 05-21-1936 | 02-17-2004 | |
| Mitchell, Patricia A. | * | 08-16-1938 | Reserved |
Montgomery, John Thomas 1883 1961
| Montgomery, Odie M. | 1913 | 1995 |
| Moore, Pearl Johnson | 06-07-1893 | 01-12-1972 |
| Moore, Shelia | 2-20-1954 | 2-20-1954 |
| Moss, M. Verline Gray * | 08-30-1927 | 11-28-1993 |
| Moss, Harold Thomas * | 02-14-1927 | 07-10-1985 S2 US Army W.W. II |
Children: Tommy V., Vernon L.,
Carmen K., & Martha D.
Moss, James H. * 12-06-1867 09-21-1957
Moss, Lucinda * 10-22-1876 01-24-1957
Moss, Robin Bradley ‘Pete’ 06-07-1979 07-22-2000
Motley, Robert F. * 1882 1958
Motley, Virginia R. * 1882 1951
Murry, A.C. No dates
Murry, A.T. 1846 1914
Murry, Angela 1954 No other date
Murry, C.D. No dates
Murry, C.J. 1855 1905
Murry, Charles David Sr. 07-23-1935 06-03-2002 US Army
Murry, Elgie C. 06-28-1913 05-08-1978
12
| Murry, Ernestine | * | 12-23-1929 | Reserved | |
| Murry, William Claude* | 05-01-1905 | 10-04-1972 | Tn Pvt. 743 Med. Tank BN W.W. II | |
| Murry, Everett Earl | 06-11-1908 | 03-23-1986 | ||
| Murry, Grover L. | * | 09-15-1912 | 03-24-1975 | Pvt. US Army |
| Murry, Cecil E. | * | 1921 | Reserved | Married: 09-23-1939 |
| Murry, Jobe B. | * | 1872 | 1961 | |
| Murry, Alma B. | * | 1882 | 1958 |
Murry, Katherine No dates
| Murry, Lessie Henson * | 06-02-1909 | 07-31-1983 | |
| Murry,. Willaim Virgil * | 04-20-1905 | 12-16-1972 | |
| Murry, Mamie Lou | * | 1916 | 1995 |
| Murry, Margaret | * | No dates | |
| Murry, Marion P. | * | 05-10-1925 | Reserved |
| Murry, Mancel M. | * | 07-29-1923 | 01-18-2000 Married: 05-16-1942 |
Daughter: Cheryl
Murry, Mary * 1884 1967
Murry, Bob * 1863 1946
Murry, Minnie No dates
Murry, Rachel No dates
| Murry, Robert Ancil | 1903 | 1985 | |
| Murry, Sudie Arnie | 12-29-1922 | 07-24-1988 | |
| Murry, Terry Lynn | 01-04-1957 | 07-16-1975 | |
| Infant Grave | No info | between Terry Lynn & Elgie C. Murry | |
| Murry, Thelma Duck * | 05-26-1911 | 02-18-1959 | |
| Murry, W.L. | * | No dates | |
| Murry, Wesley | * | 01-09-1911 | 05-16-1985 |
| Murry, Ethel | * | 05-18-1914 | Reserved |
| Murry, Will A. | * | 03-28-1869 | 03-19-1941 |
| Murry, Zettie | * | 09-30-1892 | 04-10-1964 |
13
Murry, William Lafayette 1948 1955 Son of F. E. & W. C.
Narovetz, Old Australia they left with naught
New Word they came with hope
( Memoria Alois & Jan Narovec)
| Nelson, Chalbert R. | 08-28-1924 | 01-17-1991 | Tec5 US Army W.W. II |
| Nelson, Cindy R. | 04-18-1962 | 02-01-2000 | |
| Nelson, Craig Allen | 07-29-1999 | 07-29-1999 | Son of: David & Cindy Nelson |
| Nelson, Jack E. | 1916 | 1977 | |
| Nelson, Maggie L. | 1899 | 1931 | Wife of G. A. |
| Nixon, Walton Scott | 1850 | Husband of: Mary Rimmer Nixon | |
| Nixon, Willian ‘Billy’ | 1848 | Son of Robert & Caroline Nixon | |
| Parhan, Lawrence Pet | 1900 | 1947 | |
| Pickens, Ruby L. * | 1909 | 1986 | |
| Pickens, Leonard C. * | 1904 | 1988 | Married 05-30-1926 |
Children: Thelma, Raymond,
Juanita, Wanda, Yvonne, Sarah,
Clara, Joann, Ray, Carolyn & Linda
| Pickle, Emma | 1875 | 1952 | |
| Pickle, Irvin | * | 05-09-1911 | 01-11-1985 |
| Pickle, Ruth | * | 01-20-1917 | No other date Married: 01-10-1931 |
| Pickle, Johnny Wayne II | 04-16-1976 | 04-16-1976 Son of Johnny & Donna Pickle | |
| Pickle, Pepper Nicole | 10-15-1973 | 11-04-1973 Daughter of Jackie & Debbie Pickle | |
| Plunk, Peatie Bryant | 12-12-1933 | 11-10-1999 | |
| Plunk, Rosie A. | * | 01-09-1909 | 01-26-1981 |
| Plunk, Gilbert S. | * | 04-04-1906 | 02-18-1974 |
| Plunk, Travis Dee | * | 01-30-1930 | 03-26-1999 Pvt. US Army Korea |
| Plunk, Wanda R. | * | 03-24-1941 | Reserved |
| Preece, Eileen Brannum | 04-26-1926 | 08-30-1986 | |
| Puckett, Delie Gray | 04-20-1900 | 06-22-1928 | |
| Puckett, Jerry Wayne | 1941 | 2002 | |
| Puckett, Nola M. | 10-09-1918 | 12-01-1994 | |
| Ray, Conder Cleatus | 07-26-1943 | 02-10-1990 |
14
Rickman, Georgia Lee 11-16-1922 08-26-1997
Rimmer, Lusetty C. Chesley No dates
Rimmer, Willie 07-13-1899 03-10-1921
Roach, Kimberly Michelle 12-22-1964 12-22-1964
| Roberts, Beatrice A. | * | 12-24-1914 | 07-15-1999 |
| Roberts, Hollin M. | * | 04-12-1907 | 07-17-1998 |
| Roberts, Gertrude | * | 1885 | 1962 |
| Roberts, R. L. | * | 1875 | 1961 |
| Roberts, Troy M. | * | 1910 | 1989 |
| Roberts, Vance L. | * | 1914 | |
| Rodgers, S. W. | 08-23-1834 | 01-22-1908 | |
| Ross, William | 10-22-1932 | 09-10-1966 Husband of Nancy Whitley | |
| Sanders, Child | no Dates | 2 year Old Daughter of Zena & Dona | |
| Sanders, Dona Lee | * | 1883 | 1953 |
| Sanders, Zena M. | * | 1880 | 1964 |
| Sanders, Jannie Doris | 08-15-1945 | 02-18-1953 | |
| Sanders, John T. | 01-18-1905 | 07-20-1994 | |
| Sanders, Mattie B. | * | 1877 | 1951 |
| Sanders, J. Grant | * | 1876 | 1946 |
| Sanders, Murry Louis | 01-30-1920 | 05-08-1995 | |
| Sanders, Sarah Frances | 05-14-1939 | 11-05-1985 | |
| Sanders, John Holloway | 08-30-1943 | 04-29-1999 Holley on Military Stone |
Pfc. US Army, Vietnam
| Sanders, Vernon D. | * | 09-09-1910 | 01-14-1984 |
| Sanders, Palace T. | * | 07-28-1911 | 08-17-2000 |
| Sisk, Euna W. | * | 08-19-1895 | No death date |
