DISTRICT 10 SCHOOL RECORDS
MCNAIRY COUNTY, TENNESSEE
CLEMENTINE MOORE’S ESTATE SALE 1904
Transcribed by Nancy Kennedy
McNairy County, Tennessee School Records – District 10
Bounds of District No 10: Begins at Jeremiah Kings runs to the Nancy Moore old place, then to John McIntire’s old place, then to Henry Curtis, thence north to James F Robertson’s place, thence to W W Wilson, thence to the Widow Green place, thence to James Laughlin, then to the John Sanders old place, thence to the beginning. (No date given when bounds set, maybe 1873. Paper was very thin
Bounds of District No 10: Beginning at the Reed Hall, runs to the Nancy Moore old place, then to Joseph Hixes. Thence to David Clifton, then to A C Moore, then to Henry Curtis, then north to J F Robersons, thence to W W Wilsons, thence to the Widow Green’s place, then to James Laughlins, thence to the John Sanders old place, on the beginning. (Changed school district, but no date given)
Names transcribed as written. Bounds changed by:
Gooch J R S Moore
Dunaway Z Chambers
Hunter A C Moore School Directors elected
first Thursday August 1873:
J R S Moore – elected for three years Wm W Robertson – elected for two years E F Bassham – elected for one year
First Thursday August 1874
Elected W T Mask who resigned in 1874
Elected 1875:
Ziblen Chambers – until 1877 A C Moore – until 1878 Dannel Hester – until 1879 W W Robertson until 1880
Elected in 1881:
C Graham – for three years A C Moore – for two years
W W Roberson – for one year
District 10 – Children 1873:
Over 6 years and under 18 – 91
Over 18 years and under 21 – 4 Allowance for scholar $2.00
Obed Coats | Males | 1 | Females | 2 |
B P Moore | 2 | 2 | ||
L M Moore | 1 | |||
William Hix | 1 | 1 | ||
William McIntire | 2 | |||
Sidney Clifton | 1 | |||
Moses Waters | 1 | 1 | ||
Sinthia Whitley | 1 | 2 | ||
Luke Warde | 1 | |||
James Warde | 3 | 1 | ||
R H Gilespie | 4 | |||
J R S Moore | 4 | 1 | ||
J F Robison | 2 | 4 | ||
H C Moore | 1 | |||
Emily J Bassham | 1 | |||
Richard Horne | 1 | 1 | ||
John Brown | 2 | |||
Carrell Holley | 3 | |||
G H Holley | 2 | 2 | ||
J S ReedeHammilton Laughten | 1 | 1 | ||
Mary Smith | 1 | |||
Debero Stephens | 3 | 2 | ||
Hubbard Gratehouse | 3 | |||
W A Gude | 2 | 2 | ||
T L Robinson | 1 | |||
Samuel Clifton | 1 | 3 | ||
David Clifton | 2 | |||
Elizabeth Weatherly | 2 | 1 | ||
T L Mulder | 1 | 3 | ||
A C Moore | 2 | 1 | ||
Garreson Cossey | 2 | 1 | ||
J A Moore | 1 | |||
Colored James Russom | 1 | |||
J Wes Mourten | 2 | |||
Donna Stanley | 1 | 1 | ||
47 | 45 |
District 10 – No of Children 1874 The estimate per scholar $1.75 June 30th, 1874
Males | Females | |||
J R S Moore | 5 | 1 | ||
B P Moore | 2 | 2 | ||
Obed Coats | 1 | 1 | ||
L M Moore | 1 | |||
A C Moore | 2 | 1 | ||
Carroll Holley | 3 | |||
Mary Smith | 1 | |||
T L Mulder | 1 | 3 | ||
Thomas Roberson | 1 | |||
William Hix | 1 | |||
Moses Watters | 2 | 1 | ||
Debero Stephens | 2 | 2 | ||
John Vaughn | 4 | |||
Richard Horne | 1 | 1 | ||
Elizabeth Bassham | 1 | |||
Hammelton Lauglin | 1 | |||
Wiley Curley | 1 | |||
H C Moore | 1 | |||
J F Robinson | 1 | 4 | ||
W W Willson | 2 | 2 | ||
C H Moore | 2 | |||
William McIntire | 1 | |||
Sidney Clifton | 1 | |||
L W Moore | 1 | |||
Sintha Whitley | 1 | 2 | ||
Garrison Cossey | 2 | 1 | ||
Winchester Willson | 2 | |||
R H Gilelespie | 5 | |||
John Nixon | 1 | 1 | ||
W A Goode | 2 | 2 | ||
R F Rowsey | 1 | |||
Welles Clifton | 2 | |||
J R Stovall | 1 | |||
James Warde | 4 | 1 | ||
J R Willson | 1 | |||
Parlia Taylor | 2 | |||
Total | 41 | 47 |
District 10
List of children for the year 1875
The estimate per scholar $1.75 -June 30th, 1875
Male | Female | ||
JRS Moore | 4 | 1 | |
B P Moore | 2 | 2 | |
R H Gillespie | 2 | ||
Obed Coats | 1 | 1 | |
T L Mulder | 3 | ||
L M Moore | 1 | ||
A C Moore | 2 | 2 | |
William Hix | 1 | ||
Moses Watters | 2 | 1 | |
Mary Smith | 1 | ||
Debero Stephens | 3 | 1 | |
John Vaugh | 3 | ||
Hammelton Lauglin | 1 | ||
H C Moore | 1 | 1 | |
J F Robison | 1 | 5 | |
W W Willson | 2 | 1 | |
William McIntire | 1 | ||
Sidney Clifton | 1 | ||
D W Moore | 1 | ||
Garrison Causey | 2 | 1 | |
W A Goode | 2 | 3 | |
J R Stovall | 1 | ||
James Warde | 4 | 1 | |
A J Floid | 2 | 1 | |
Narsisus Carter | 1 | ||
Bennett Pervins | 2 | 1 | |
Isableia Stephens | 1 | 1 | |
William Curtis | 2 | 1 | |
Wiley Kirby | 1 | ||
David Clifton | 1 | ||
W W Roberson | 1 | ||
William Johnson | 1 | ||
M E Sanders | 1 | ||
Harriett Black | 1 | 1 | |
John Brown | 2 | 1 | |
Matilda Talley | 3 | 1 | |
J P Hall | 1 | ||
James Knight | 1 | ||
Total | 49 | 41 |
The public school of the 10 District was taught in the year 1875 by J R Stovall for the sum of thirty three and one third dollars per month. Taught for four months. The amount paid in order of the county trustee, one hundred and thirty four dollars and 35 cents.
List of children for the year 1876 – 10th School District The estimate per scholar $1.50 -June 30th, 1876
Male | Female | ||
J R S Moore | 4 | 1 | |
R H Gillespie | 1 | ||
J P Hall | 1 | ||
W W Robison | 1 | ||
Sidney Clifton | 1 | ||
James Warde | 4 | 2 | |
J R Stovall | 2 | ||
E F Bassham | 1 | ||
W W Willson | 2 | 1 | |
Isiah Weatherly | 1 | 1 | |
William McIntire | 1 | ||
Danniel Hester | 2 | 1 | |
J A Robison | 1 | ||
T J Robison | 1 | ||
S F Robison | 1 | 3 | |
J T Molder | 1 | 3 | |
Obed Coats | 1 | ||
Wiley Kerby | 1 | ||
William Johnson | 1 | 1 | |
D R Cathome | 1 | 1 | |
A C Moore | 2 | 2 | |
L M Moore | 1 | ||
Mary Smith | 1 | ||
Ledford | 1 | ||
Harriett Black | 1 | 1 | |
William Laughthen | 3 | ||
B P Moore | 2 | 2 | |
H C Moore | 1 | 1 | |
William Whittey | 1 | 2 | |
Wells Clifton | 1 | 1 | |
W A Gude | 3 | 2 | |
Kie Murris | 1 | 2 | |
Sally McIntire | 1 | 1 | |
Jobe Richards | 1 | ||
Wash Morton Culliard | 1 | 2 | |
James Knight | 2 | ||
Total | 40 | 42 |
The public school of the 10th District was taught in the year 1876 by H M Hendrix fore the sum of thirty dollar pur month. Taught 35 days. The amount paid him, in cash $52.50
A list of children for the year 1877 – 10th School District
Male | Female | |||
W W Willson | 2 | 2 | ||
Sidney Clifton | 1 | 1 | ||
Catherine Weatherly | 1 | 1 | ||
James Roberson | 2 | |||
John Brantham | 3 | 3 | ||
William Laughlin | 3 | |||
L H Hazard | 1 | 1 | ||
Obed Coats | 1 | |||
Wiley Kirby | 1 | |||
William Johnson | 1 | 1 | ||
Sally McIntire | 1 | |||
B P Moore | 1 | 3 | ||
J R S Moore | 4 | 1 | ||
W W roberson | 2 | |||
John Brown | 3 | 1 | ||
William McIntire | 1 | |||
Daniel Hester | 2 | 1 | ||
Matilda Black | 1 | |||
Rebecca Roberson | 1 | 3 | ||
W A Gude | 3 | 2 | ||
A C Moore | 2 | 2 | ||
L M Moore | 1 | 1 | ||
Kiser Morris | 1 | 1 | ||
W J Clifton | 1 | |||
Tobe Richards | 1 | |||
Mary Smith | 2 | |||
Frances Jeanes | 1 | |||
H C Moore | 2 | 1 | ||
T L Roberson | 2 | |||
A Floid | 2 | 1 | ||
E F Bassham | 1 | |||
Colored | ||||
James Knight | 2 | |||
Wash Morton | 1 |
Bob Homes | 2 | 2 |
Adam Floid | 1 | |
Total | 47 | 38 |
The public school of the 10th District was taught in the year 1877 by A C McAlpin for the sum of thirty dollar pur month. Taught 45 and ½ days. Amount due him $68.25
List of children for the year 1878 in District No 10
Males | Females | ||
L M Moore | 1 | 1 | |
W R Whitley | 2 | 2 | |
J R S Moore | 4 | 2 | |
J A Roberson | 2 | ||
W W Roberson | 3 | ||
T L Roberson | 2 | ||
H Morris | 1 | 1 | |
R C Hix | 1 | ||
J W Clifton | 1 | 1 | |
D R Cochorn | 1 | 2 | |
Sally McIntire | 1 | ||
William McIntire | 1 | ||
W B Johnson | 1 | 1 | |
Tobe Richards | 1 | ||
A C Moore | 2 | 2 | |
Joe Adams | 2 | ||
B P Moore | 1 | 3 | |
D W Hester | 2 | 1 | |
Sidney Clifton | 1 | 1 | |
W W Willson | 3 | 1 | |
E F Bassham | 1 | ||
Rebeccy Roberson | 1 | 3 | |
Sintha Whitley | 1 | 2 | |
Wiley Curby | 1 | ||
Obed Coats | 1 | ||
John Brown | 3 | 1 | |
H C Moore | 2 | 1 | |
John Brantham | 4 | 3 | |
Jones Brigman | 2 | ||
A McIntire | 1 | ||
Pink Sanders | 1 | 1 | |
William Laughlin | 1 |
Joe Kirk | 2 | 2 |
Colored | ||
James Knight | 2 | |
George Rowsey | 2 | 2 |
Total | 51 | 40 |
List of children for the year 1879 in District No 10
Males | Females | ||
A C Moore | 2 | 2 | |
W J McDonel | 1 | 1 | |
C A McAlpin | 4 | 2 | |
Jo Hix | 2 | 2 | |
Salley His | 1 | ||
J W Clifton | 1 | 1 | |
John Nixon | 1 | 1 | |
L M Moore | 1 | 1 | |
B F Moore | 2 | 4 | |
JRS Moore | 5 | 2 | |
W B Johnson | 1 | 1 | |
T H Niece | 2 | ||
A C Williams | 1 | ||
R R Gillespie | 1 | ||
T Lewis | 2 | 2 | |
William Laughlin | 2 | ||
William McCinten | 2 | ||
Sidney Clifton | 1 | 1 | |
James Lane | 1 | ||
E F Bassham | 1 | ||
J A Robinson | 2 | ||
T L Robinson | 2 | ||
H C Moore | 2 | 1 | |
Rebecca Roberson | 1 | 3 | |
Sinthia Whitley | 1 | 2 | |
John Brown | 4 | 1 | |
Obed Coats | 1 | ||
Wiley Kerby | 1 |
W W Wilson | 3 | 1 |
W D Hister | 2 | 1 |
W W Roberson | 3 | |
Pinkney Sanders | 1 | 1 |
Colored | ||
Jim Knight | 3 | |
Wash Morton | 2 | |
Jame Homes | 1 | |
Bob Homes | 3 | 2 |
Totals | 54 | 44 |
List of children for the year 1880 in District No 10
Males | Females | ||
A C Moore | 2 | 2 | |
L M Moore | 1 | 1 | |
Nancy Taylor | 1 | ||
Sarah Hix | 1 | ||
William Laughlin | 2 | ||
M J McDonal | 1 | 2 | |
J W Clifton | 1 | 2 | |
Joseph Hix | 3 | 2 | |
J A Moore | 1 | ||
C A McAlpin | 4 | 2 | |
J R S Moore | 5 | 1 | |
B R Moore | 1 | 4 | |
W D Johnson | 1 | 1 | |
Sidney Clifton | 1 | 2 | |
Thomas Niece | 2 | ||
J T McIntire | 1 | ||
Jo Williams | 1 | ||
W H H Gillespie | 1 | ||
T L Roberson | 2 | 1 | |
H C Moore | 2 | 2 | |
Rebecca Roberson | 1 | 2 | |
Dolph Sanders | 1 | ||
John Brown | 4 | 1 | |
Obed Coats | 1 | ||
Wiley Curby | 1 |
W W Robinson | 3 | |
J A Roberson | 2 | |
A C Williams | 2 | |
John Kitty | 1 | |
D W Hester | 3 | 1 |
M Lewis | 1 | 2 |
W W Willson | 3 | 1 |
Garison Cosey | 3 | 1 |
William McIntire | 1 | |
James Vaughn | 1 | |
Frank Bassham | 1 | |
Colored | ||
Jim Knight | 3 | |
Jane Holems | 1 | |
Wash Morten | 2 | |
Bob Holems | 3 | 2 |
Total | 60 | 44 |
The school was taught by J D A Coleman in the year 1880 at 33.33 1/3 pur month. Taught 50 days
List of children for the year 1881 in District No 10
Males | Females | ||
A C Moore | 2 | 2 | |
William Laughlin | 1 | 1 | |
E F Bassham | 1 | ||
J A Roberson | 2 | 1 | |
J R S Moore | 4 | 1 | |
J J Williams | 1 | ||
J K Coats | 2 | ||
Obediah Coats | 1 | ||
Rebecca Roberson | 1 | 3 | |
D W Hester | 3 | 1 | |
B P Moore | 1 | 3 | |
H C Moore | 2 | 2 | |
T L Robinson | 2 | 1 | |
Sidney Clifton | 1 | 2 | |
J M Galyian | 2 | ||
L M Moore | 1 | 2 | |
Nancy Taylor | 1 | ||
J W Clifton | 2 | 2 | |
W H H Gillespie | 1 |
W D LankfordC W Woolf | 1 | 1 |
T H Neece | 2 | |
W W Willson | 2 | 3 |
A M McIntire | 1 | 1 |
Joseph Hix | 3 | 2 |
Pinkney McIntire | 1 | |
M J McDonal | 1 | 2 |
Franklin Willson | 1 | |
William Johnson | 1 | 1 |
J A Moore | 1 | |
Sallie Hix | 1 | |
M M Lewis | 1 | 2 |
Cinthia Whitley | 1 | 2 |
John Cidy | 1 | |
W W Robinson | 3 | 1 |
A C Williams | 2 | |
C A McAlpin | 3 | 3 |
Colored Children Jim Knight | 1 | 3 |
Wash MortonJane Holems | 3 | 1 |
Bob Holmes | 3 | 2 |
George Rowsey | 2 | 3 |
Grand Total | 54 | 60 |
The School was taught in the year 1881 by N F Kirkpatrick at $32.50 pur month. Taught 23 days $37.37
A F Whitehurst taught 80 days at $35 dollar pur month. $140.00 Give order to George Lamb for $4.55 money for colored children
List of children for the year 1882 District No 10
Males | Females | ||
B P Moore | 1 | 3 | |
J R Moore | 4 | 1 | |
W W Roberson | 2 | 2 | |
J A Robertson | 2 | 1 | |
D V Hester | 3 | 1 | |
William Laughten | 1 | 1 | |
J A Moore | 1 | ||
C A McAlpin | 4 | 3 | |
H C Moore | 2 | 2 | |
Obed Coats | 1 | ||
J P McIntire | 1 | 1 | |
G W Moore | 1 | ||
Joseph Hicks | 3 | 2 | |
W W Wilson | 4 | 2 | |
F E Johnson | 1 | 2 |
Reuben Roberson | 1 | 2 |
Eliza Woolf | 2 | |
J M Galyan | 2 | |
T H Neece | 2 | |
John Brown | 4 | 1 |
R H Gillespie | 1 | |
L M Moore | 1 | 2 |
Nancy Taylor | 1 | |
A C Moore | 2 | 1 |
Green Estes | 1 | |
J S Roberson | 2 | |
Tishia Lewis | 1 | 2 |
J M WhittleyE F Bassham Sidney Clifton Sallie HixJ J Williams | 1 1 | 2 2 1 |
J W Clifton | 2 | 2 |
M J McDonal | 1 | 1 |
J L Bell | 1 | |
Colored Jim Knight | 1 | 3 |
Wash MortonJane Holmes | 3 | 1 |
51 | 51 |
List of children for the year 1888 District No 10
Males | Females | |
HC Moore | 2 | 2 |
J RS Moore | 1 | 1 |
R E Hicks | 2 | 2 |
L P Budlong | 1 | |
S A Sweat | 1 | |
B P Moore | 3 | |
Sis Johnson | 3 | |
James Roberson | 2 | 2 |
C F Towers ? | 1 | |
Grant Holly | 1 | |
W G Estes | 1 | 1 |
M M McIntyre | 1 | |
N A Moore | 2 | 1 |
Uriah Lucas | 1 | 1 |
Manda Moore | 1 | |
John Brown | 2 | 1 |
A C Moore | 1 | |
J W Clifton | 3 | 2 |
W J Maxedon | 1 | 1 |
N D Tull | 3 | 2 |
W W Roberson | 3 | 1 |
W P McIntyre | 2 | 1 |
D W Hester | 3 | |
C A McAlpin | 3 | 3 |
W H H Gillespie | 1 | 1 |
Sarah Lews | 3 | 2 |
Sarah Whitly | 2 | |
Lizzie Russom | 1 | |
Bud Williams | 2 | |
J H Moore | 1 | 1 |
Colored James Knight | 1 | 4 |
Luke Russom | 1 | |
47 | 38 |
Report of school directors no 10 for the year 1888: No of school taught 1
Pupils enrolled during the year: Males 34 – females 10 Number of pupils in average attendance: 28 Average length of school in days 38 Average amount paid teach pur month: $30
One house in the district worth $300 Charts and black boards worth $85
The school for the year 1888 was taught by W C Moore for the amount of $30 per month – he taught for 38 days, amount $57.00 – Chalk bucket and broom 55 cents
March 10, 1888
Giv order on the county transfer for servin school land
Sept 7, 1888 & bucket chalk board $1.55 Giv order on county trustee in favor of W C Moore for $57.00
February the 11th 1889 gave an order on county trustee
to W C Moore for services rendered as teacher 30 days $44.50
103.00
List of children for the year 1889 District No 10
Males | Females | ||
J R S Moore | 1 | 1 | |
C Lowrance | 1 | ||
Bud Williams | 1 | 2 | |
Moley McIntire | 1 | 2 | |
John Floid | 1 | 1 | |
Joseph Williams | 1 | 1 | |
Sara Sweat | 1 | ||
Margret McIntire | 1 | ||
B P Moore | 3 | ||
W H H Gillespie | 1 | 1 |
A C Moore | 1 | 1 |
Siss Johnson | 3 | |
J A Moore | 1 | 1 |
Harriett Vaughn | 1 | |
John Brown | 2 | 1 |
N A Moore | 2 | 2 |
W G Estes | 1 | 1 |
J W Clifton | 3 | 2 |
Henry Rice | 3 | |
Sarah Whitley | 2 | |
R E Hicks | 1 | 1 |
W J Maxadent | 1 | 1 |
N D Tull | 3 | 2 |
Marian Campbell | 1 | |
W W Robertson | 3 | 1 |
W P McIntire | 2 | 2 |
D W Hester | 4 | |
C A McAlpin | 3 | 2 |
T J Robison | 1 | 3 |
Colored | ||
James Knight | 4 | |
Luke Russom | 1 | |
Tom Gillespie | 1 | |
42 | 42 |
List of children for the year 1890 District No 10
Males | Females | ||
B P Moore | 3 | ||
W H H Gillespie | 1 | 1 | |
Joseph Williams | 2 | 1 | |
Bud Williams | 2 | 1 | |
Moley McIntire | 2 | 1 | |
Wesley Cane ? | 1 | ||
N D Tull | 3 | 2 | |
T L Robertson | 1 | 3 |
W G Estes | 1 | 1 |
R C Campbell | 1 | |
J P McIntire | 2 | 2 |
John Brown | 3 | 1 |
J A Moore | 1 | 1 |
James Gadly ? | 1 | |
C A McAlpin | 3 | 2 |
J W Clifton | 3 | 2 |
A C Moore | 1 | 1 |
Ebatine Hacks ? | 1 | 1 |
Harriett Vaughn | 1 | |
Margaret McIntire | 1 | 1 |
N A Moore | 2 | 2 |
Siss Johnson | 1 | 3 |
Mack —- | 1 | |
J R S Moore | 1 | 1 |
John Maxadent | 1 | 1 |
Randall Sweat | 1 | 2 |
33 | 38 |
Report of School District No 10 for 1890. Was taught by G D Oaker for the term of two months, $30.00 per month.
Give order from trustee $60.30
Five order for colored children $10.00
Amounts of money received and spend, however cannot balance because of the way it was written, but gives of times educating children in the 1870’s. Typed as written.
School District No 10 – Cash Account – Beginning 1873
School money received1874, estimate per schollar fro the year 1874 is $1.75 Jan 28, 1875 rec’d, A C Moore Clk & Treas | 181.10 40.00 | |
Mar 5, 1877 received of Jacob Lorance school money | 64.50 | |
Received March 4, 1878 | 64.50 | |
April 1, 1878 received of Jacob Lorance of school money | 85.00 | |
Aug 3, 1878 received of B P Moore | 2.50 | |
Received Mar 3 (1879) of D Horne of school money | 91.00 | |
Received April 10, 1880 of D Horne school money | 50.00 | |
Jan 12, 1874Sale of Property at school house B P Moore lot of new boards 27 ½ per hundredT L Robisonm olf bords 5 per hundredB P Moore lot of lumber | 1.85 | |
T L Robison window lights | .85 | |
T L Robison 600 boards 5 cts per hunB P Moore 240 boards 27 ½ cts per hun | .30 | .66 |
Lot lumber | 2.51 | 1.85 |
Received payment Aug 2, 1878 | 2.51 | |
0 | ||
Paid to A M Hendrix for services as school teacher | 52.50 | |
Paid to an assistant teacher, Mollie Sanders | 9.00 | |
Paid to W H H Gillespie | 2.65 | |
Paid to C A McAlpin for services rendered | 64.50 | |
Paid to C A McAlpin | 67.50 | |
Expense on the house | 34.55 | |
Paid to C A McAlpinOct 11 Year maybe 1873 or 74 Paid to C A McAlpin | 2.75 48.25 | |
paid to Jo Sanders 24 dollars for lumber to repair house | 24.00 | |
Paid for nails | 1.75 | |
Paid to G W Moore for work on house | 35.00 | |
Lights and putty | 1.15 | |
paid to George ?? | 2.50 | |
Paid for black board | 7.05 | |
Paid to Dave Robinson | 1.00 | |
Sept 1, 1873 (apparently for building) 6791 ft of plank Atkinson | 101.88 | |
H P Roberstson | 6.17 | |
James Roberson 2 days work | 2.00 | |
J R S Moore 12 days work | 12.00 | |
A M Moore 2 days work | 2.00 | |
Joe Russom 2 days work | 1.00 | |
Thos Robertson 2 days work | 2.00 | |
W W Robertson 8 days work | 8.00 | |
J R S Moore 8 days work and one bucket | 8.30 | |
J R S Moore hauling plank | 8.26 | |
W Johnson hauling plank | 4.23 |
Georg W Moore 38 days work at $1.25 | 66.50 | |
214.05 | ||
Cash to Atkinson | 101.88 | |
Int on $50 | 1.00 | |
Cash to Turner Bro sach ? | 20.00 | |
Cash to Turner Bro stove | 10.00 | |
Cash to H B Robinson | 6.17 | |
Cash to Jas Robertson | 2.00 | |
Cash to Thos Robertson | 2.00 | |
Cash to Geo W Moore | 41.22 | |
184.27 | ||
Joe Russom | 2.00 | |
A M Moore | 2.00 | |
Geo W Moore | 25.30 | |
W Johnson | 4.25 | |
J R S MooreW W Robertson ?Received of Moore, Hudson | 12.00 7.00 | |
windows, | .85 | |
600 bonds | .30 | |
j k s Moore log of old logs | 2.55 | |
Act against the district | 2.55 | |
J R S Moore | 8.26 | |
Int to date July 26 1878 | 2.27 | |
Amount brought forward | 214.04 | |
Dave Roberson ? Planks | 1.50 | |
Turner 100 lbs nails | 8.35 | |
Nails | 2.35 | |
Dec 22, 1873 Stove ballance on stove | 1.50 | |
Five joins of pipe | 2.50 | |
Freight | .99 | |
Express chargesW H H GillespieNov 25, 1873 8 lbs nails | .95 .65 | |
1 Locke | 1.00 | |
4 pares buttes screwsB D Sanders to brick | 1.00 1.75 | |
D Roberson | 1.00 | |
Turner Bros | 18.00 | |
Interest to date July 26, 1878 | 4.96 |
Received Apri 1l 1882 of trustee school money 60.00
Total amount of money that came into my hands 417.50
book in bad shape, —– for one ax 1.15
100 lbs white lead 6.75
7.50 gal linseed oil 5.18
100 lbs white lead 6.85
8 gal linseed oil 6.32
7 lbs nail .35
lumber for house 3.60
lumber I furnished 1.40
lumber for benches and base 3.50
12 lbs nails .60
3 lbs putty .25
red lead turptine blacking .70
painting house 16.00
red lead .50
making benches 3.00
making pulpit 5.00
making base 2.00
last coat extra 4.00
WW Roberson boards for house 1.00
J R S hauling lumber 1.00
A C Moore hauling lumber and paint 2.00
Total amount paid 426.30
out by me 417.50
8.80
Also in the book is a few, very hard to read pages. It is though to be the sale of Mrs Clemetine Moore’s estate. Some of the buyers were her children: Alf Moore, George Moore, Dolph More, John Moore, Maggie Brown, Florence L Dillon.
Cow to John Dillon can’t read amount on these White cow to Dolph Moore
1 Calf to Dolph Moore
1 Red cow to Geo Moore 1 Red cow to John Moore 1 Red calf to Alf Moore 1 Waggon to Geo Moore
1 Bay Horse to Alf Moore
1 Bay horse to Mrs W M Brown 1 Cast? Iron to Alvin Graham Fate hinges to Clay Moore Basket to Dolph Moore
Scalding bard ? To Alf Moore Tool Grist to Alvin Graham 1 Plane ? To Lem Sharp
–ing knife to John Dillon Brace & bit to Alf Moore 5 Geese to Dolph Moore
5 brl lot ? corn to Geo Moore 3 brl lot corn to Geo Moore 3 brl lot corn to Geo Moore 5 brl lot to Ed Moore
2 brl lot to Ed Moore
1 broon ? Dolph Moore 3.85
1 Looking glass V Moore .60
1 bed stead springs Dolph Moore 1.25
1 bed stead Colph Moore 2.00
1 rocking chair Bud Caxter ? .60
3 chairs W J Bazzell .50
1 chair table .35
1 table Dolph Moore .60
1 clock Dolph Moore 1.35
1 side bord Geo Moore 2.80
1 stove John Moore 1.00
1 dining table T L Robinson .50
1 pair scales J A Moore 1.05
This Nov 18, 1904
Nov 19, 1904
Ether Dillon 1 ten basket .15
Maggie Brown 1 jar .10
John Moore 1 tin bucket .15
- Moore 1 pitcher .50Ester Dillon 1 plate .10–agy Brown 1 honey stan? .50
- Moore 1 trunk .15
- Moore 1 four gal churn .25
— 1 sheet 1 countipen tick 1.30
—1 two galon jars .20
Dick Dillon 14 sheep 21.00
Magg Brown feather 6.75
Lea Alexander 24 lbs wool 4.13
W M Brown 3 hogs 9.00
John Moore 1 hog 3.00
Al Moore wheat 3 bushels 3.00
John Robinson 1 stack hay 4.00
John Dillon rent hay 2.00
Alf Moore 1 stack hay 2.00
John Robinson Cotton 6.80
John Moore rent cotton 8.90
W M Brown balance on hogs 1.30
Magge Brown sheet coutipen bed tick 1.30
Page 4, paid out
— Hendrix 16.95
Clay Gooch .65
Alf Moore, A D Papers 3.00
J S Carter 24.00
Alf Moore, A D Papers 2.50
B L Moore 2.00
Tax on the plase 7.70
Alf Moore account was for 8 ½ days at$1.00 each day $8.50 Go up sole sheep
taking sheep to Selmer spaing ? Hogs
taking hog to Selmer fixing for sale
filing papers getting man for sale
piling things out for sale the day of the sale